Gators Qualifies Two More in the Men’s 1-Meter

Peyton Donald and Conor Gesing punch their ticket to the NCAA Championships.

GAINESVILLE, Fla. – Peyton Donald and Conor Gesing both punched their tickets to the NCAA Championships in the men’s opening day of events, while Camyla Monroy and Carina Lumia kept their momentum from yesterday, qualifying in the Women’s 3-Meter during day of two the 2024 NCAA Zone B Diving Championships in Athens, Ga.
The sophomore transfer from Stanford will make his second-consecutive appearance at the NCAA Championships in the Men’s 1-Meter after sweeping the event Monday afternoon. Peyton finished with a combined prelim and finals score of 703.55. He finished 40th overall at NCAA’s last year in the event and will look to advance in the 3-meter tomorrow for the first time in his collegiate career.
Coming off a bronze finish in the 1-Meter at SEC Championships, Gesing scored a 70.40 on his fifth dive during prelims to earn third and secure a spot in the finals. He finished with a combined score of 695.95 where he will go on to make his first NCAA Championship appearance in Indianapolis at the end of March.
Anton Svirskyi was the third Gator who advanced to finals after registering a 320.30 for seventh place. The senior moved back-and-forth from 10th and 11th place, but scored a 65.10 on his final dive of the afternoon to move up for ninth overall to finish short of the top-seven. Since he finished in the top-12, if the senior were to qualify in the 3-meter or on platform, he will also qualify in the 1-meter. He is looking to make his third NCAA Championship appearance after qualifying the past two years.
Elisha Dees’ was just shy of finishing in the top-18 to advance to the Men’s 1-Meter finals after scoring a 284.85 in prelims for 20th.
On the women’s side, three of the four divers who competed in the 3-Meter event secured a finals spot. Camyla Monroy punched her second NCAA Championship ticket after earning a combined score of 688.60, which was good for third place overall. The freshman looks to go three-for-three tomorrow on platform.
Coming off of a top-10 finish yesterday in the 1-Meter, Carina Lumia score within the top-12 to qualify for NCAA Championships in the 3-meter. She finished with a combined score of 596.40 to earn 10th place overall, where she will go on to make her second 3-meter NCAA Championship appearance. Lumia advanced her freshman year and finished 51st after registering a score of 217.50.
Caroline Pagac and Casey Greenberg both made their Zones debut this afternoon. Pagac advanced to the finals after just making the top-18 with 280.80. She scored a 552.80 in the finals to earn 18th, while Greenberg’s 274.55 put her in 24th place overall. Both will have another shot to qualify within the next two days of competition.
Hear from Head Diving Coach Bryan Gillooly
“Another great day for us today. The men picked up right where the ladies left off with Peyton and Conor picking up two automatic spots and Anton staying alive in the top 12. Winning this meet is never the main objective but Peyton pulling out the victory on the last dive was certainly a nice touch. We were able to carry that momentum into the women’s three meter event with three more finalists and two more spots for Carina and Camyla. At the halfway mark we are looking great but it’s far from over and we are determined to keep up the energy and enthusiasm for the next two days and finish strong. I think we have some more great performances in store for us.”
Zone B Championships will continue tomorrow, starting at 11 a.m. with the men’s 3-meter prelims, followed by the finals at 1:15 p.m. The women climb the tower for platform prelims at 3:15 p.m. before wrapping up the third day at 4:55 p.m. with finals. All sessions can be followed on DiveMeets.
Following Zones, the women’s swimming and diving team will return to Athens for the NCAA Women’s Championships on March 20-23, while the men’s team travels to Indianapolis on March 27-30.
Results from Mondays prelims and finals as well as the remaining schedule can be found below.
Event

Results

Men’s 1-Meter Finals

Peyton Donald

  *   Round 1 – 52.70 / 425.65 | 1st Place
  *   Round 2 – 58.90 / 484.55 | 1st Place
  *   Round 3 – 54.00 / 538.55 | 1st Place
  *   Round 4 – 61.50 / 600.05 | 1st Place
  *   Round 5 – 40.50 / 640.55 | 2nd Place
  *   Round 6 – 63.00 / 703.55 | 1st Place
Conor Gesing

  *   Round 1 – 50.70 / 402.60 | 5th Place
  *   Round 2 – 49.50 / 452.10 | 4th Place
  *   Round 3 – 58.50 / 510.60 | 4th Place
  *   Round 4 – 65.10 / 575.70 | 3rd Place
  *   Round 5 – 60.80 / 636.50 | 3rd Place
  *   Round 6 – 60.80 / 695.95 | 4th Place
Anton Svirskyi

  *   Round 1 – 37.70 / 358.00 | 11th Place
  *   Round 2 – 61.50 / 419.50 | 11th Place
  *   Round 3 – 57.00 / 476.50 | 11th Place
  *   Round 4 – 51.00 / 527.50 | 10th Place
  *   Round 5 – 48.75 / 576.25 | 10th Place
  *   Round 6 – 65.10 / 641.35 | 9th Place

Women’s 3-Meter Finals

Carina Lumia

  *   Round 1 – 50.40 / 356.10 | 8th Place
  *   Round 2 – 43.50 / 399.60 | 9th Place
  *   Round 3 – 40.50 / 440.10 | 14th Place
  *   Round 4 – 46.80 / 486.90 | 13th Place
  *   Round 5 – 55.50 / 542.40 | 11th Place
  *   Round 6 – 54.00 / 596.40 | 10th Place
Camyla Monroy

  *   Round 1 – 60.75 / 398.60 | 3rd Place
  *   Round 2 – 54.00 / 452.60 | 3rd Place
  *   Round 3 – 62.00 / 514.60 | 3rd Place
  *   Round 4 – 63.00 / 577.60 | 2nd Place
  *   Round 5 – 45.00 / 622.60 | 3rd Place
  *   Round 6 – 66.00 / 688.60 | 3rd Place
Caroline Pagac

  *   Round 1 – 47.60 / 328.40 | 18th Place
  *   Round 2 – 43.20 / 371.60 | 18th Place
  *   Round 3 – 42.00 / 413.60 | 18th Place
  *   Round 4 – 48.60 / 462.20 | 18th Place
  *   Round 5 – 46.20 / 508.40 | 18th Place
  *   Round 6 – 44.40 / 552.80 | 18th Place

Men’s 1-Meter Prelims
The top 18 finishers in the preliminary round will advance to finals.

Peyton Donald

  *   Round 1 – 54.60 | 5th Place
  *   Round 2 – 57.35 / 111.95 | 9th Place
  *   Round 3 – 70.50 / 182.45 | 1st Place
  *   Round 4 – 58.50 / 240.95 | 1st Place
  *   Round 5 – 61.50 / 302.45 | 1st Place
  *   Round 6 – 66.00 / 368.45 | 1st Place
Conor Gesing

  *   Round 1 – 59.80 | 3rd Place
  *   Round 2 – 57.00 / 116.80 | 4th Place
  *   Round 3 – 57.00 / 173.80 | 4th Place
  *   Round 4 – 51.15 / 224.95 | 4th Place
  *   Round 5 – 70.40 / 295.35 | 2nd Place
  *   Round 6 – 56.55 / 351.90 | 3rd Place
Anton Svirskyi

  *   Round 1 – 49.40 | 9th Place
  *   Round 2 – 66.00 / 115.40 | 6th Place
  *   Round 3 – 40.50 / 155.90 | 9th Place
  *   Round 4 – 55.50 / 211.40 | 7th Place
  *   Round 5 – 50.00 / 261.40 | 8th Place
  *   Round 6 – 58.90 / 320.30 | 7th Place
Elisha Dees

  *   Round 1 – 40.30 | 17th Place
  *   Round 2 – 49.50 / 89.80 | 28th Place
  *   Round 3 – 48.00 / 137.80 | 24th Place
  *   Round 4 – 52.70 / 190.50 | 18th Place
  *   Round 5 – 46.50 / 237.00 | 20th Place
  *   Round 6 – 47.85 / 284.85 | 20th Place

Women’s 3-Meter Prelims
The top 18 finishers in the preliminary round will advance to finals.

Casey Greenberg

  *   Round 1 – 49.95 | 8th Place
  *   Round 2 – 38.40 / 88.35 | 29th Place
  *   Round 3 – 46.20 / 134.55 | 27th Place
  *   Round 4 – 53.20 / 187.75 | 19th Place
  *   Round 5 – 44.80 / 232.55 | 20th Place
  *   Round 6 – 42.00 / 274.55 | 24th Place
Carina Lumia

  *   Round 1 – 50.40 | 7th Place
  *   Round 2 – 46.50 / 96.90 | 15th Place
  *   Round 3 – 49.50 / 146.40 | 12th Place
  *   Round 4 – 40.80 / 187.20 | 20th Place
  *   Round 5 – 58.50 / 245.70 | 11th Place
  *   Round 6 – 60.00 / 305.70 | 8th Place
Camyla Monroy

  *   Round 1 – 54.00 | 1st Place
  *   Round 2 – 49.20 / 103.20 | 6th Place
  *   Round 3 – 66.65 / 169.85 | 3rd Place
  *   Round 4 – 54.00 / 223.85 | 3rd Place
  *   Round 5 – 54.00 / 277.85 | 4th Place
  *   Round 6 – 60.00 / 337.85 | 3rd Place
Caroline Pagac

  *   Round 1 – 50.40 | 7th Place
  *   Round 2 – 46.80 / 97.20 | 14th Place
  *   Round 3 – 46.20 / 143.40 | 19th Place
  *   Round 4 – 48.60 / 192.00 | 15th Place
  *   Round 5 – 42.00 / 234.00 | 17th Place
  *   Round 6 – 46.80 / 280.80 | 17th Place

Schedule of Events:
Tuesday, March 12
11 a.m. – Men’s 3-Meter Prelims
1:15 p.m. – Men’s 3-Meter Finals
3:15 p.m. – Women’s Platform Prelims
5 p.m. – Men’s Platform Finals
Wednesday, March 13
11 a.m. – Men’s Platform Prelims
1 p.m. – Men’s Platform Finals
2:45 p.m. – Women’s Team Event (Exhibition)

Number of Qualifying Spots Zone B:

  *   Women
     *   10 1-meter spots
     *   8 3-meter spots
     *   7 platform spots
  *   Men
     *   7 1-meter spots
     *   7 3-meter spots
     *   10 platform spots

Note: If diver qualifies in one of the events, they will only have to place in the top 12 in the other events to dive in those as well.

FOLLOW THE GATORS
SOCIAL: Twitter<https://twitter.com/GatorsSwimDv> | Facebook <https://www.facebook.com/GatorsSwimDv> | Instagram<https://www.instagram.com/gatorsswimdv/>

JOIN THE CONVERSATION: #GoGators