BOCA RATON, Fla. – Junior LaJohntay Wester has been named as a 2023 Football Writers Association First-Team selection, as announced by the FWAA today.
Wester was selected as an elite punt returner. The junior finished the regular season No. 2 nationally in punt return TDs. He led the American Athletic Conference in all-purpose yards with 1,520 and became the first Owl to return a punt for a TD since 2014.
Wester’s regular season receiving efforts led the nation, as well as the AAC, wire-to-wire in receptions per game (9.0), receiving yards (1,168), receiving yards per game (97.3), and in punt returns for a TD. The Palmetto, Florida native rewrote the FAU record book in the process. (See below for full list of FAU Records)
FAU ALL-TIME ALL-AMERICANS
| Player | Season | Team |
| Andy Rosas, P | 2001 | Football Gazette |
| Mauratae Johnson, S | 2001 | Football Gazette Honorable Mention |
| Anthony Crissinger-Hill, TE | 2003 | SWAMI JOSH’s First Team, Football Gazette First Team, Sports Network Second Team |
| Roosevelt Bynes, WR | 2003 | Football Gazette Third Team |
| Chris Laskowski, LB | 2003 | Football Gazette Third Team |
| Tavious Polo, DB | 2007 | Football Writers Assoc. of America (freshman) |
| Frantz Joseph, LB | 2008 | SI.com Honorable Mention |
| Mickey Groody, P | 2010 | CollegeFootballNews.com Honorable Mention |
| Reggie Bain, OL | 2014 | Freshman All-American 247Sports |
| Azeez Al-Shaair, LB | 2015 | USA Today Freshman All-American, Scout.com |
| Devin “Motor” Singletary, RB | 2016 | Freshman All-American Athlon Sports All-American Third Team, Campus Insider Honorable Mention |
| Devin “Motor” Singletary, RB | 2017 | AP All-American Third Team, CFB All-American Second Team, SB Nation Honorable Mention |
| Harrison Bryant, TE | 2019 | Unanimous All-American: AFCA First Team, Associated Press First Team, FWAA First Team, Sporting News First Team, Walter Camp First Team, Phil Steele Magazine’s First Team |
| Evan Anderson, DL | 2020 | Freshman All-American The Athletic |
| Riley Thompson, P | 2022 | Freshman All-American CFN |
| LaJohntay Wester, PR | 2023 | FWAA First Team |
ETCHED IN THE RECORD BOOKS
LaJohntay Wester in the FAU Record Books
| Career | Rank | Total | Record |
| Pass Reception Yards | #1 | 2,703 | |
| Pass Receptions | #1 | 252 | |
| Pass Reception TDs | #1 | 21 | |
| Receptions Per Game | #1 | 5.6 | |
| All-Purpose Yards | #2 | 3,841 | 4,961 |
| Touchdowns Scored | #4 | 24 | 67 |
| Punt Return Yards | #2 | 632 | 822 |
| Punt Returns | #3 | 57 | 80 |
| Punt Return TDs | #T2 | 1 | 2 |
| Average Yards/punt return | #3 | 11.1 | 15.60 |
| Single Season | Rank | Total | All-Time Record |
| Pass Reception Yards | #1 | 1,168 | Third in history to record, 1,000+ (1,168) |
| Receptions | #1 | First in history to tally more than 100 (108) | |
| Pass Reception TDs | #4 | 8 2Xs | 9 |
| Rec./game (10 games) | #1 | 9.0 | |
| All-Purpose Yards | #5 | 1,520 | 2,118 |
| Punt Return Yards | #3 | 278 | 311 |
| Punt Return TDs | #T1 | ||
| Average Yards/punt ret. | #1 (2023) | 19.9 | |
| #5 (2022) | 10.46 | ||
| Single Game | Rank | Total | All-Time Record |
| Most Passes Caught | #2 | 14 | 15 |
| #3 | 13 | 15 | |
| #T4 | 12 2Xs | 15 | |
| Most Receiving Yards | #1 | 219 (11 rec) | |
| Most TD receptions | #2 | 3 3Xs | |
| Most TDs Scored | #T4 | 4 | 5 |
| Longest Punt Returns | #3 | 67 | 75 |
FOLLOW THE TEAM
Stay informed by reading FAUSports.com, or through football’s Twitter and Instagram accounts @FAUFootball.