ALL-SPRING BREAKOUT TEAMS ANNOUNCED
30 Players from 18 Organizations Recognized for Performance In Prospect Showcase;
Jones, Jung and Skenes Lead First-Team Selections
Major League Baseball today announced the All-Spring Breakout Teams, as selected by the staff of MLB Pipeline, following last weekend’s series of 13 games that showcased the game’s future stars.
The inaugural Spring Breakout featured seventy-one of MLB Pipeline’s Top 100 Prospects entering the 2024 season, including eight of the top 10 and 16 of the top 20 overall prospects. The top overall prospect for 22 of the 30 MLB Clubs, according to MLB Pipeline’s rankings participated, as did 22 of the 30 number two prospects and 21 of the 30 number three prospects.
All Spring Breakout games were broadcast live and blackout-free on MLB’s digital platforms (MLB.com, MLB.TV and the MLB app) and MLB Network aired five games live. Nine Spring Breakout games were available live on ESPN+. The Mariners and Padres, who were rained out on Friday, will play their Spring Breakout game on March 23.
MLB PIPELINE ALL-SPRING BREAKOUT FIRST TEAM
Position | Name | Organization | Org Rank/Top 100 Rank* | Spring Breakout Stats | |||||
Catcher | Kyle Teel | Boston | 3/40 | 2-2, R, 2B, RBI | |||||
First Base | TJ Rumfield | New York (AL) | NR/NR | 2-2, HR, 2 RBI | |||||
Second Base | Cameron Cauley | Texas | 13/NR | 2-2, 2B, 3B, RBI | |||||
Third Base | Jace Jung | Detroit | 4/60 | 2-2, 2 HR, 2 RBI, BB | |||||
Shortstop | Carlos Sanchez | Cincinnati | 26/NR | 2-5, 2B, 2 RBI, BB | |||||
Outfield | Spencer Jones | New York (AL) | 2/84 | 3-4, 2 HR, 4 RBI | |||||
Outfield | Ceddanne Rafaela | Boston | 4/76 | 1-2, HR, 3 RBI | |||||
Outfield | Griffin Conine | Miami | NR/NR | 2-3, HR, 2 RBI | |||||
DH | Xavier Isaac | Tampa Bay | 4/58 | 3-3, 3 R, 2B, 2 HR, 4 RBI, BB | |||||
Pitcher | Brock Selvidge | New York (AL) | 11/NR | 4.0 IP, H, BB, 8 K | |||||
Pitcher | Justin Wrobleski | Los Angeles (NL) | 16/NR | 2.0 IP, H, 4 K | |||||
Pitcher | Jacob Misiorowski | Milwaukee | 2/33 | 2.2 IP, 3 BB, 5 K | |||||
Pitcher | Tink Hence | St. Louis | 2/64 | 2.0 IP, H, 3 K | |||||
Pitcher | Paul Skenes | Pittsburgh | 1/3 | 1.0 IP, 2 K | |||||
Pitcher | Rhett Lowder | Cincinnati | 2/34 | 2.0 IP, 2 K |
MLB PIPELINE ALL-SPRING BREAKOUT SECOND TEAM
Position | Name | Organization | Org Rank/Top 100 Rank* | Spring Breakout Stats | |||||
Catcher | Drew Romo | Colorado | 9/NR | 2-2, RBI | |||||
First Base | Kyle Manzardo | Cleveland | 2/59 | 1-2, HR, 2 RBI, 2 BB | |||||
Second Base | Yiddi Cappe | Miami | 7/NR | 2-2, SB | |||||
Third Base | Cayden Wallace | Kansas City | 3/NR | 2-2, R, BB, HBP | |||||
Shortstop | Jordan Lawlar | Arizona | 1/11 | 1-2, R, 2B | |||||
Outfield | Joshua Baez | St. Louis | 30/NR | 1-3, 2 R, HR, BB | |||||
Outfield | Kendall George | Los Angeles (NL) | 12/NR | 2-3, 2 R, 2B, 3B, RBI | |||||
Outfield | Justin Crawford | Philadelphia | 4/77 | 2-3, R, BB, SB | |||||
DH | T.J. White | Washington | 30/NR | 2-3, 2B, 2 RBI | |||||
Pitcher | Caden Dana | Los Angeles (AL) | 3/NR | 2.0 IP, BB, 3 K | |||||
Pitcher | Patrick Copen | Los Angeles (NL) | NR/NR | 2.0 IP, H, 4 K | |||||
Pitcher | Thomas White | Miami | 2/NR | 1.0 IP, BB, 3 K | |||||
Pitcher | Patrick Reilly | Pittsburgh | 23/NR | 1.0 IP, 3 K | |||||
Pitcher | Cole Henry | Washington | 25/NR | 1.0 IP, 3 K | |||||
Pitcher | Andrew Walters | Cleveland | 27/NR | 1.0 IP, 3 K |
*- as ranked by MLB Pipeline
The Spring Breakout games were a resounding success in the eyes of participating players:
“It was a blast,” said Red Sox top prospect (#15 overall) Marcelo Mayer. “It’s not every day you get to share the field with all the organizational prospects. Usually, we’re all scattered throughout the system. To be able to share the field at the same time was pretty special.”
“It was really cool that MLB provided a platform for a lot of us guys to get out here and play on television,” said Yankees number two prospect Spencer Jones. “I think it was well-run and it was just a fun baseball game. We were all excited about it. It was really cool.”
“This is probably one of the best events I think MLB has ever put on, in all honesty,” said Tigers top prospect (#13 overall) Max Clark. “I think this is fantastic for the game, because it’s not only growing our organization, our fan base, but also the entire game. They’re really understanding how good our prospects are, not just us but the entire system. It’s incredible. I mean, this is the most fun I’ve had, getting a chance to play with guys that I’ve never really played with. It was a blessing, for sure.”
###