NEW YORK — Jan. 30, 2024 — The NFL today announced the finalized AFC and NFC rosters for the 2024 Pro Bowl Games presented by Verizon.
For the first time in three years, the National Football League will return to Orlando to celebrate the league’s best players at the 2024 Pro Bowl Games presented by Verizon. As in past years, the Pro Bowl Games provides fans with an unmatched opportunity to vote for their favorite players to compete in a multi-day AFC versus NFC competition, featuring Pro Bowl Skills and culminating in an action-packed flag football game. The AFC is led by head coach PEYTON MANNING, defensive coordinator RAY LEWIS and offensive coordinator WES WELKER, while the NFC is led by head coach ELI MANNING, offensive coordinator KEENAN MCCARDELL and defensive coordinator DEMARCUS WARE.
The 2024 Pro Bowl Games, hosted in partnership with Florida Citrus Sports, Orange County and the City of Orlando, will be a multi-day AFC versus NFC competition culminating on Sunday, Feb. 4, at Camping World Stadium. Fans can visit ProBowl.com/tickets to buy tickets for as low as $29 for Sunday’s event, which will also be televised from 3-6 p.m. ET on ESPN, ABC, Disney XD, ESPN+ and ESPN Deportes.
In addition to Sunday’s event, ESPN will air the Pro Bowl Skills Show live from 7-8:30 p.m. ET on Thursday, Feb. 1 in the Nicholson Fieldhouse at the University of Central Florida. A made-for-TV event, the Pro Bowl Skills Show will feature the NFL’s top players participating in unique competitions that showcase their on-field and off-field skills. Announced in December, the 2024 Pro Bowl Games will feature new and fan-favorite skills, with cumulative scoring leading up to flag football on Sunday. For more information on the Pro Bowl Games, visit NFL.com/pro-bowl-games/event-info/.
On Location, the official hospitality partner of the NFL, will offer guests elevated hospitality packages for a one-of-a-kind experience at the 2024 Pro Bowl Games, including field access throughout the game, access to closed practice sessions, player introductions and premium seating to the game. Fans interested in tickets and hospitality packages can visit On Location’s website at OnLocationExp.com/probowl.
There are 27 players competing in the 2024 Pro Bowl Games who were not named to the initial roster, including the replacement of 14 players from the two teams participating in Super Bowl LVIII, the KANSAS CITY CHIEFS and SAN FRANCISCO 49ERS.
The players competing in Super Bowl LVIII are center CREED HUMPHREY, interior lineman CHRIS JONES, tight end TRAVIS KELCE, quarterback PATRICK MAHOMES and guard JOE THUNEY of the Chiefs and defensive end NICK BOSA, interior lineman JAVON HARGRAVE, fullback KYLE JUSZCZYK, tight end GEORGE KITTLE, running back CHRISTIAN MCCAFFREY, quarterback BROCK PURDY, cornerback CHARVARIUS WARD, inside linebacker FRED WARNER and tackle TRENT WILLIAMS of the 49ers.
Baltimore’s Lamar Jackson and Dallas’ Dak Prescott and Zack Martin were excused due to personal reasons.
2024 PRO BOWL GAMES PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS | |
ARIZONA (1) | |||
Budda Baker | Strong Safety | 6 | |
ATLANTA (2) | |||
Jessie Bates | Free Safety | 1 | |
Chris Lindstrom | Guard | 2 | |
BALTIMORE (7) | |||
Kyle Hamilton | Strong Safety | 1 | |
Tyler Linderbaum | Center | 1 | |
Justin Madubuike | Interior Linemen | 1 | |
Patrick Queen | Inside/Middle Linebacker | 1 | |
Roquan Smith | Inside/Middle Linebacker | 2 | |
Justin Tucker | Placekicker | 7 | |
Kevin Zeitler | Guard | 1 | |
BUFFALO (3) | |||
James Cook | Running Back | 1 | |
Dion Dawkins | Tackle | 3 | |
Stefon Diggs | Wide Receiver | 4 | |
CAROLINA (1) | |||
Derrick Brown | Interior Lineman | 1 | |
CHICAGO (2) | |||
Jaylon Johnson | Cornerback | 1 | |
Montez Sweat | Defensive End | 1 | |
CINCINNATI (2) | |||
Ja’Marr Chase | Wide Receiver | 3 | |
Trey Hendrickson | Defensive End | 3 | |
CLEVELAND (5) | |||
Myles Garrett | Defensive End | 5 | |
David Njoku | Tight End | 1 | |
Jeremiah Owusu-Koramoah | Outside Linebacker | 1 | |
Wyatt Teller | Guard | 3 | |
Denzel Ward | Cornerback | 3 | |
DALLAS (8) | |||
Bryan Anger | Punter | 2 | |
Brandon Aubrey | Placekicker | 1 | |
DaRon Bland | Cornerback | 1 | |
Jake Ferguson | Tight End | 1 | |
CeeDee Lamb | Wide Receiver | 3 | |
Demarcus Lawrence | Defensive End | 4 | |
Micah Parsons | Outside Linebacker | 3 | |
Tyler Smith | Guard | 1 | |
DENVER (3) | |||
Marvin Mims | Return Specialist | 1 | |
Justin Simmons | Free Safety | 2 | |
Pat Surtain II | Cornerback | 2 | |
DETROIT (6) | |||
Jahmyr Gibbs | Running Back | 1 | |
Aidan Hutchinson | Defensive End | 1 | |
Sam LaPorta | Tight End | 1 | |
Frank Ragnow | Center | 3 | |
Penei Sewell | Tackle | 2 | |
Amon-Ra St. Brown | Wide Receiver | 2 | |
HOUSTON (3) | |||
Will Anderson | Defensive End | 1 | |
C.J. Stroud | Quarterback | 1 | |
Laremy Tunsil | Tackle | 4 | |
INDIANAPOLIS (4) | |||
DeForest Buckner | Interior Lineman | 3 | |
Ryan Kelly | Center | 4 | |
Gardner Minshew | Quarterback | 1 | |
Quenton Nelson | Guard | 6 | |
JACKSONVILLE (3) | |||
Josh Allen | Outside Linebacker | 2 | |
Evan Engram | Tight End | 2 | |
Ross Matiscik | Long Snapper | 1 | |
LAS VEGAS (1) | |||
AJ Cole | Punter | 3 | |
LOS ANGELES CHARGERS (1) | |||
Keenan Allen | Wide Receiver | 6 | |
LOS ANGELES RAMS (2) | |||
Puka Nacua | Wide Receiver | 1 | |
Kyren Williams | Running Back | 1 | |
MIAMI (6) | |||
Terron Armstead | Tackle | 5 | |
Tyreek Hill | Wide Receiver | 8 | |
Alec Ingold | Fullback | 1 | |
Raheem Mostert | Running Back | 1 | |
Jalen Ramsey | Cornerback | 7 | |
Tua Tagovailoa | Quarterback | 1 | |
MINNESOTA (3) | |||
Andrew DePaola | Long Snapper | 2 | |
C.J. Ham | Fullback | 2 | |
Danielle Hunter | Outside Linebacker | 4 | |
NEW ORLEANS (2) | |||
Demario Davis | Inside Linebacker | 2 | |
Rashid Shaheed | Return Specialist | 1 | |
NEW YORK GIANTS (1) | |||
Dexter Lawrence | Interior Lineman | 2 | |
NEW YORK JETS (3) | |||
Sauce Gardner | Cornerback | 2 | |
Jermaine Johnson | Outside Linebacker | 1 | |
Quinnen Williams | Interior Lineman | 2 | |
PHILADELPHIA (7) | |||
Landon Dickerson | Guard | 2 | |
Jalen Hurts | Quarterback | 2 | |
Lane Johnson | Tackle | 5 | |
Jason Kelce | Center | 7 | |
Haason Reddick | Outside Linebacker | 2 | |
Darius Slay | Cornerback | 6 | |
D’Andre Swift | Running Back | 1 | |
PITTSBURGH (2) | |||
Minkah Fitzpatrick | Free Safety | 4 | |
Miles Killebrew | Special Teamer | 1 | |
SEATTLE (6) | |||
Nick Bellore | Special Teamer | 2 | |
Julian Love | Strong Safety | 1 | |
DK Metcalf | Wide Receiver | 2 | |
Geno Smith | Quarterback | 2 | |
Bobby Wagner | Inside/Middle Linebacker | 9 | |
Devon Witherspoon | Cornerback | 1 | |
TAMPA BAY (2) | |||
Baker Mayfield | Quarterback | 1 | |
Tristan Wirfs | Tackle | 3 | |
TENNESSEE (1) | |||
Derrick Henry | Running Back | 4 |
# # #