In Unprecedented Vote, Entire First Team Making Inaugural Appearance on Top Squad | |
NHL Public Relations September 21, 2020 | |
EDMONTON (Sept. 21, 2020) – Edmonton Oilers center Leon Draisaitl, who earlier today captured the Hart Trophy as NHL MVP and Ted Lindsay Award for most outstanding player as selected by the players at the “2020 NHL Awards presented by Las Vegas,” heads the list of players voted to the 2019-20 NHL First All-Star Team. Flanking Draisaitl as First Team forwards are Hart Trophy finalist Artemi Panarin of the New York Rangers at left wing and Maurice Richard Trophy winner David Pastrnak of the Boston Bruins on right wing. The defensemen are Norris Trophy winner Roman Josi of the Nashville Predators and finalist John Carlson of the Washington Capitals. The goaltender is Vezina Trophy winner Connor Hellebuyck of the Winnipeg Jets. All six members of the First Team are making their career debut on the squad for the first time since NHL postseason All-Star Team selection began in 1930-31. Panarin, Carlson and Hellebuyck had previously been voted to a Second Team. |
Four of the six places on the Second Team are taken by Atlantic Division and 2020 Stanley Cup Playoff rivals Boston Bruins and Tampa Bay Lightning.
Bruins voted to the Second Team are goaltender Tuukka Rask, adding to his First Team berth in 2013-14, and left wing Brad Marchand, receiving his third career postseason All-Star nod (1 First Team, 2 Second Team). Lightning players on the Second Team are defenseman Victor Hedman and right wing Nikita Kucherov, both of whom are postseason All-Stars for the fourth time (Hedman, 1 First Team, 3 Second Team; Kucherov, 2 First Team, 2 Second Team).
Joining the Atlantic Division quartet is center Nathan MacKinnon of the Colorado Avalanche, voted to the Second Team for the second time, and defenseman Alex Pietrangelo of the St. Louis Blues, who landed a Second Team berth for the third time.
Voting for the All-Star Team was conducted among representatives of the Professional Hockey Writers Association after the conclusion of the regular season.
The complete list of NHL First and Second All-Star Team rosters by season since their inception in 1930-31 is available at the NHL’s official records site, Records.NHL.com. The site also lists all-time and active leaders voted to the First and Second Teams by position.
* * * * *
2019-20 NHL ALL-STAR TEAM VOTING RESULTS
CENTER
Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
1. LEON DRAISAITL, EDM | 740 | (124-38-6) | 1 First Team, 0 Second Team |
2. Nathan MacKinnon, COL | 495 | (39-87-39) | 0 First Team, 2 Second Team |
3. Connor McDavid, EDM | 258 | (6-41-105) | |
4. Auston Matthews, TOR | 13 | (0-1-10) | |
5. Jack Eichel, BUF | 7 | (0-1-4) | |
6. Evgeni Malkin, PIT | 4 | (0-1-1) | |
7. Elias Pettersson, VAN | 3 | (0-0-3) | |
8. Brayden Point, TBL | 1 | (0-0-1) |
LEFT WING
Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
1. ARTEMI PANARIN, NYR | 823 | (160-7-2) | 1 First Team, 1 Second Team |
2. Brad Marchand, BOS | 354 | (2-95-59) | 1 First Team, 2 Second Team |
3. Alex Ovechkin, WSH | 275 | (7-63-51) | |
4. Jonathan Huberdeau, FLA | 34 | (0-1-31) | |
5. Kyle Connor, WPG | 29 | (0-3-20) | |
6. Max Pacioretty, VGK | 4 | (0-0-4) | |
t-7. J.T. Miller, VAN | 1 | (0-0-1) | |
t-7. David Perron, STL | 1 | (0-0-1) |
RIGHT WING
Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
1. DAVID PASTRNAK, BOS | 837 | (166-2-1) | 1 First Team, 0 Second Team |
2. Nikita Kucherov, TBL | 399 | (2-114-47) | 2 First Team, 2 Second Team |
3. Patrick Kane, CHI | 260 | (1-51-102) | |
4. Mark Stone, VGK | 14 | (0-2-8) | |
5. Mitchell Marner, TOR | 6 | (0-0-6) | |
t-6. Jack Eichel, BUF | 1 | (0-0-1) | |
t-6. Alex Ovechkin, WSH | 1 | (0-0-1) | |
t-6. Bryan Rust, PIT | 1 | (0-0-1) | |
t-6. Teuvo Teravainen, CAR | 1 | (0-0-1) | |
t-6. Mika Zibanejad, NYR | 1 | (0-0-1) |
Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
1. ROMAN JOSI, NSH | 827 | (160-9-0) | 1 First Team, 0 Second Team |
2. JOHN CARLSON, WSH | 771 | (140-22-5) | 1 First Team, 1 Second Team |
3. Victor Hedman, TBL | 542 | (27-133-8) | 1 First Team, 3 Second Team |
4. Alex Pietrangelo, STL | 442 | (10-120-32) | 0 First Team, 3 Second Team |
5. Jaccob Slavin, CAR | 138 | (1-18-79) | |
6. Cale Makar, COL | 58 | (0-5-43) | |
7. Dougie Hamilton, CAR | 47 | (0-8-23) | |
8. Shea Theodore, VGK | 46 | (0-9-19) | |
9. Zach Werenski, CBJ | 32 | (0-3-23) | |
10. Quinn Hughes, VAN | 26 | (0-2-20) | |
11. Charlie McAvoy, BOS | 24 | (0-2-18) | |
12. Seth Jones, CBJ | 16 | (0-0-16) | |
13. Tony DeAngelo, NYR | 14 | (0-2-8) | |
14. Miro Heiskanen, DAL | 10 | (0-1-7) | |
15. Shea Weber, MTL | 10 | (0-0-10) | |
16. Ivan Provorov, PHI | 7 | (0-1-4) | |
17. Ryan Suter, MIN | 7 | (0-0-7) | |
18. Jared Spurgeon, MIN | 5 | (0-0-5) | |
19. Torey Krug, BOS | 4 | (0-1-1) | |
t-20. Ryan Graves, COL | 3 | (0-1-0) | |
t-20. Esa Lindell, DAL | 3 | (0-1-0) | |
22. Kris Letang, PIT | 3 | (0-0-3) | |
23. Zdeno Chara, BOS | 2 | (0-0-2) | |
t-24. Jonas Brodin, MIN | 1 | (0-0-1) | |
t-24. Brent Burns, SJS | 1 | (0-0-1) | |
t-24. Drew Doughty, LAK | 1 | (0-0-1) | |
t-24. Oscar Klefbom, EDM | 1 | (0-0-1) | |
t-24. Brett Pesce, CAR | 1 | (0-0-1) |
GOALTENDER
Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
1. CONNOR HELLEBUYCK, WPG | 763 | (136-26-5) | 1 First Team, 1 Second Team |
2. Tuukka Rask, BOS | 465 | (27-100-30) | 1 First Team, 1 Second Team |
3. Andrei Vasilevskiy, TBL | 185 | (6-29-68) | |
4. Ben Bishop, DAL | 41 | (0-4-29) | |
5. Jacob Markstrom, VAN | 36 | (0-7-15) | |
6. Darcy Kuemper, ARI | 11 | (0-2-5) | |
7. Jordan Binnington, STL | 6 | (0-0-6) | |
8. Carey Price, MTL | 3 | (0-1-0) | |
t-9. Carter Hart, PHI | 2 | (0-0-2) | |
t-9. Tristan Jarry, PIT | 2 | (0-0-2) | |
t-9. Elvis Merzlikins, CBJ | 2 | (0-0-2) |