Club-Led Fan Events at all 32 Training Camp Locations on July 29-30
as Part of Training Camp: Back Together Weekend Presented by YouTube
NFL clubs this week begin on-field preparations for the 2023 season. The defending Super Bowl Champion Kansas City Chiefs, who host Detroit in the league’s annual primetime kickoff game on September 7 (8:20 PM ET, NBC), are one of nine teams with rookies reporting today, along with Atlanta, Baltimore, Buffalo, the Los Angeles Chargers, Miami, New Orleans, the New York Giants and San Francisco.
The New York Jets, with rookies and veterans reporting on July 19, and Cleveland Browns, with rookies reporting on July 19 and veterans reporting on July 21, will be the first two clubs with their entire teams on-site. The two franchises are set to meet in the NFL/Hall of Fame Game on August 3 (8:00 PM ET, NBC) in Canton, OH. For every club except Cleveland, Detroit (July 22), Kansas City (July 22), the New York Jets and Pittsburgh (July 26), veterans will report on Tuesday, July 25.
For the third-consecutive year, all 32 clubs will kick off Training Camp by holding practices with club-led fan events and NFL Network and NFL+ will provide complete coverage of the action. New this year for the start of Training Camp, celebrations will expand to two days – Saturday, July 29 and Sunday, July 30 – becoming Training Camp: Back Together Weekend Presented by YouTube. Beginning at 9:00 AM ET on July 29, NFL Network will provide 12 hours of live coverage with over 50 on-air talent as teams across the league hit the field. NFL Network’s continuing coverage of Training Camp – Inside Training Camp Presented by Old Spice – will air through Wednesday, August 9 providing eight hours of live coverage beginning each day at 10:00 AM ET.
In a growing trend, 27 clubs have scheduled joint practices with other teams, beginning with Atlanta and Miami at Baptist Health Training Complex in Miami Gardens, FL, and the New York Giants and Detroit at the Lions Training Facility in Allen Park, MI, on August 8. Miami and Detroit are among the 13 that will practice against multiple opponents, along with Green Bay, Houston, Indianapolis, the Los Angeles Rams, Las Vegas, Minnesota, New England, New Orleans, the New York Jets, Philadelphia and Tennessee.
Seven clubs will be spending camp away from their facilities – Buffalo (St. John Fisher University in Rochester, NY), Carolina (Wofford College in Spartanburg, SC), Dallas (Marriott Residence Inn in Oxnard, CA), Indianapolis (Grand Park in Westfield, IN), Kansas City (Missouri Western State University in St. Joseph, MO), the Los Angeles Rams (University of California, Irvine) and Pittsburgh (Saint Vincent College in Latrobe, PA).
Excluding 2020, the 25 clubs (78 percent) that are opting to “stay home” this summer trails only 2021 for the most such teams since 2000. Teams considered to be “staying home” hold camp at their respective practice facility, home stadium or at a site within 10 miles of their team headquarters. In 2000, only 10 of 31 (32 percent) teams stayed close to home.
The number of NFL teams that stayed home for the entirety of training camp since 2000:
YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) | YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) | |
2000 | 10 of 31 (32%) | 2012 | 19 of 32 (59%) | |
2001 | 9 of 31 (29%) | 2013 | 20 of 32 (63%) | |
2002 | 10 of 32 (31%) | 2014 | 20 of 32 (63%) | |
2003 | 14 of 32 (44%) | 2015 | 21 of 32 (66%) | |
2004 | 15 of 32 (47%) | 2016 | 20 of 32 (63%) | |
2005 | 17 of 32 (53%) | 2017 | 21 of 32 (66%) | |
2006 | 15 of 32 (47%) | 2018 | 21 of 32 (66%) | |
2007 | 16 of 32 (50%) | 2019 | 22 of 32 (69%) | |
2008 | 15 of 32 (47%) | 2020* | 32 of 32 (100%) | |
2009 | 17 of 32 (53%) | 2021 | 26 of 32 (81%) | |
2010 | 17 of 32 (53%) | 2022 | 25 of 32 (78%) | |
2011 | 19 of 32 (59%) | 2023 | 25 of 32 (78%) |
*All teams trained at home due to COVID-19 pandemic
The following is a list of joint-practice sessions scheduled for 2023:
FIRST SESSION | TRAVELING TEAM | HOST TEAM | LOCATION |
8/8 | Atlanta | Miami | Miami Gardens, FL |
8/8 | N.Y. Giants | Detroit | Allen Park, MI |
8/9 | N.Y. Jets | Carolina | Spartanburg, SC |
8/9 | Green Bay | Cincinnati | Cincinnati, OH |
8/10 | San Francisco | Las Vegas | Henderson, NV |
8/14 | Cleveland | Philadelphia | Philadelphia, PA |
8/15 | Washington | Baltimore | Owings Mills, MD |
8/16 | Chicago | Indianapolis | Westfield, IN |
8/16 | Jacksonville | Detroit | Allen Park, MI |
8/16 | Miami | Houston | Houston, TX |
8/16 | New England | Green Bay | Green Bay, WI |
8/16 | Las Vegas | L.A. Rams | Irvine, CA |
8/16 | Tampa Bay | N.Y. Jets | Florham Park, NJ |
8/16 | Tennessee | Minnesota | Eagan, MN |
8/17 | New Orleans | L.A. Chargers | Costa Mesa, CA |
8/22 | Indianapolis | Philadelphia | Philadelphia, PA |
8/22 | New England | Tennessee | Nashville, TN |
8/23 | Arizona | Minnesota | Eagan, MN |
8/23 | L.A. Rams | Denver | Englewood, CO |
8/24 | Houston | New Orleans | Metairie, LA |
The following is a list of training-camp sites and rookie and veteran reporting dates:
TEAM | SITE | LOCATION | ROOKIES | VETERANS |
Arizona | State Farm Stadium | Glendale, AZ | 7/25 | 7/25 |
Atlanta | IBM Performance Field | Flowery Branch, GA | 7/18 | 7/25 |
Baltimore | Under Armour Performance Center | Owings Mills, MD | 7/18 | 7/25 |
Buffalo | St. John Fisher University | Rochester, NY | 7/18 | 7/25 |
Carolina | Wofford College | Spartanburg, SC | 7/22 | 7/25 |
Chicago | PNC Center at Halas Hall | Lake Forest, IL | 7/22 | 7/25 |
Cincinnati | Paycor Stadium | Cincinnati, OH | 7/22 | 7/25 |
Cleveland | CrossCountry Mortgage Campus | Berea, OH | 7/19 | 7/21 |
Dallas | Marriott Residence Inn | Oxnard, CA | 7/25 | 7/25 |
Denver | Centura Health Training Center | Englewood, CO | 7/19 | 7/25 |
Detroit | Detroit Lions Training Facility | Allen Park, MI | 7/19 | 7/22 |
Green Bay | Lambeau Field | Green Bay, WI | 7/21 | 7/25 |
Houston | Houston Methodist Training Center | Houston, TX | 7/25 | 7/25 |
Indianapolis | Grand Park | Westfield, IN | 7/25 | 7/25 |
Jacksonville | Miller Electric Center | Jacksonville, FL | 7/21 | 7/25 |
Kansas City | Missouri Western State University | St. Joseph, MO | 7/18 | 7/22 |
Las Vegas | Intermountain Health Performance Center and Raiders Headquarters | Henderson, NV | 7/20 | 7/25 |
L.A. Chargers | Jack Hammett Sports Complex | Costa Mesa, CA | 7/18 | 7/25 |
L.A. Rams | University of California, Irvine | Irvine, CA | 7/25 | 7/25 |
Miami | Baptist Health Training Complex | Miami Gardens, FL | 7/18 | 7/25 |
Minnesota | TCO Performance Center | Eagan, MN | 7/23 | 7/25 |
New England | Gillette Stadium | Foxborough, MA | 7/21 | 7/25 |
New Orleans | Ochsner Sports Performance Center | Metairie, LA | 7/18 | 7/25 |
N.Y. Giants | Quest Diagnostics Training Facility | East Rutherford, NJ | 7/18 | 7/25 |
N.Y. Jets | Atlantic Health Jets Training Center | Florham Park, NJ | 7/19 | 7/19 |
Philadelphia | NovaCare Complex | Philadelphia, PA | 7/25 | 7/25 |
Pittsburgh | Saint Vincent College | Latrobe, PA | 7/26 | 7/26 |
San Francisco | SAP Performance Facility | Santa Clara, CA | 7/18 | 7/25 |
Seattle | Virginia Mason Athletic Center | Renton, WA | 7/25 | 7/25 |
Tampa Bay | AdventHealth Training Center | Tampa, FL | 7/24 | 7/25 |
Tennessee | Ascension Saint Thomas Sports Park | Nashville, TN | 7/22 | 7/25 |
Washington | OrthoVirginia Training Center at Commanders Park | Ashburn, VA | 7/21 | 7/25 |
2023 PRESEASON WEEK-BY-WEEK SCHEDULE
(All times Eastern/PM)
NFL/HALL OF FAME GAME – AUGUST 3 | WEEK 3 |
N.Y. Jets vs. Cleveland (NBC), 8:00 | |
Thursday, August 24 | |
WEEK 1 | Pittsburgh at Atlanta (NFLN), 7:30 |
Indianapolis at Philadelphia (Prime Video), 8:00 | |
Thursday, August 10 | |
Houston at New England (NFLN), 7:00 | Friday, August 25 |
Minnesota at Seattle (NFLN), 10:00 | Detroit at Carolina (CBS), 8:00 |
New England at Tennessee (NFLN), 8:15 | |
Friday, August 11 | L.A. Chargers at San Francisco (NFLN), 10:00 |
N.Y. Giants at Detroit, 7:00 | |
Green Bay at Cincinnati (NFLN), 7:00 | Saturday, August 26 |
Atlanta at Miami, 7:00 | Buffalo at Chicago, 1:00 |
Pittsburgh at Tampa Bay, 7:00 | Seattle at Green Bay, 1:00 |
Washington at Cleveland, 7:30 | Cleveland at Kansas City (NFLN), 1:00 |
Denver at Arizona (NFLN), 10:00 | Arizona at Minnesota, 1:00 |
N.Y. Jets at N.Y. Giants (NFLN), 6:00 | |
Saturday, August 12 | Cincinnati at Washington, 6:05 |
Indianapolis at Buffalo, 1:00 | Miami at Jacksonville, 7:00 |
Tennessee at Chicago (NFLN), 1:00 | Baltimore at Tampa Bay, 7:00 |
N.Y. Jets at Carolina (NFLN), 4:00 | Las Vegas at Dallas, 8:00 |
Jacksonville at Dallas, 5:00 | L.A. Rams at Denver (NFLN), 9:00 |
Philadelphia at Baltimore (NFLN), 7:00 | |
L.A. Chargers at L.A. Rams (NFLN), 9:00 | Sunday, August 27 |
Houston at New Orleans (FOX), 8:00 | |
Sunday, August 13 | |
Kansas City at New Orleans (NFLN), 1:00 | |
San Francisco at Las Vegas (NFLN), 4:00 | |
WEEK 2 | |
Thursday, August 17 | |
Cleveland at Philadelphia (NFLN), 7:30 | |
Friday, August 18 | |
Carolina at N.Y. Giants (NFLN), 7:00 | |
Cincinnati at Atlanta, 7:30 | |
Saturday, August 19 | |
Jacksonville at Detroit (NFLN), 1:00 | |
Miami at Houston (NFLN), 4:00 | |
Buffalo at Pittsburgh, 6:30 | |
Chicago at Indianapolis (NFLN), 7:00 | |
Tampa Bay at N.Y. Jets, 7:30 | |
Kansas City at Arizona, 8:00 | |
New England at Green Bay, 8:00 | |
Tennessee at Minnesota, 8:00 | |
Denver at San Francisco, 8:30 | |
Las Vegas at L.A. Rams, 9:00 | |
Dallas at Seattle (NFLN), 10:00 | |
Sunday, August 20 | |
New Orleans at L.A. Chargers (NFLN), 7:05 | |
Monday, August 21 | |
Baltimore at Washington (ESPN), 8:00 | |
*Live games on NFL Network will be blacked out in the participating teams’ over-the-air station markets