DETROIT – The Motor City Cruise, G League affiliate of the Detroit Pistons, have finalized the team’s 2022-23 training camp roster.
The Cruise’s roster includes two-way players, Buddy Boeheim and Braxton Key. Returning members include Trayvon Palmer, ShawnDre Jones, Anthony Tarke, and Justin Turner. New additions to the roster include Amir Williams, Curtis Hollis, Jaylen Johnson, Lacey James, Jules Bernard, Stanley Umude, Kiefer Sykes, Kyler Edwards, Devontae Cacok, and the two new draftees: Ryan Turell and Tom Digbeu. Motor City’s training camp roster can be found below:
Name | POS | HT | WT | DOB | College/Country | Last Team | YRS |
Jules Bernard | SF | 6-6 | 205 | 1/21/2000 | UCLA/USA | UCLA | R |
Buddy Boeheim | SG | 6-6 | 195 | 11/11/1999 | Syracuse/USA | Syracuse | R |
Devontae Cacok | C | 6-7 | 240 | 10/8/1996 | UNC Wilmington | Austin Spurs | 3 |
Tom Digbeu | SG | 6-5 | 170 | 9/24/2001 | Spain | Brisbane Bullets(AUS NBL) | R |
Kyler Edwards | SG | 6-4 | 205 | 3/3/1999 | Texas Tech, Houston/USA | San Antonio Spurs (Summer) | R |
Curtis Hollis | SF | 6-6 | 180 | 4/25/1998 | Hutchinson/USA | Hutchinson | R |
Lacey James | PF | 6-9 | 240 | 7/12/1996 | Northern Illinois/USA | Surrey Scorchers (B-BBL) | R |
Jaylen Johnson | C | 6-9 | 230 | 8/07/1996 | Louisville/USA | Motor City Cruise | 4 |
ShawnDre Jones | PG | 6-0 | 170 | 11/18/1994 | Richmond/USA | Motor City Cruise | 3 |
Braxton Key | PF | 6-8 | 230 | 2/14/1997 | Virginia/USA | Delaware Blue Coats | 2 |
Trayvon Palmer | PF | 6-6 | 200 | 11/13/1994 | Chicago State/USA | Motor City Cruise | 3 |
Kiefer Sykes | PG | 6-0 | 180 | 12/30/1993 | Green Bay/USA | Indiana Pacers | 2 |
Anthony Tarke | PF | 6-6 | 220 | 5/27/1997 | Coppin State/USA | Motor City Cruise | 1 |
Ryan Turell | SF | 6-7 | 190 | 2/3/1999 | Yeshiva/USA | Yeshiva Maccabees | R |
Justin Turner | PG | 6-4 | 205 | 3/12/1998 | Bowling Green State/USA | Motor City Cruise | 1 |
Stanley Umude | SF | 6-6 | 210 | 4/12/1999 | Arkansas/USA | Arkansas | R |
Amir Williams | C | 6-11 | 250 | 12/23/1992 | Ohio State/USA | Iowa Wolves | 2 |
-detroit.gleague.nba.com-