Kansas City quarterback PATRICK MAHOMES, with 143,355 votes, leads all players in balloting for the 2021 Pro Bowl presented by Verizon.
Seattle quarterback RUSSELL WILSON (139,839 votes) ranks second overall, while Minnesota running back DALVIN COOK (131,875 votes), Kansas City tight end TRAVIS KELCE (127,868 votes) and Arizona wide receiver DEANDRE HOPKINS (127,039 votes) round out the top five.
Two of the top five vote-getters – Mahomes and Cook – are age 25 while six first- or second-year players currently lead their conference in votes received at their respective positions.
The PITTSBURGH STEELERS lead all clubs in total votes received. The KANSAS CITY CHIEFS, SEATTLE SEAHAWKS, GREEN BAY PACKERS and BUFFALO BILLS round out the current top five.
Fan voting for the 2021 Pro Bowl presented by Verizon will continue online and on web-enabled mobile phones at NFL.com/ProBowlVote until Thursday, December 17.
During the final two weeks of 2021 Pro Bowl voting – December 1-17 – fans will also be able to vote directly on Twitter. To cast such a vote, fans should tweet the first and last name of the player, the player’s official Twitter handle, or a hashtag including the player’s first and last name. All three of these methods must include the hashtag: #ProBowlVote. Voting via Twitter is in addition to the online ballot at NFL.com/ProBowlVote, which will be available throughout the entire voting period.
Roster selections are determined by the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 88 All-Star players. NFL players and coaches will cast their votes on Friday, December 18.
The NFL is the only sports league that combines voting by fans, coaches and players to determine its All-Star teams. It was also the first professional sports league to offer online all-star voting in 1995. The roster reveal will be aired on NFL Network in late December.
NFL PRO BOWL TOP-FIVE VOTE-GETTERS
POS. | NAME | TEAM | VOTES |
QB | Patrick Mahomes | Kansas City Chiefs | 143,355 |
QB | Russell Wilson | Seattle Seahawks | 139,839 |
RB | Dalvin Cook | Minnesota Vikings | 131,875 |
TE | Travis Kelce | Kansas City Chiefs | 127,868 |
WR | DeAndre Hopkins | Arizona Cardinals | 127,039 |
NFL PRO BOWL MOST VOTES BY TEAM
TEAM |
Pittsburgh Steelers |
Kansas City Chiefs |
Seattle Seahawks |
Green Bay Packers |
Buffalo Bills |
AFC & NFC LEADING VOTE-GETTERS BY POSITION
POS. | CONF. | NAME, TEAM | VOTES | POS. | CONF. | NAME, TEAM | VOTES | |
QB | AFC | Patrick Mahomes, Kansas City | 143,355 | DE | AFC | Myles Garrett, Cleveland | 95,374 | |
QB | NFC | Russell Wilson, Seattle | 139,839 | DE | NFC | Brian Burns, Carolina | 50,054 | |
RB | AFC | Derrick Henry, Tennessee | 126,799 | DT | AFC | Chris Jones, Kansas City | 54,987 | |
RB | NFC | Dalvin Cook, Minnesota | 131,875 | DT | NFC | Aaron Donald, Los Angeles Rams | 83,143 | |
FB | AFC | Andy Janovich, Cleveland | 50,640 | OLB | AFC | T.J. Watt, Pittsburgh | 69,924 | |
FB | NFC | Kyle Juszczyk, San Francisco | 112,798 | OLB | NFC | Khalil Mack, Chicago | 47,689 | |
WR | AFC | Stefon Diggs, Buffalo | 109,537 | ILB | AFC | Zach Cunningham, Houston | 27,731 | |
WR | NFC | DeAndre Hopkins, Arizona | 127,039 | ILB | NFC | Devin White, Tampa Bay | 78,750 | |
TE | AFC | Travis Kelce, Kansas City | 127,868 | CB | AFC | Marlon Humphrey, Baltimore | 53,821 | |
TE | NFC | T.J. Hockenson, Detroit | 54,312 | CB | NFC | Marshon Lattimore, New Orleans | 31,053 | |
T | AFC | Mekhi Becton, New York Jets | 41,193 | SS | AFC | Tyrann Mathieu, Kansas City | 70,941 | |
T | NFC | David Bakhtiari, Green Bay | 82,172 | SS | NFC | Budda Baker, Arizona | 95,234 | |
G | AFC | Joel Bitonio, Cleveland | 58,977 | FS | AFC | Justin Simmons, Denver | 74,568 | |
G | NFC | Alex Cappa, Tampa Bay | 31,705 | FS | NFC | Logan Ryan, New York Giants | 42,722 | |
C | AFC | David Andrews, New England | 51,482 | P | AFC | Braden Mann, New York Jets | 26,248 | |
C | NFC | Jason Kelce, Philadelphia | 40,358 | P | NFC | Johnny Hekker, Los Angeles Rams | 41,011 | |
K | AFC | Rodrigo Blankenship, Indianapolis | 44,865 | ST | AFC | Chris Board, Baltimore | 40,379 | |
K | NFC | Younghoe Koo, Atlanta | 75,673 | ST | NFC | Nick Bellore, Seattle | 43,906 | |
RS | AFC | Andre Roberts, Buffalo | 50,847 | LS | AFC | Kameron Canaday, Pittsburgh | 48,869 | |
RS | NFC | Cordarrelle Patterson, Chicago | 79,010 | LS | NFC | Hunter Bradley, Green Bay | 45,837 | |
*Vote totals through Wednesday, November 25 at 8:00 AM ET |