Kansas City quarterback PATRICK MAHOMES, with 261,309 votes, leads all players in balloting for the 2021 Pro Bowl presented by Verizon.
Seattle quarterback RUSSELL WILSON (251,390 votes) ranks second overall, while Tennessee running back DERRICK HENRY (235,005), Kansas City tight end TRAVIS KELCE (234,802 votes) and Minnesota running back DALVIN COOK (234,564 votes) round out the top five.
The PITTSBURGH STEELERS lead all clubs in total votes received. The KANSAS CITY CHIEFS, SEATTLE SEAHAWKS, GREEN BAY PACKERS and TAMPA BAY BUCCANEERS round out the current top five.
Fan voting for the 2021 Pro Bowl presented by Verizon will continue online and on web-enabled mobile phones at NFL.com/ProBowlVote until Thursday, December 17.
Through the end of the voting period on December 17, fans will also be able to vote directly on Twitter. To cast such a vote, fans should tweet the first and last name of the player, the player’s official Twitter handle, or a hashtag including the player’s first and last name. All three of these methods must include the hashtag: #ProBowlVote. Voting via Twitter is in addition to the online ballot at NFL.com/ProBowlVote, which will be available throughout the entire voting period.
Roster selections are determined by the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 88 All-Star players. NFL players and coaches will cast their votes on Friday, December 18.
The NFL is the only sports league that combines voting by fans, coaches and players to determine its All-Star teams. It was also the first professional sports league to offer online all-star voting in 1995. The 2021 Pro Bowl rosters will be revealed live on Monday, December 21 at 7pm ET on the NFL Network’s special broadcast, “NFL Total Access: Pro Bowl Players Revealed.”
NFL PRO BOWL TOP-FIVE VOTE-GETTERS
POS. | NAME | TEAM | VOTES |
QB | Patrick Mahomes | Kansas City Chiefs | 261,309 |
QB | Russell Wilson | Seattle Seahawks | 251,390 |
RB | Derrick Henry | Tennessee Titans | 235,005 |
TE | Travis Kelce | Kansas City Chiefs | 234,802 |
RB | Dalvin Cook | Minnesota Vikings | 234,564 |
NFL PRO BOWL MOST VOTES BY TEAM
TEAM |
Pittsburgh Steelers |
Kansas City Chiefs |
Seattle Seahawks |
Green Bay Packers |
Tampa Bay Buccaneers |
AFC & NFC LEADING VOTE-GETTERS BY POSITION
POS. | CONF. | NAME, TEAM | VOTES | POS. | CONF. | NAME, TEAM | VOTES | |
QB | AFC | Patrick Mahomes, Kansas City | 261,309 | DE | AFC | Myles Garrett, Cleveland | 180,723 | |
QB | NFC | Russell Wilson, Seattle | 251,390 | DE | NFC | Cameron Jordan, New Orleans | 80,675 | |
RB | AFC | Derrick Henry, Tennessee | 235,005 | DT | AFC | Chris Jones, Kansas City | 122,808 | |
RB | NFC | Dalvin Cook, Minnesota | 234,564 | DT | NFC | Aaron Donald, Los Angeles Rams | 174,614 | |
FB | AFC | Andy Janovich, Cleveland | 107,125 | OLB | AFC | T.J. Watt, Pittsburgh | 162,300 | |
FB | NFC | Kyle Juszczyk, San Francisco | 202,870 | OLB | NFC | Khalil Mack, Chicago | 99,564 | |
WR | AFC | Stefon Diggs, Buffalo | 178,368 | ILB | AFC | Zach Cunningham, Houston | 61,004 | |
WR | NFC | DeAndre Hopkins, Arizona | 215,541 | ILB | NFC | Devin White, Tampa Bay | 142,728 | |
TE | AFC | Travis Kelce, Kansas City | 234,802 | CB | AFC | Xavien Howard, Miami | 100,848 | |
TE | NFC | T.J. Hockenson, Detroit | 116,793 | CB | NFC | Carlton Davis, Tampa Bay | 60,881 | |
T | AFC | Mekhi Becton, New York Jets | 85,681 | SS | AFC | Jordan Poyer, Buffalo | 132,106 | |
T | NFC | David Bakhtiari, Green Bay | 151,593 | SS | NFC | Budda Baker, Arizona | 170,612 | |
G | AFC | Joel Bitonio, Cleveland | 112,725 | FS | AFC | Minkah Fitzpatrick, Pittsburgh | 160,406 | |
G | NFC | Alex Cappa, Tampa Bay | 70,593 | FS | NFC | Logan Ryan, New York Giants | 67,606 | |
C | AFC | David Andrews, New England | 93,543 | P | AFC | Matt Haack, Miami | 51,765 | |
C | NFC | Jason Kelce, Philadelphia | 72,274 | P | NFC | Johnny Hekker, Los Angeles Rams | 102,610 | |
K | AFC | Rodrigo Blankenship, Indianapolis | 107,285 | ST | AFC | Chris Board, Baltimore | 75,214 | |
K | NFC | Younghoe Koo, Atlanta | 150,575 | ST | NFC | Nick Bellore, Seattle | 95,091 | |
RS | AFC | Andre Roberts, Buffalo | 101,341 | LS | AFC | Kameron Canaday, Pittsburgh | 93,480 | |
RS | NFC | Cordarrelle Patterson, Chicago | 147,543 | LS | NFC | Hunter Bradley, Green Bay | 90,869 | |
*Vote totals through Wednesday, December 9 at 8:00 AM ET |