Cleveland Browns and New Orleans Saints Awarded Rights in Italy
Global Markets Program Now Active in 22 International Markets
NEW YORK — March. 30, 2026 — The National Football League today announced the expansion of its Global Markets Program (GMP) with the addition of a new market – Italy – and three clubs extending their rights to include further countries. The Cleveland Browns and New Orleans Saints now have marketing rights in Italy, while the Las Vegas Raiders have expanded their rights to include Canada, the United Arab Emirates and the United Kingdom.
Launched in 2022, the Global Markets Program provides NFL clubs international marketing rights in countries outside of the U.S. to build brand awareness and fandom globally through fan engagement, events, commercial opportunities and NFL Flag development.
NFL clubs can apply for rights to international markets by submitting proposals to the International Committee for review each spring. All 32 clubs now participate in the program, with rights held across 22 international markets.
“The expansion of the Global Markets Program in its fifth year highlights the continued focus on global growth for the NFL and 32 teams,” said NFL Managing Director and Head of International Gerrit Meier. “The league-wide commitment to the Global Markets Program is helping to accelerate fandom of our league, clubs and players around the world, deepening our international footprint and bringing our game closer to fans globally.”
The Global Markets Program has delivered a range of impactful fan engagement initiatives globally since its inception. To date, the program has supported hundreds of club-led fan events worldwide and enabled the introduction and development of NFL Flag in countries to support growth in flag football participation at a grassroots level reaching thousands of young people.
In 2026, three clubs that currently hold GMP rights will expand to additional countries, acquiring between one and three territories per club (see full club rights chart below).
· Cleveland Browns: Adding Italy (new market)
· Las Vegas Raiders: Adding Canada, United Arab Emirates, United Kingdom
· New Orleans Saints: Adding Italy (new market)
The 2026 NFL Global Markets Program by club:
*indicates new program addition for 2026
| CLUB | MARKET(S) |
| Arizona Cardinals | Canada, Mexico |
| Atlanta Falcons | Germany |
| Baltimore Ravens | United Kingdom |
| Buffalo Bills | Canada |
| Carolina Panthers | Germany |
| Chicago Bears | Spain, United Kingdom |
| Cincinnati Bengals | Canada |
| Cleveland Browns | Italy*, Nigeria |
| Dallas Cowboys | Mexico |
| Denver Broncos | Mexico |
| Detroit Lions | Austria, Brazil, Canada, Germany, Switzerland |
| Green Bay Packers | Germany, Ireland, United Kingdom |
| Houston Texans | Mexico |
| Indianapolis Colts | Austria, Germany, Switzerland |
| Jacksonville Jaguars | Ireland, United Kingdom |
| Kansas City Chiefs | Austria, Germany, Ireland, Mexico, Spain, Switzerland, United Kingdom |
| Las Vegas Raiders | Australia, Canada*, Mexico, NewZealand, United Arab Emirates*, United Kingdom* |
| Los Angeles Chargers | Greece |
| Los Angeles Rams | Australia, China, Japan, South Korea, Mexico, New Zealand, United Arab Emirates |
| Miami Dolphins | Argentina, Brazil, Colombia, Mexico, Spain, United Kingdom |
| Minnesota Vikings | Canada, United Kingdom |
| New England Patriots | Austria, Brazil, Germany, Switzerland |
| New Orleans Saints | France, Italy* |
| New York Giants | Germany |
| New York Jets | Ireland, United Kingdom |
| Philadelphia Eagles | Australia, Brazil, Ghana, New Zealand |
| Pittsburgh Steelers | Germany, Island of Ireland, Mexico |
| San Francisco 49ers | Mexico, United Kingdom, United Arab Emirates |
| Seattle Seahawks | Australia, Austria, Canada, Germany, New Zealand, Switzerland |
| Tampa Bay Buccaneers | Austria, Germany, Switzerland |
| Tennessee Titans | Ireland |
| Washington Commanders | United Arab Emirates |
The 2026 NFL Global Markets Program by market:
*indicates new program addition for 2026
| MARKET | CLUB(S) |
| Argentina | Miami Dolphins |
| Australia | Las Vegas Raiders, Los Angeles Rams, Philadelphia Eagles, Seattle Seahawks |
| Austria | Detroit Lions, Indianapolis Colts, Kansas City Chiefs, New England Patriots, Seattle Seahawks, Tampa Bay Buccaneers |
| Brazil | Detroit Lions, Miami Dolphins, New England Patriots, Philadelphia Eagles |
| Canada | Arizona Cardinals, Buffalo Bills, Cincinnati Bengals, Detroit Lions, Las Vegas Raiders*, Minnesota Vikings, Seattle Seahawks |
| China | Los Angeles Rams |
| Colombia | Miami Dolphins |
| France | New Orleans Saints |
| Germany | Atlanta Falcons, Carolina Panthers, Detroit Lions, Green Bay Packers, Indianapolis Colts, Kansas City Chiefs, New England Patriots, New York Giants, Pittsburgh Steelers, Seattle Seahawks, Tampa Bay Buccaneers |
| Ghana | Philadelphia Eagles |
| Greece | Los Angeles Chargers |
| Ireland | Green Bay Packers, Jacksonville Jaguars, Kansas City Chiefs, New York Jets, Pittsburgh Steelers (Island of Ireland), Tennessee Titans |
| Italy* | Cleveland Browns*, New Orleans Saints* |
| Japan | Los Angeles Rams |
| Mexico | Arizona Cardinals, Dallas Cowboys, Denver Broncos, Houston Texans, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Rams, Miami Dolphins, Pittsburgh Steelers, San Francisco 49ers |
| New Zealand | Las Vegas Raiders, Los Angeles Rams, Philadelphia Eagles, Seattle Seahawks |
| Nigeria | Cleveland Browns |
| South Korea | Los Angeles Rams |
| Spain | Chicago Bears, Kansas City Chiefs, Miami Dolphins |
| Switzerland | Detroit Lions, Indianapolis Colts, Kansas City Chiefs, New England Patriots, Seattle Seahawks, Tampa Bay Buccaneers, |
| United Arab Emirates | Las Vegas Raiders*, Los Angeles Rams, San Francisco 49ers, Washington Commanders |
| United Kingdom | Baltimore Ravens, Chicago Bears, Green Bay Packers, Jacksonville Jaguars, Kansas City Chiefs, Las Vegas Raiders*, Miami Dolphins, Minnesota Vikings, New York Jets, San Francisco 49ers |
For more information on the Global Markets Program, visit: https://www.nfl.com/international/global-markets-program.
Sixty-two regular-season NFL games have been played outside the United States with London, Berlin, Munich, Frankfurt, Madrid, Dublin, São Paulo, Mexico City and Toronto having hosted games to date.
A record nine international games will be played in 2026 across four continents, seven countries and eight stadiums.
2026 NFL International Markets: (* designates a new market/city for 2026)
· London, U.K. (Two games in Tottenham Hotspur Stadium, One in Wembley Stadium)
· Madrid, Spain (Bernabéu Stadium – home to Real Madrid C.F.)
· Melbourne, Australia* (Melbourne Cricket Ground)
· Mexico City, Mexico (Estadio Banorte)
· Munich, Germany (FC Bayern Munich Stadium)
· Paris, France* (Stade de France Stadium)
· Rio De Janeiro, Brazil* (Maracanã Stadium)
Fans can sign up to receive information on all 2026 NFL International Games at the following:
· 2026 NFL London games: nfl.com/London
· 2026 NFL Madrid game: nfl.com/Madrid
· 2026 NFL Melbourne game: nfl.com/Melbourne
· 2026 NFL Mexico City game: nfl.com/Mexicocity2026
· 2026 NFL Munich game: nfl.com/Munich
· 2026 NFL Paris game: nfl.com/Paris
· 2026 NFL Rio game: nfl.com/Rio