JACKSONVILLE – The Jacksonville Jaguars have made the following roster moves, the team announced today.
Waived
DE Raymond Johnson
DT Jonathan Marshall
LB Andrew Parker Jr.
WR Joseph Scates
DE Breeland Speaks
WR Seth Williams
Released (not subject to waivers)
CB Tevaughn Campbell
WR Denzel Mims
TE Chris Myarick
OL Keaton Sutherland
###
JACKSONVILLE – The Jacksonville Jaguars have traded DE Trevis Gipson to the Seattle Seahawks for draft pick compensation, the team announced today.
###
JAGUARS MAKE ROSTER MOVES
JACKSONVILLE – The Jacksonville Jaguars have made the following roster moves, the team announced today.
Waived
TE Shawn Bowman
CB Christian Braswell
RB Gary Brightwell
WR Joshua Cephus
DE D.J. Coleman
WR Elijah Cooks
CB Erick Hallett II
RB Jalen Jackson
OL Steven Jones
QB E.J. Perry
S Josh Proctor
WR Austin Trammell
OL Darryl Williams
Waived/Injured
TE Patrick Murtagh
Released (Not Subject to Waivers)
S Adrian Amos
TE Josiah Deguara
S Terrell Edmunds
CB Tre Flowers
DE Joe Gaziano
OL Blake Hance
LB Tanner Muse
CB Amani Oruwariye
OL Tyler Shatley
Released via Injury Settlement
QB C.J. Beathard
Placed on Reserve/Injured (Designated to Return)
RB Keilan Robinson
S Andrew Wingard
Placed on Reserve/Suspended
S Tashaun Gipson Sr.
###
Jaguars’ initial 53-man roster
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
10 Mac Jones QB 6-3 220 1998-09-05 25 4 Alabama Jacksonville, Fla. T (N.E.)-’24 42 42 5 4
16 Trevor Lawrence QB 6-6 220 1999-10-06 24 4 Clemson Cartersville, Ga. D1-’21 50 50 0 1
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
1 Travis Etienne Jr. RB 5-10 215 1999-01-26 25 4 Clemson Jennings, La. D1-’21 34 29 0 0
2 D’Ernest Johnson RB 5-10 208 1996-02-27 28 6 South Florida Immokalee, Fla. UFA (CLE) – ’23 81 2 0 2
4 Tank Bigsby RB 5-11 215 2002-08-30 21 2 Auburn LaGrange, Ga. D3-’23 17 0 0 0
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
0 Gabe Davis WR 6-2 225 1999-03-01 25 5 Central Florida Sanford, FL UFA (BUF) – ’24 64 47 0 1
7 Brian Thomas Jr. WR 6-2 209 2002-10-08 21 R LSU Walker, La. D1-’24 0 0 0 0
11 Parker Washington WR 5-10 204 2002-03-21 22 2 Penn State Sugarland, Texas D6-’23 9 1 0 3
12 Devin Duvernay WR 5-11 202 1997-09-12 26 5 Texas Sachse, Texas UFA (BAL) – ’24 59 24 0 1
13 Christian Kirk WR 5-11 200 1996-11-16 27 7 Texas A&M Scottsdale, Ariz. UFA (ARZ)-’22 85 70 4 1
15 Tim Jones WR 6-1 200 1998-05-15 26 4 Southern Mississippi Biloxi, Miss. FA-’21 34 3 0 0
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
17 Evan Engram TE 6-3 240 1994-09-02 29 8 Mississippi Powder Springs, Ga. UFA (NYG)-’22 99 80 1 13
85 Brenton Strange TE 6-4 253 2000-12-27 23 2 Penn State Parkersburg, W. Va. D2-’23 14 4 0 3
89 Luke Farrell TE 6-5 250 1997-10-14 26 4 Ohio State Perry, Ohio D5-’21 49 12 0 2
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
62 Javon Foster OL 6-5 313 2000-03-31 24 R Missouri Detroit, Mich. D4-’24 0 0 0 0
65 Mitch Morse OL 6-6 305 1992-04-21 32 10 Missouri Austin, TX FA-24 126 126 1 16
68 Brandon Scherff OL 6-5 315 1991-12-26 32 10 Iowa Denison, Iowa UFA (WAS)-’22 123 123 1 8
70 Cole Van Lanen OL 6-5 312 1998-04-23 26 4 Wisconsin Green Bay, Wis. T (G.B.)-’22 26 0 3 8
72 Walker Little OL 6-7 325 1999-04-01 25 4 Stanford Houston, Texas D2-’21 40 17 4 4
74 Cam Robinson OL 6-6 335 1995-10-09 28 8 Alabama West Monroe, La. D2-’17 84 84 1 4
75 Cooper Hodges OL 6-4 305 2000-07-13 24 2 Appalachian State Glen St. Mary’s, Fla. D7-’23 0 0 0 0
76 Ezra Cleveland OL 6-6 312 1998-05-08 26 5 Boise State Spanaway, Wash. T (MIN)-’23 62 54 0 5
77 Anton Harrison OL 6-4 315 2002-02-02 22 2 Oklahoma Washington, D.C. D1-’23 17 17 0 0
79 Luke Fortner OL 6-4 307 1998-05-15 26 3 Kentucky Sylvania, Ohio D3-’22 34 34 0 0
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
23 Foyesade Oluokun LB 6-2 230 1995-08-02 29 7 Yale St. Louis, Mo. UFA (ATL)-’22 98 76 0 1
33 Devin Lloyd LB 6-3 235 1998-09-30 25 3 Utah Chula Vista, Calif. D1-’22 32 30 0 2
48 Chad Muma LB 6-3 239 1999-08-18 25 3 Wyoming Lone Tree, Colo. D3-’22 33 4 0 1
51 Ventrell Miller LB 6-0 232 1999-01-15 25 2 Florida Lakeland, Fla. D4-’23 0 0 0 0
56 Yasir Abdullah LB 6-1 240 2000-04-12 24 2 Louisville Miramar, Fla. D5-’23 5 0 0 12
57 Caleb Johnson LB 6-2 220 1998-07-28 26 4 Houston Baptist Point Loma, Calif. W (CHI)-’22 44 0 0 2
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
5 Andre Cisco S 6-0 210 2000-03-23 24 4 Syracuse Queens, N.Y. D3-’21 47 33 0 4
6 Darnell Savage S 5-11 198 1997-07-30 27 6 Maryland Bear, Del. UFA (GB) -’24 72 69 0 6
20 Daniel Thomas S 5-10 215 1998-07-01 26 5 Auburn Montgomery, Ala. D5a-’20 56 4 0 2
22 Jarrian Jones CB 5-11 190 2001-05-08 23 R Florida State Magee, Miss. D3-’24 0 0 0 0
24 De’Antre Prince CB 6-0 183 2000-10-12 23 R Mississippi Charleston, Miss. D5-’24 0 0 0 0
25 Ronald Darby CB 5-11 193 1994-01-02 30 10 Florida State Oxon Hill, MD UFA (BAL) – ’24 105 95 2 16
26 Antonio Johnson S 6-2 198 2001-10-29 22 2 Texas A&M East St. Louis, Ill. D5-’23 13 3 0 4
30 Montaric Brown CB 6-0 190 1999-08-24 25 3 Arkansas Ashdown, Ark. D7-’22 20 7 3 7
32 Tyson Campbell CB 6-1 195 2000-03-17 24 4 Georgia Miramar, Fla. D2-’21 43 42 0 7
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
41 Josh Hines-Allen DE 6-5 255 1997-07-13 27 6 Kentucky Montclair, N.J. D1-’19 74 60 0 2
44 Travon Walker DE 6-5 272 2000-12-18 23 3 Georgia Thomaston, Ga. D1-’22 33 32 0 1
52 DaVon Hamilton DT 6-4 335 1997-02-01 27 5 Ohio State Pickerington, Ohio D3-’20 52 30 0 3
59 Myles Cole DE 6-6 278 2000-04-29 24 R Texas Tech Shreveport, La. D7-’24 0 0 0 0
90 Esezi Otomewo DT 6-5 282 1999-03-09 25 3 Minnesota Indianapolis, Ind. FA’-23 5 0 0 12
91 Arik Armstead DE 6-7 290 1993-11-15 30 10 Oregon Elk Grove, CA UFA (S.F.) -’24 116 97 0 13
93 Tyler Lacy DT 6-4 279 1999-11-10 24 2 Oklahoma State Sachse, Texas D4-’23 15 0 0 2
94 Maason Smith DT 6-5 306 2002-10-13 21 R LSU Houma, La. D2-’24 0 0 0 0
95 Roy Robertson-Harris DT 6-5 290 1993-07-23 31 8 Texas-El Paso Oakland, Calif. UFA (CHI)-’21 100 60 0 5
98 Jordan Jefferson DT 6-2 316 2001-09-24 22 R LSU Navarre, Fla. D4-’24 0 0 0 0
99 Jeremiah Ledbetter DT 6-3 299 1994-05-29 30 8 Arkansas Gainesville, Ga. FA-’21 38 2 0 4
NO. NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN HOW ACQ. GP GS DPN INA
9 Logan Cooke P 6-5 230 1995-07-28 29 7 Mississippi State Darbun, Miss. D7b-’18 95 0 1 0
39 Cam Little K 6-1 172 2003-08-17 21 R Arkansas Moore, Okla. D6-’24 0 0 0 0
46 Ross Matiscik LS 6-0 240 1996-09-13 27 5 Baylor McKinney, Texas FA-’20 67 0 0 0