Club-Led Fan Events to take place at all 32 Training Camp Locations on
July 27-28 as Part of Training Camp: Back Together Weekend
Presented by YouTube TV
NEW YORK — July 15, 2024 — NFL clubs this week begin on-field preparations for the 2024 season. The Houston Texans – with rookies and veterans reporting on July 17 – and the Chicago Bears – with veterans reporting on July 19 –will be the first two clubs with their entire teams on site. The two franchises are set to meet in the NFL/Hall of Fame Game on August 1 (8 p.m. ET, ESPN/ABC) in Canton, Ohio.
The Baltimore Ravens and defending Super Bowl Champion Kansas City Chiefs, set to meet in the league’s annual primetime kickoff game on Thursday, September 5 (8:20 p.m. ET, NBC), will each have their full teams on site on July 20. The Ravens rookies reported on July 13.
Green Bay, who will play Philadelphia in the NFL’s first-ever regular season game in Brazil on Friday, September 6 (8:15 p.m. ET, Peacock), will also have their entire team on site this weekend (July 21). Twenty-eight clubs will have their entire team report by July 23 while Atlanta, Dallas, Indianapolis and Pittsburgh will have veterans report on July 24.
For the fourth-consecutive year, all 32 clubs will kick off Training Camp by holding practices with club-led fan events. Training Camp: Back Together Weekend Presented by YouTube TV will feature celebrations that will once again span two days – Saturday, July 27 and Sunday, July 28. The on-site and televised event will give fans a first look at their favorite new and veteran players, as well as their team’s roster depth heading into another exciting NFL season.
NFL Network, NFL+, ABC and ESPN will provide complete coverage of all the action, including practices, player interviews, behind-the-scenes moments and fanfests all over the country. Beginning at 10 a.m. ET on July 27 and continuing at 3:00 p.m. ET on July 28, NFL Network will provide 16 hours of live coverage over the two days as teams across the league hit the field. NFL Network’s “Inside Training Camp” coverage begins Monday, July 29 and provides daily coverage of training camps through Wednesday, August 7.
In a growing trend, 30 clubs have scheduled joint practices with other teams, beginning with the Los Angeles Rams and Los Angeles Chargers at The Bolt in El Segundo, Calif., on August 4, and Detroit and the New York Giants at Quest Diagnostics Training Center in East Rutherford, N.J., on August 5. The Rams – with four joint practices – as well as Miami and the New York Jets – three joint practices each – are among the 10 teams that have multiple joint practices scheduled, along with Cincinnati, Green Bay, Indianapolis, the Los Angeles Chargers, the New York Giants, Tampa Bay and Washington.
Eight clubs will be spending the entirety of camp away from their facilities – Buffalo (St. John Fisher University in Rochester, N.Y.), Dallas (Marriott Residence Inn in Oxnard, Calif.), Indianapolis (Grand Park in Westfield, Ind.), Kansas City (Missouri Western State University in St. Joseph, Mo.), Las Vegas (Jack Hammett Sports Complex in Costa Mesa, Calif.), the Los Angeles Rams (Loyola Marymount University in Los Angeles, Calif.), New Orleans (University of California, Irvine in Irvine, Calif.) and Pittsburgh (Saint Vincent College in Latrobe, Pa.).
Excluding 2020, the 24 clubs (75 percent) that are opting to “stay home” are the fourth-most such teams since 2000. Teams considered to be “staying home” hold camp at their respective practice facility, home stadium or at a site within 10 miles of their team headquarters. In 2000, only 10 of 31 (32 percent) teams stayed close to home.
The number of NFL teams that stayed home for the entirety of training camp since 2000:
YEAR | NFL TEAMS WITH HOMETRAINING CAMPS (PCT.) | YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) | |
2000 | 10 of 31 (32%) | 2013 | 20 of 32 (63%) | |
2001 | 9 of 31 (29%) | 2014 | 20 of 32 (63%) | |
2002 | 10 of 32 (31%) | 2015 | 21 of 32 (66%) | |
2003 | 14 of 32 (44%) | 2016 | 20 of 32 (63%) | |
2004 | 15 of 32 (47%) | 2017 | 21 of 32 (66%) | |
2005 | 17 of 32 (53%) | 2018 | 21 of 32 (66%) | |
2006 | 15 of 32 (47%) | 2019 | 22 of 32 (69%) | |
2007 | 16 of 32 (50%) | 2020* | 32 of 32 (100%) | |
2008 | 15 of 32 (47%) | 2021 | 26 of 32 (81%) | |
2009 | 17 of 32 (53%) | 2022 | 25 of 32 (78%) | |
2010 | 17 of 32 (53%) | 2023 | 25 of 32 (78%) | |
2011 | 19 of 32 (59%) | 2024 | 24 of 32 (75%) | |
2012 | 19 of 32 (59%) |
*All teams trained at home due to COVID-19 pandemic
The following is a list of joint-practice sessions scheduled for 2024:
FIRST SESSION | TRAVELING TEAM | HOST TEAM | LOCATION |
8/4 | L.A. Rams | L.A. Chargers | El Segundo, Calif. |
8/5 | Detroit | N.Y. Giants | East Rutherford, N.J. |
8/6 | Atlanta | Miami | Miami Gardens, Fla. |
8/8 | L.A. Rams | Dallas | Oxnard, Calif. |
8/8 | Washington | N.Y. Jets | Florham Park, N.J. |
8/13 | Philadelphia | New England | Foxborough, Mass. |
8/14 | Arizona | Indianapolis | Westfield, Ind. |
8/14 | L.A. Rams | L.A. Chargers | El Segundo, Calif. |
8/14 | Minnesota | Cleveland | Berea, Ohio |
8/14 | Seattle | Tennessee | Nashville, Tenn. |
8/14 | Tampa Bay | Jacksonville | Jacksonville, Fla. |
8/15 | Buffalo | Pittsburgh | Latrobe, Pa. |
8/15 | Cincinnati | Chicago | Lake Forest, Ill. |
8/15 | N.Y. Jets | Carolina | Charlotte, N.C. |
8/15 | San Francisco | New Orleans | Irvine, Calif. |
8/15 | Washington | Miami | Miami Gardens, Fla. |
8/16 | Green Bay | Denver | Englewood, Colo. |
8/20 | Indianapolis | Cincinnati | Cincinnati, Ohio |
8/21 | Miami | Tampa Bay | Tampa, Fla. |
8/21 | N.Y. Giants | N.Y. Jets | Florham Park, N.J. |
8/22 | Baltimore | Green Bay | Green Bay, Wisc. |
8/22 | L.A. Rams | Houston | Houston, Texas |
The following is a list of training-camp sites and rookie and veteran reporting dates:
TEAM | SITE | LOCATION | ROOKIES | VETERANS |
Arizona | State Farm Stadium | Glendale, Ariz. | 7/23 | 7/23 |
Atlanta | IBM Performance Field | Flowery Branch, Ga. | 7/24 | 7/24 |
Baltimore | Under Armour Performance Center | Owings Mills, Md. | 7/13 | 7/20 |
Buffalo | St. John Fisher University | Rochester, N.Y. | 7/16 | 7/23 |
Carolina | Bank of America Stadium | Charlotte, N.C. | 7/19 | 7/23 |
Chicago | PNC Center at Halas Hall | Lake Forest, Ill. | 7/16 | 7/19 |
Cincinnati | Kettering Health Practice Fields | Cincinnati, Ohio | 7/20 | 7/23 |
Cleveland | CrossCountry Mortgage Campus | Berea, Ohio | 7/22 | 7/23 |
Dallas | Marriott Residence Inn | Oxnard, Calif. | 7/24 | 7/24 |
Denver | Broncos Park Powered by CommonSpirit | Englewood, Colo. | 7/17 | 7/23 |
Detroit | Detroit Lions Training Facility | Allen Park, Mich. | 7/20 | 7/23 |
Green Bay | Nitschke Field | Green Bay, Wisc. | 7/17 | 7/21 |
Houston | Houston Methodist Training Center | Houston, Texas | 7/17 | 7/17 |
Indianapolis | Grand Park | Westfield, Ind. | 7/24 | 7/24 |
Jacksonville | Miller Electric Center | Jacksonville, Fla. | 7/19 | 7/23 |
Kansas City | Missouri Western State University | St. Joseph, Mo. | 7/16 | 7/20 |
Las Vegas | Jack Hammett Sports Complex | Costa Mesa, Calif. | 7/21 | 7/23 |
L.A. Chargers | The Bolt | El Segundo, Calif. | 7/16 | 7/23 |
L.A. Rams | Loyola Marymount University | Los Angeles, Calif. | 7/23 | 7/23 |
Miami | Baptist Health Training Complex | Miami Gardens, Fla. | 7/16 | 7/23 |
Minnesota | TCO Performance Center | Eagan, Minn. | 7/21 | 7/23 |
New England | Gillette Stadium | Foxborough, Mass. | 7/19 | 7/23 |
New Orleans | University of California, Irvine | Irvine, Calif. | 7/16 | 7/23 |
N.Y. Giants | Quest Diagnostics Training Facility | East Rutherford, N.J. | 7/16 | 7/23 |
N.Y. Jets | Atlantic Health Jets Training Center | Florham Park, N.J. | 7/18 | 7/23 |
Philadelphia | NovaCare Complex | Philadelphia, Pa. | 7/23 | 7/23 |
Pittsburgh | Saint Vincent College | Latrobe, Pa. | 7/24 | 7/24 |
San Francisco | SAP Performance Facility | Santa Clara, Calif. | 7/16 | 7/23 |
Seattle | Virginia Mason Athletic Center | Renton, Wash. | 7/17 | 7/23 |
Tampa Bay | AdventHealth Training Center | Tampa, Fla. | 7/22 | 7/23 |
Tennessee | Ascension Saint Thomas Sports Park | Nashville, Tenn. | 7/23 | 7/23 |
Washington | OrthoVirginia Training Center at Commanders Park | Ashburn, Va. | 7/18 | 7/23 |
2024 PRESEASON WEEK-BY-WEEK SCHEDULE
NFL/HALL OF FAME GAME – AUGUST 1 | ||||||
Houston vs. Chicago (ESPN/ABC), 8:00 | ||||||
WEEK 1 | WEEK 3 | |||||
Thursday, August 8 | Thursday, August 22 | |||||
Carolina at New England (NFLN), 7:00 | Indianapolis at Cincinnati (Prime Video), 8:00 | |||||
Detroit at N.Y. Giants, 7:00 | Chicago at Kansas City (NFLN), 8:20 | |||||
Friday, August 9 | Friday, August 23 | |||||
Atlanta at Miami, 7:00 | Jacksonville at Atlanta (NFLN), 7:00 | |||||
Houston at Pittsburgh (NFLN), 7:00 | Miami at Tampa Bay, 7:30 | |||||
Philadelphia at Baltimore, 7:30 | San Francisco at Las Vegas (NFLN), 10:00 | |||||
Saturday, August 10 | Saturday, August 24 | |||||
Washington at N.Y. Jets, noon | Carolina at Buffalo, 1:00 | |||||
Chicago at Buffalo (NFLN), 1:00 | Pittsburgh at Detroit (NFLN), 1:00 | |||||
Las Vegas at Minnesota (NFLN), 4:00 | Baltimore at Green Bay, 1:00 | |||||
Green Bay at Cleveland, 4:25 | L.A. Rams at Houston, 1:00 | |||||
Tampa Bay at Cincinnati, 7:00 | Minnesota at Philadelphia, 1:00 | |||||
Kansas City at Jacksonville (NFLN), 7:00 | L.A. Chargers at Dallas (NFLN), 4:00 | |||||
San Francsico at Tennessee, 7:00 | N.Y. Giants at N.Y. Jets (NFLN), 7:30 | |||||
Seattle at L.A. Chargers, 7:05 | Cleveland at Seattle (NFLN), 10:00 | |||||
New Orleans at Arizona, 8:00 | ||||||
Sunday, August 25 | ||||||
Sunday, August 11 | Tennessee at New Orleans (NFLN), 2:00 | |||||
Denver at Indianapolis (NFLN), 1:00 | Arizona at Denver (CBS), 4:30 | |||||
Dallas at L.A. Rams (NFLN), 4:30 | New England at Washington (NBC), 8:00 | |||||
WEEK 2 | ||||||
Thursday, August 15 | ||||||
Philadelphia at New England (NFLN), 7:00 | ||||||
Saturday, August 17 | ||||||
Atlanta at Baltimore, noon | ||||||
Cincinnati at Chicago (NFLN), 1:00 | ||||||
N.Y. Giants at Houston, 1:00 | ||||||
Detroit at Kansas City (NFLN), 4:00 | ||||||
Minnesota at Cleveland, 4:25 | ||||||
N.Y. Jets at Carolina, 7:00 | ||||||
Arizona at Indianapolis, 7:00 | ||||||
Washington at Miami, 7:00 | ||||||
Buffalo at Pittsburgh (NFLN), 7:00 | ||||||
Seattle at Tennessee, 7:00 | ||||||
L.A. Rams at L.A. Chargers, 7:05 | ||||||
Tampa Bay at Jacksonville, 7:30 | ||||||
Dallas at Las Vegas (NFLN), 10:00 | ||||||
Sunday, August 18 | ||||||
Green Bay at Denver (NFLN), 8:00 | ||||||
New Orleans at San Francisco (FOX), 8:00 | |
*Live games on NFL Network will be blacked out in the participating teams’ over-the-air station markets
###