Pro Football Hall of Famers and Detroit Lions Legends Calvin Johnson
and Barry Sanders among day two announcers
DETROIT, Mich. — April 25, 2024 — In the NFL’s continuous effort to connect the game’s greats with the next generation of stars, NFL Legends and active players will add to the excitement of the 2024 NFL Draft by announcing various selections and participating in festivities in Detroit.
Pro Football Hall of Famers Isaac Bruce, Darrell Green, Calvin Johnson, Warren Moon and Barry Sanders are among the Legends in attendance to announce selections for the NFL Draft.
Johnson, a member of the 2021 Pro Football Hall of Fame Class, was a six-time Pro Bowl selection and three-time All-Pro who spent his entire nine-year career (2007-15) with the Detroit Lions. He is the franchise’s all-time leader in receptions, receiving yards and touchdown receptions.
Sanders, a member of the Pro Football Hall of Fame Class of 2004, spent his entire 10-year career (1989-98) with Detroit and was a 10-time Pro Bowl selection, two-time Offensive Player of the Year, the 1989 Offensive Rookie of the Year and shared the league’s 1997 Most Valuable Player award. He fourth in NFL history in rushing yards and is the Lions franchise leader in touchdowns.
Bruce, a member of the Pro Football Hall of Fame Class of 2020, was a 16-year NFL veteran (1994-2009), including 14 seasons with the Rams franchise where he became a Super Bowl XXXIV champion. He ranks fifth in NFL history with 15,208 receiving yards and was a four-time Pro Bowl selection.
Green, who was inducted into the Pro Football Hall of Fame in 2008, spent 20 seasons with Washington (1983-2002) and helped the team win two Super Bowl titles. A seven-time Pro Bowl selection and the 1996 Walter Payton Man of the Year, Green is the franchise’s all-time leader in interceptions.
Moon, a member of the Pro Football Hall of Fame Class of 2006, was a 17-year NFL veteran, including 10 seasons (1984-93) with the Houston Oilers. He was a nine-time Pro Bowl selection and was named the 1990 Offensive Player of the Year.
In addition to announcing NFL Draft selections, players will be on-site to mentor the prospects and give back to the city of Detroit through participation in a variety of community service events.
Below is the list of announcers currently scheduled to make selections in Rounds 2 and 3 of this year’s NFL Draft:
ROUND | PICK | OVERALL | CLUB | ANNOUNCER |
2 | 1 | 33 | Carolina Panthers | Muhsin Muhammad (Legend) |
2 | 2 | 34 | New England Patriots | Mike Onwenu (Current Player) |
2 | 3 | 35 | Arizona Cardinals | Leonard Davis (Legend) |
2 | 4 | 36 | Washington Commanders | Darrell Green (Legend) |
2 | 5 | 37 | Los Angeles Chargers | Rolf Benirschke (Legend) |
2 | 6 | 38 | Tennessee Titans | Warren Moon (Legend) |
2 | 7 | 39 | Carolina Panthers | Troy Vincent (NFL) |
2 | 8 | 40 | Washington Commanders | Troy Vincent (NFL) |
2 | 9 | 41 | Green Bay Packers | Bryan Buluga (Legend) |
2 | 10 | 42 | Houston Texans | Christian Harris (Current Player) |
2 | 11 | 43 | Atlanta Falcons | Andre Rison (Legend) |
2 | 12 | 44 | Las Vegas Raiders | Jim Plunkett (Legend) |
2 | 13 | 45 | New Orleans Saints | Taysom Hill (Current Player) |
2 | 14 | 46 | Indianapolis Colts | Zaire Franklin (Current Player) |
2 | 15 | 47 | New York Giants | Tiki Barber (Legend) |
2 | 16 | 48 | Jacksonville Jaguars | James Stewart (Legend) |
2 | 17 | 49 | Cincinnati Bengals | Inspire Change |
2 | 18 | 50 | Philadelphia Eagles | Brandon Graham (Current Player) |
2 | 19 | 51 | Pittsburgh Steelers | Pat Freiermuth (Current Player) |
2 | 20 | 52 | Los Angeles Rams | Isaac Bruce (Legend) |
2 | 21 | 53 | Philadelphia Eagles | Brandon Graham (Current Player) |
2 | 22 | 54 | Cleveland Browns | Carl Nassib (Legend) |
2 | 23 | 55 | Miami Dolphins | Richmond Webb (Legend) |
2 | 24 | 56 | Dallas Cowboys | Chad Hennings (Legend) |
2 | 25 | 57 | Tampa Bay Buccaneers | William Gholston (Current Player) |
2 | 26 | 58 | Green Bay Packers | Bryan Buluga (Legend) |
2 | 27 | 59 | Houston Texans | Christian Harris (Current Player) |
2 | 28 | 60 | Buffalo Bills | Aaron Williams (Legend) |
2 | 29 | 61 | Detroit Lions | Barry Sanders (Legend) |
2 | 30 | 62 | Baltimore Ravens | Haloti Ngata (Legend) |
2 | 31 | 63 | San Francisco 49ers | Spice Adams (Legend) |
2 | 32 | 64 | Kansas City Chiefs | Jamaal Charles (Legend) |
3 | 1 | 65 | Carolina Panthers | Muhsin Muhammad (Legend) |
3 | 2 | 66 | Arizona Cardinals | Leonard Davis (Legend) |
3 | 3 | 67 | Washington Commanders | Darrell Green (Legend) |
3 | 4 | 68 | New England Patriots | Troy Vincent (NFL) |
3 | 5 | 69 | Los Angeles Chargers | Rolf Benirschke (Legend) |
3 | 6 | 70 | New York Giants | Tiki Barber (Legend) |
3 | 7 | 71 | Arizona Cardinals | Troy Vincent (NFL) |
3 | 8 | 72 | New York Jets | Braylon Edwards (Legend) |
3 | 9 | 73 | Detroit Lions | Calvin Johnson (Legend) |
3 | 10 | 74 | Atlanta Falcons | Andre Rison (Legend) |
3 | 11 | 75 | Chicago Bears | Charles Tilman (Legend) |
3 | 12 | 76 | Denver Broncos | Tony Scheffler (Legend) |
3 | 13 | 77 | Las Vegas Raiders | Jim Plunkett (Legend) |
3 | 14 | 78 | Washington Commanders | Troy Vincent (NFL) |
3 | 15 | 79 | Atlanta Falcons | Troy Vincent (NFL) |
3 | 16 | 80 | Cincinnati Bengals | T.J. Houshmandzadeh (Legend) |
3 | 17 | 81 | Seattle Seahawks | Tyler Lockett (Current Player) |
3 | 18 | 82 | Indianapolis Colts | Zaire Franklin (Current Player) |
3 | 19 | 83 | Los Angeles Rams | Isaac Bruce (Legend) |
3 | 20 | 84 | Pittsburgh Steelers | Pat Freiermuth (Current Player) |
3 | 21 | 85 | Cleveland Browns | Carl Nassib (Legend) |
3 | 23 | 86 | Houston Texans | Troy Vincent (NFL) |
3 | 24 | 87 | Dallas Cowboys | Chad Hennings (Legend) |
3 | 25 | 88 | Green Bay Packers | Troy Vincent (NFL) |
3 | 26 | 89 | Tampa Bay Buccaneers | William Gholston (Current Player) |
3 | 27 | 90 | Arizona Cardinals | Troy Vincent (NFL) |
3 | 28 | 91 | Green Bay Packers | Troy Vincent (NFL) |
3 | 29 | 92 | Tampa Bay Buccaneers | Ric Flair (Celebrity) |
3 | 30 | 93 | Baltimore Ravens | Haloti Ngata (Legend) |
3 | 31 | 94 | San Francisco 49ers | Spice Adams (Legend) |
3 | 32 | 95 | Kansas City Chiefs | Jamaal Charles (Legend) |
3 | 33 | 96 | Jacksonville Jaguars | James Stewart (Legend) |
3 | 34 | 97 | Cincinnati Bengals | T.J. Houshmandzadeh (Legend) |
3 | 35 | 98 | Pittsburgh Steelers | Troy Vincent (NFL) |
3 | 36 | 99 | Los Angeles Rams | Troy Vincent (NFL) |
3 | 37 | 100 | Washington Commanders | Troy Vincent (NFL) |
*Bold designates Hall of Famers
###