Gators Find Success at Zones, Qualifying Six for NCAA Championships
Camyla Monory, Carina Lumina, Peyton Donald, Skip Donald, Conor Gesing and Anton Svirskyi qualified in one or more event.
GAINESVILLE, Fla. – Following the final day of the NCAA Diving Zone B action, the Florida diving squad qualified six Gators, as two qualified in the Men’s Platform event on Wednesday in Athens, Ga.
All four Gators competing advanced to the finals, with Anton Svirskyi leading the way for Florida, registering a combined score of 731.90 to finish third overall. The senior’s qualifying score also gave him an NCAA Championship qualification in the 1-Meter after finishing in the top-12 Monday afternoon.
Skip Donald secured two spots for himself as well, earning eighth place with a combined score of 679.40. The fifth-year diver will make his second-consecutive NCAA Championships appearance, qualifying in both Platform and in the 3-meter after placing in the top-12 on Tuesday.
Elisha Dees advanced to the afternoon session after finishing 10th with a 322.40 prelim score, while Conor Gesing just barely made the cut in 18th place (291.55). Both came up short of the top-10 qualifying spots, with Dees placing 13th with 648.00 and Gesing in 17th with a score of 610.05.
Hear from Head Diving Coach Bryan Gillooly
“Today was incredible for so many reasons. Not only did Anton and Skip get two more spots for us on platform but that also qualifies them both on a springboard event as well. This team really came together and showed tons of heart, never giving up and rising to the occasion when it counted most. Gator Nation can be very proud of this group of student athletes. That brings us to a total of four men and two women diving in twelve events at the NCAA Championships. That’s a great accomplishment in itself. We are looking forward to finishing the season strong at nationals!”
Up Next
The women’s swimming and diving team will return to Athens for the NCAA Women’s Championships on March 20-23, while the men’s team travels to Indianapolis on March 27-30.
Results from Wednesdays prelims and finals as well as the remaining schedule can be found below.
Event
Results
Men’s Platform Finals
Elisha Dees
* Round 1 – 43.50 / 365.90 | 14th Place
* Round 2 – 52.80 / 418.70 | 13th Place
* Round 3 – 59.40 / 478.10 | 12th Place
* Round 4 – 62.70 / 540.80 | 13th Place
* Round 5 – 44.20 / 585.00 | 17th Place
* Round 6 – 63.00 / 648.00 | 13th Place
Skip Donald
* Round 1 – 63.00 / 386.70 | 9th Place
* Round 2 – 50.40 / 437.10 | 10th Place
* Round 3 – 55.50 / 492.60 | 11th Place
* Round 4 – 54.00 / 546.60 | 11th Place
* Round 5 – 67.20 / 613.80 | 8th Place
* Round 6 – 65.60 / 679.40 | 8th Place
Conor Gesing
* Round 1 – 52.00 / 343.55 | 17th Place
* Round 2 – 45.50 / 389.05 | 16th Place
* Round 3 – 48.00 / 437.05 | 17th Place
* Round 4 – 58.90 / 495.95 | 17th Place
* Round 5 – 60.45 / 556.40 | 17th Place
* Round 6 – 53.65 / 610.05 | 17th Place
Anton Svirskyi
* Round 1 – 59.40 / 416.45 | 4th Place
* Round 2 – 47.85 / 464.30 | 5th Place
* Round 3 – 78.20 / 542.50 | 4th Place
* Round 4 – 63.00 / 605.50 | 4th Place
* Round 5 – 51.20 / 656.70 | 4th Place
* Round 6 – 75.20 / 731.90 | 3rd Place
Men’s Platform Prelims
Elisha Dees
* Round 1 – 40.50 | 19th Place
* Round 2 – 51.20 / 91.70 | 18th Place
* Round 3 – 61.20 / 152.90 | 16th Place
* Round 4 – 62.70 / 215.60 | 10th Place
* Round 5 – 51.00 / 266.60 | 13th Place
* Round 6 – 55.80 / 322.40 | 10th Place
Skip Donald
* Round 1 – 63.00 / 386.70 | 9th Place
* Round 2 – 50.40 / 437.10 | 10th Place
* Round 3 – 57.00 / 172.50 | 7th Place
* Round 4 – 36.00 / 208.50 | 13th Place
* Round 5 – 68.80 / 277.30 | 7th Place
* Round 6 – 46.40 / 323.70 | 9th Place
Conor Gesing
* Round 1 – 53.30 | 11th Place
* Round 2 – 40.30 / 93.60 | 16th Place
* Round 3 – 57.00 / 150.60 | 17th Place
* Round 4 – 38.75 / 189.35 | 17th Place
* Round 5 – 55.80 / 245.15 | 17th Place
* Round 6 – 46.40 / 291.55 | 18th Place
Anton Svirskyi
* Round 1 – 44.55 | 18th Place
* Round 2 – 72.60 / 117.15 | 8th Place
* Round 3 – 42.50 / 159.65 | 13th Place
* Round 4 – 63.00 / 222.65 | 8th Place
* Round 5 – 72.00 / 294.65 | 4th Place
* Round 6 – 62.40 / 357.05 | 4th Place
Number of Qualifying Spots Zone B:
* Women
* 10 1-meter spots
* Camyla Monroy
* Carina Lumina
* 8 3-meter spots
* – Camyla Monroy
* Carina Lumina
* 7 platform spots
* Camyla Monroy
* Men
* 7 1-meter spots
* Peyton Donald
* Conor Gesing
* Anton Svirskyi
* 7 3-meter spots
* Peyton Donald
* Skip Donald
* 10 platform spots
* Anton Svirskyi
* Skip Donald
Note: If diver qualifies in one of the events, they will only have to place in the top 12 in the other events to dive in those as well.
FOLLOW THE GATORS
SOCIAL: Twitter<https://twitter.com/GatorsSwimDv> | Facebook <https://www.facebook.com/GatorsSwimDv> | Instagram<https://www.instagram.com/gatorsswimdv/>
JOIN THE CONVERSATION: #GoGators