PRO BOWL GAMES SELECTION SHOW FOR FLAG & SKILLS EVENTS
ON NFL NETWORK TONIGHT AT 8:00 PM ET
The NFL today announced the final AFC and NFC rosters for the 2023 Pro Bowl Games presented by Verizon. Players from each conference will compete in a series of exciting Pro Bowl Skills competitions throughout the week and the first-ever AFC vs. NFC Flag Football Games on Sunday, February 5, at Allegiant Stadium in Las Vegas.
Find out who will participate in each of the skills competitions at the 2023 Pro Bowl Games presented by Verizon tonight (Wednesday, February 1) at 8:00 PM ET on NFL Network. Kyle Brandt hosts the Pro Bowl Games Selection Show along with Peyton Manning (AFC head coach) and Eli Manning (NFC head coach), revealing which Pro Bowl players will compete in each of the eight skills competitions. In addition, Snoop Dogg (AFC captain) will join the 30-minute show.
The 2023 Pro Bowl Games will begin with both new and fan-favorite skills live on ESPN from 7:00-8:30 PM ET on Thursday, February 2, and continue on Sunday with skills and Flag games from 3:00-6:00 PM ET on ESPN and ABC. Visit probowl.com/tickets to buy tickets and watch the NFL’s best players in person.
Roster selections were determined by the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 88 All-Star players. The NFL is the only sports league that combines voting by fans, coaches and players to determine its All-Stars. It was also the first professional sports league to offer online All-Star voting in 1995.
There are 24 players competing in the 2023 Pro Bowl Games who were not named to the initial roster, 15 of which are from the two teams participating in Super Bowl LVII, the KANSAS CITY CHIEFS and PHILADELPHIA EAGLES (nine non-Super Bowl replacements). Compared to the 2022 Pro Bowl, this represents half the number of non-Super Bowl replacement players (18 in 2022). The 24 replacement players this year marks the fewest number of replacement players since the NFL returned to the AFC vs. NFC format in the 2017 Pro Bowl.
The players appearing in Super Bowl LVII are tackle ORLANDO BROWN, center CREED HUMPHREY, interior lineman CHRIS JONES, tight end TRAVIS KELCE, quarterback PATRICK MAHOMES, guard JOE THUNEY and punter TOMMY TOWNSEND of the Chiefs and wide receiver A.J. BROWN, guard LANDON DICKERSON, quarterback JALEN HURTS, tackle LANE JOHNSON, center JASON KELCE, outside linebacker HAASON REDDICK, running back MILES SANDERS and cornerback DARIUS SLAY of the Eagles.
2023 PRO BOWL GAMES PLAYERS BY CLUB
PLAYER | POSITION | PRO BOWLS | |
ARIZONA (1) | |||
Budda Baker | Strong Safety | 5 | |
ATLANTA (1) | |||
Chris Lindstrom | Guard | 1 | |
BALTIMORE (6) | |||
Mark Andrews | Tight End | 3 | |
Marlon Humphrey | Cornerback | 3 | |
Tyler Huntley | Quarterback | 1 | |
Patrick Ricard | Fullback | 4 | |
Roquan Smith | Inside/Middle Linebacker | 1 | |
Justin Tucker | Placekicker | 6 | |
BUFFALO (7) | |||
Dion Dawkins | Tackle | 2 | |
Stefon Diggs | Wide Receiver | 3 | |
Dawson Knox | Tight End | 1 | |
Matt Milano | Outside Linebacker | 1 | |
Mitch Morse | Center | 1 | |
Jordan Poyer | Strong Safety | 1 | |
Rodger Saffold | Guard | 2 | |
CAROLINA (1) | |||
Brian Burns | Defensive End | 2 | |
CINCINNATI (2) | |||
Ja’Marr Chase | Wide Receiver | 2 | |
Trey Hendrickson | Defensive End | 2 | |
CLEVELAND (4) | |||
Joel Bitonio | Guard | 5 | |
Nick Chubb | Running Back | 4 | |
Myles Garrett | Defensive End | 4 | |
Wyatt Teller | Guard | 2 | |
DALLAS (7) | |||
Tyler Biadasz | Center | 1 | |
Trevon Diggs | Cornerback | 2 | |
CeeDee Lamb | Wide Receiver | 2 | |
Demarcus Lawrence | Defensive End | 3 | |
Zack Martin | Guard | 8 | |
Micah Parsons | Outside Linebacker | 2 | |
KaVontae Turpin | Return Specialist | 1 | |
DENVER (1) | |||
Pat Surtain II | Cornerback | 1 | |
DETROIT (4) | |||
Jared Goff | Quarterback | 3 | |
Frank Ragnow | Center | 2 | |
Penei Sewell | Tackle | 1 | |
Amon-Ra St. Brown | Wide Receiver | 1 | |
GREEN BAY (2) | |||
Jaire Alexander | Cornerback | 2 | |
Elgton Jenkins | Guard | 2 | |
HOUSTON (1) | |||
Laremy Tunsil | Tackle | 3 | |
JACKSONVILLE (2) | |||
Jamal Agnew | Return Specialist | 1 | |
Trevor Lawrence | Quarterback | 1 | |
LAS VEGAS (5) | |||
Davante Adams | Wide Receiver | 6 | |
Derek Carr | Quarterback | 4 | |
AJ Cole | Punter | 2 | |
Maxx Crosby | Defensive End | 2 | |
Josh Jacobs | Running Back | 2 | |
LOS ANGELES CHARGERS (1) | |||
Derwin James | Strong Safety | 3 | |
LOS ANGELES RAMS (1) | |||
Jalen Ramsey | Cornerback | 6 | |
MIAMI (4) | |||
Terron Armstead | Tackle | 4 | |
Bradley Chubb | Outside Linebacker | 2 | |
Tyreek Hill | Wide Receiver | 7 | |
Xavien Howard | Cornerback | 4 | |
MINNESOTA (7) | |||
Dalvin Cook | Running Back | 4 | |
Kirk Cousins | Quarterback | 4 | |
Andrew DePaola | Long Snapper | 1 | |
T.J. Hockenson | Tight End | 2 | |
Danielle Hunter | Outside Linebacker | 3 | |
Justin Jefferson | Wide Receiver | 3 | |
Za’Darius Smith | Outside Linebacker | 3 | |
NEW ENGLAND (1) | |||
Matthew Judon | Outside Linebacker | 4 | |
NEW ORLEANS (2) | |||
Demario Davis | Inside/Middle Linebacker | 1 | |
Cameron Jordan | Defensive End | 8 | |
NEW YORK GIANTS (2) | |||
Saquon Barkley | Running Back | 2 | |
Dexter Lawrence | Interior Lineman | 1 | |
NEW YORK JETS (4) | |||
Sauce Gardner | Cornerback | 1 | |
Justin Hardee | Special Teamer | 1 | |
C.J. Mosley | Inside/Middle Linebacker | 5 | |
Quinnen Williams | Interior Lineman | 1 | |
PITTSBURGH (2) | |||
Minkah Fitzpatrick | Free Safety | 3 | |
Cameron Heyward | Interior Lineman | 6 | |
SAN FRANCISCO (6) | |||
Talanoa Hufanga | Strong Safety | 1 | |
Kyle Juszczyk | Fullback | 7 | |
George Kittle | Tight End | 4 | |
Christian McCaffrey | Running Back | 2 | |
Fred Warner | Inside/Middle Linebacker | 2 | |
Trent Williams | Tackle | 10 | |
SEATTLE (4) | |||
Quandre Diggs | Free Safety | 3 | |
Jason Myers | Kicker | 2 | |
Geno Smith | Quarterback | 1 | |
Tariq Woolen | Cornerback | 1 | |
TAMPA BAY (1) | |||
Tristan Wirfs | Tackle | 2 | |
TENNESSEE (4) | |||
Morgan Cox | Long Snapper | 5 | |
Derrick Henry | Running Back | 3 | |
Ben Jones | Center | 1 | |
Jeffery Simmons | Interior Lineman | 2 | |
WASHINGTON (5) | |||
Jonathan Allen | Interior Lineman | 2 | |
Terry McLaurin | Wide Receiver | 1 | |
Daron Payne | Interior Lineman | 1 | |
Jeremy Reaves | Special Teamer | 1 | |
Tress Way | Punter | 2 |
# # #