Listed below are the final individual and team preseason leaders in the AFC and NFC.
Rookie quarterback SAM HOWELL of the Washington Commanders led the NFL with 547 passing yards. Running backs DEEJAY DALLAS of the Seattle Seahawks and JASON HUNTLEY of the Philadelphia Eagles tied for the league-lead in rushing yards with 163, while Los Angeles Rams rookie wide receiver LANCE MCCUTCHEON led the league in receiving yards with 259.
The New York Giants finished the 2022 preseason with the top-ranked offense, averaging 382.7 yards per game. The Tampa Bay Buccaneers led the league in total defense, allowing 253.7 yards per game.
The Baltimore Ravens completed their sixth-consecutive undefeated preseason under head coach JOHN HARBAUGH and have won 23 preseason games in a row, the most consecutive preseason victories ever.
2022 NFL PRESEASON LEADERS
Individual | Team | |||||
Touchdowns | 17 tied, NFC | 2 | Total Offense | N.Y. Giants, NFC | 382.7 | |
13 tied, AFC | 2 | (Yards Per Game) | Miami, AFC | 358.7 | ||
Rushing Yards | 2 tied, NFC | 163 | Points | Las Vegas, AFC | 91 | |
Willis, Ten., AFC (R) | 159 | Arizona, NFC | 76 | |||
Rushing TDs | 7 tied, AFC | 2 | Rushing Yards | New Orleans, NFC | 141.3 | |
7 tied, NFC | 2 | Per Game | Tennessee, AFC | 136.3 | ||
Longest Run | Huntley, Phi., NFC | 67t | Rushing TDs | Las Vegas, AFC | 8 | |
from Scrimmage | Willis, Ten., AFC (R) | 50 | Arizona, NFC | 5 | ||
Passer Rating | Ehlinger, Ind., AFC | 147.8 | Pass Attempts | Jacksonville, AFC | 161 | |
Fields, Chi., NFC | 133.1 | N.Y. Giants, NFC | 143 | |||
Passing Yards | Howell, Was., NFC (R) | 547 | Completions | N.Y. Giants, NFC | 102 | |
Brown, Bal., AFC (R) | 464 | Jacksonville, AFC | 90 | |||
Passing TDs | 2 tied, AFC | 5 | Passing Yards | N.Y. Giants, NFC | 272.7 | |
7 tied, NFC | 3 | Per Game | Miami, AFC | 262.3 | ||
Receptions | Bachman, NYG, NFC | 19 | Passing TDs | 2 tied, AFC | 7 | |
Bandy, LAC, AFC | 18 | Chicago, NFC | 6 | |||
Receiving Yards | McCutcheon, LAR, NFC (R) | 259 | Fewest Sacks | 2 tied, AFC | 0 | |
T. Jones, Jax., AFC | 219 | Allowed | N.Y. Giants, NFC | 3 | ||
Receiving TDs | 7 tied, NFC | 2 | Most 2-Point | L.A. Chargers, AFC | 2 | |
5 tied, AFC | 2 | Conversions | 2 tied, NFC | 2 | ||
Longest Rec. | Gray, SF, NFC (R) | 76t | Total Defense | Tampa Bay, NFC | 253.7 | |
Robinson, Bal., AFC | 67t | (Yards Per Game) | Buffalo, AFC | 266.7 | ||
Punt Return | Turpin, Dal., NFC | 48.0 | Pts. Allowed/Game | Houston, AFC | 11.0 | |
Average | D. Williams, Bal., AFC (R) | 19.5 | Carolina, NFC | 13.7 | ||
Kickoff Return | Evans, Cin., AFC | 57.0 | Rushing Yds. | Washington, NFC | 59.0 | |
Average | Turpin, Dal., NFC | 48.3 | Allowed/Game | Buffalo, AFC | 61.0 | |
Punting Average | Stout, Bal., AFC (R) | 47.0 | Rushing TDs | Green Bay, NFC | 0 | |
(Net) | Gillikin, NO, NFC | 45.0 | Allowed | Las Vegas, AFC | 0 | |
Points | Carlson, LV, AFC | 35 | Passing Yards | Tampa Bay, NFC | 151.3 | |
Koo, Atl., NFC | 23 | Allowed/Game | L.A. Chargers, AFC | 151.7 | ||
Field Goals | 2 tied, AFC | 9 | Passing TDs | Carolina, NFC | 0 | |
Myers, Sea., NFC | 6 | Allowed | 2 tied, AFC | 1 | ||
Interceptions | Campbell, Mia., AFC | 2 | Interceptions | San Francisco, NFC | 6 | |
3 tied, NFC | 2 | 2 tied, AFC | 4 | |||
Sacks | Bower, LV, AFC | 4 | Sacks | Houston, AFC | 14 | |
McGill, Min., NFC | 3.5 | Tampa Bay, NFC | 10 |
*(R) – Rookie
FINAL 2022 NFL PRESEASON STANDINGS
American Football Conference | |||||||||||
East Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
New York Jets | 3 | 0 | 0 | 1.000 | 79 | 64 | 2-0 | 1-0 | 0-0 | 0-0 | W3 |
Buffalo Bills | 2 | 1 | 0 | .667 | 69 | 60 | 2-0 | 0-1 | 2-0 | 0-0 | L1 |
Miami Dolphins | 2 | 1 | 0 | .667 | 87 | 49 | 1-1 | 1-0 | 0-1 | 0-0 | W1 |
New England Patriots | 1 | 2 | 0 | .333 | 47 | 56 | 1-1 | 0-1 | 0-1 | 0-0 | L1 |
North Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Baltimore Ravens | 3 | 0 | 0 | 1.000 | 64 | 42 | 2-0 | 1-0 | 1-0 | 0-0 | W3 |
Pittsburgh Steelers | 3 | 0 | 0 | 1.000 | 67 | 49 | 2-0 | 1-0 | 1-0 | 0-0 | W3 |
Cleveland Browns | 1 | 2 | 0 | .333 | 64 | 55 | 0-2 | 1-0 | 1-0 | 0-0 | L2 |
Cincinnati Bengals | 1 | 2 | 0 | .333 | 61 | 68 | 1-1 | 0-1 | 0-0 | 0-0 | W1 |
South Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Houston Texans | 3 | 0 | 0 | 1.000 | 58 | 33 | 2-0 | 1-0 | 0-0 | 0-0 | W3 |
Tennessee Titans | 2 | 1 | 0 | .667 | 49 | 49 | 2-0 | 0-1 | 0-1 | 0-0 | W2 |
Indianapolis Colts | 1 | 2 | 0 | .333 | 77 | 64 | 1-1 | 0-1 | 0-1 | 0-0 | W1 |
Jacksonville Jaguars | 0 | 4 | 0 | .000 | 51 | 95 | 0-2 | 0-2 | 0-3 | 0-0 | L4 |
West Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Las Vegas Raiders | 4 | 0 | 0 | 1.000 | 91 | 50 | 3-0 | 1-0 | 3-0 | 0-0 | W4 |
Denver Broncos | 2 | 1 | 0 | .667 | 55 | 62 | 2-0 | 0-1 | 0-1 | 0-0 | W1 |
Kansas City Chiefs | 2 | 1 | 0 | .667 | 55 | 43 | 2-0 | 0-1 | 0-0 | 0-0 | W2 |
Los Angeles Chargers | 0 | 3 | 0 | .000 | 50 | 88 | 0-2 | 0-1 | 0-0 | 0-0 | L3 |
National Football Conference | |||||||||||
East Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Dallas Cowboys | 2 | 1 | 0 | .667 | 66 | 61 | 1-0 | 1-1 | 1-0 | 0-0 | W2 |
New York Giants | 2 | 1 | 0 | .667 | 75 | 74 | 1-0 | 1-1 | 0-0 | 0-0 | L1 |
Philadelphia Eagles | 1 | 2 | 0 | .333 | 52 | 92 | 0-1 | 1-1 | 0-0 | 0-0 | L1 |
Washington Commanders | 0 | 3 | 0 | .000 | 50 | 64 | 0-1 | 0-2 | 0-1 | 0-0 | L3 |
North Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Chicago Bears | 3 | 0 | 0 | 1.000 | 67 | 45 | 1-0 | 2-0 | 1-0 | 0-0 | W3 |
Green Bay Packers | 1 | 2 | 0 | .333 | 51 | 55 | 1-0 | 0-2 | 1-1 | 0-0 | L1 |
Detroit Lions | 1 | 2 | 0 | .333 | 59 | 72 | 0-1 | 1-1 | 0-1 | 0-0 | L1 |
Minnesota Vikings | 0 | 3 | 0 | .000 | 40 | 66 | 0-1 | 0-2 | 0-1 | 0-0 | L3 |
South Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
Carolina Panthers | 2 | 1 | 0 | .667 | 54 | 41 | 1-0 | 1-1 | 1-0 | 0-0 | W1 |
Atlanta Falcons | 2 | 1 | 0 | .667 | 71 | 59 | 1-0 | 1-1 | 1-0 | 0-0 | W1 |
New Orleans Saints | 1 | 2 | 0 | .333 | 50 | 47 | 1-0 | 0-2 | 0-1 | 0-0 | W1 |
Tampa Bay Buccaneers | 0 | 3 | 0 | .000 | 37 | 66 | 0-1 | 0-2 | 0-0 | 0-0 | L3 |
West Division | |||||||||||
Team | W | L | T | Pct | PF | PA | Home | Away | Conf | Div | Streak |
San Francisco 49ers | 2 | 1 | 0 | .667 | 45 | 45 | 1-0 | 1-1 | 2-0 | 0-0 | L1 |
Arizona Cardinals | 1 | 2 | 0 | .333 | 76 | 73 | 0-1 | 1-1 | 0-0 | 0-0 | L2 |
Los Angeles Rams | 1 | 2 | 0 | .333 | 56 | 62 | 0-1 | 1-1 | 0-0 | 0-0 | L2 |
Seattle Seahawks | 0 | 3 | 0 | .000 | 62 | 86 | 0-1 | 0-2 | 0-2 | 0-0 | L3 |
# # #