CEDAR GROVE (GA) LEADS ALL HIGH SCHOOLS
WITH THREE PLAYERS SELECTED
With the 2022 NFL Draft now concluded, the incoming class of drafted rookies will soon experience its first taste of NFL life.
And while the drafted rookies enter the NFL from a variety of different backgrounds, one thing they generally all have in common is an outstanding experience playing high school football.
A total of 247 high schools contributed to the 262 players selected in the seven rounds of the April 28-30 Draft, the most different schools represented since 2016 (247 schools).
“The Draft allows us to see the exciting transition of young men as they carve a new path in their football career,” said NFL Vice President of Football Development ROMAN OBEN. “The 262 players selected in this year’s draft represented 247 different high schools throughout the country. As we continue to grow our great game more and more players will come from all around the world. Football is a great game that instills character, confidence and resilience for both girls and boys.”
CEDAR GROVE HIGH SCHOOL in Ellenwood, Georgia led the way with three players selected while 13 high schools – ARCHBISHOP MURPHY (Everett, Washington), ARCHER (Lawrenceville, Georgia), CARLSBAD (Carlsbad, California), CHEROKEE (Canton, Georgia), IMG ACADEMY (Bradenton, Florida), KLEIN (Spring, Texas), LONG BEACH POLYTECHNIC (Long Beach, California), MARIST (Atlanta, Georgia), NEVILLE (Monroe, Louisiana), PLANT (Tampa, Florida), RIVERDALE BAPTIST (Upper Marlboro, Maryland), SARALAND (Saraland, Alabama) and SOUTHERN UNIVERSITY LAB (Baton Rouge, Louisiana) – each had two players selected.
“Cedar Grove High school without a doubt had a major impact on the position I am in now,” said Atlanta Falcons third-round pick DEANGELO MALONE, who attended the school alongside Atlanta sixth-round pick JUSTIN SHAFFER and Indianapolis third-round pick JELANI WOODS. “Just always believing in yourself and taking advantage of the opportunity presented in front of you on and off the field. That’s basically the motto I stuck with throughout Cedar Grove and Western Kentucky.”
IMG Academy is the only school to have multiple players drafted in each of the past four years and have produced a first-round selection for the third-consecutive Draft (Evan Neal in 2022, Greg Newsome in 2021 and Cesar Ruiz in 2020).
The breakdown of the 14 high schools that had multiple players drafted by NFL clubs:
HIGH SCHOOL | TOTAL | PLAYERS (NFL TEAM/ROUND) |
Cedar Grove (Ellenwood, GA) | 3 | Jelani Woods (Indianapolis/3); DeAngelo Malone (Atlanta/3); Justin Shaffer (Atlanta/6) |
Archbishop Murphy (Everett, WA) | 2 | Kyler Gordon (Chicago/2); Abraham Lucas (Seattle/3) |
Archer (Lawrenceville, GA) | 2 | Andrew Booth (Minnesota/2); Joshua Ezeudu (N.Y. Giants/3) |
Carlsbad (Carlsbad, CA) | 2 | Cameron Thomas (Arizona/3); Zachary Thomas (Chicago/6) |
Cherokee (Canton, GA) | 2 | Montrell Washington (Denver/5); Brittain Brown (Las Vegas/7) |
IMG Academy (Bradenton, FL) | 2 | Evan Neal (N.Y. Giants/1); Daniel Faalele (Baltimore/4) |
Klein (Spring, TX) | 2 | Isaiah Spiller (L.A. Chargers/4); Cameron Goode (Miami/7) |
Long Beach Polytechnic (Long Beach, CA) | 2 | Matt Corral (Carolina/3); Jack Jones (New England/4) |
Marist (Atlanta, GA) | 2 | Kyle Hamilton (Baltimore/1); John FitzPatrick (Atlanta/6) |
Neville (Monroe, LA) | 2 | Phidarian Mathis (Washington/2); Max Mitchell (N.Y. Jets/6) |
Plant (Tampa, FL) | 2 | Christian Watson (Green Bay/2); Micah McFadden (N.Y. Giants/5) |
Riverdale Baptist (Upper Marlboro, MD) | 2 | Zion Johnson (L.A. Chargers/1); Tariq Castro-Fields (San Francisco/6) |
Saraland (Saraland, AL) | 2 | Velus Jones (Chicago/3); Cordale Flott (N.Y. Giants/3) |
Southern University Lab (Baton Rouge, LA) | 2 | Tyrion Davis-Price (San Francisco/3); Damone Clark (Dallas/5) |
HIGH SCHOOL STATES WITH MOST NFL PLAYERS DRAFTED IN 2022 PER CAPITA
STATE | POPULATION * | NFL PLAYERS | NFL PLAYERS PER CAPITA | |
Georgia | 10,711,908 | 29 | 1 NFL player per 369,376 people | |
Alabama | 5,024,279 | 12 | 1 NFL player per 418,690 people | |
Louisiana | 4,657,757 | 10 | 1 NFL player per 465,776 people | |
Maryland | 6,177,224 | 10 | 1 NFL player per 617,722 people | |
Arkansas | 3,011,524 | 4 | 1 NFL player per 752,881 people | |
UNITED STATES | 331,449,281 | 262 | 1 NFL player per 1,265,074 people | |
* Based on most recent U.S. Census Data (2020) |
STATE BREAKDOWN BY HIGH SCHOOL
STATE | PLAYERS DRAFTED | STATE | PLAYERS DRAFTED |
Texas | 32 | Oregon | 4 |
Georgia | 29 | Arizona | 3 |
California | 22 | Iowa | 3 |
Florida | 22 | Minnesota | 3 |
Ohio | 13 | Mississippi | 3 |
Alabama | 12 | Washington | 3 |
Louisiana | 10 | Colorado | 2 |
Maryland | 10 | Connecticut | 2 |
North Carolina | 10 | Kentucky | 2 |
Tennessee | 9 | Nevada | 2 |
Missouri | 7 | Kansas | 1 |
Illinois | 6 | Massachusetts | 1 |
South Carolina | 6 | Montana | 1 |
Virginia | 6 | Nebraska | 1 |
Indiana | 5 | New York | 1 |
Michigan | 5 | North Dakota | 1 |
New Jersey | 5 | Utah | 1 |
Pennsylvania | 5 | ||
Wisconsin | 5 | International | 1 |
Arkansas | 4 | ||
Oklahoma | 4 | TOTAL | 262 |
Some interesting notes on high schools in the 2022 NFL Draft:
- Thirty-eight states had at least one player drafted.
- For the 16th time in the past 17 seasons, at least one player who attended high school outside of the United States was selected in the NFL Draft [DB Deane Leonard (Calgary, Alberta, Canada)].
- Texas (32) led all states and high schools from Texas have produced at least 30 drafted players in each of the past three years (33 in 2021 and 33 in 2020).
- Over the past five NFL Drafts (2018-22), schools from Texas (152 total), Florida (150) and California (112) have had the most players selected.
- California led all states with five first-round selections, followed by Georgia (four) and Texas (four).
The 2022 NFL Draft broken down by state listing of high schools:
ALABAMA (12)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Jalyn Armour-Davis | Baltimore (4) | Alabama | St. Paul’s (Mobile) |
DT Neil Farrell | Las Vegas (4) | LSU | Murphy (Mobile) |
DB Cordale Flott | N.Y. Giants (3) | LSU | Saraland |
DB Marcus Jones | New England (3) | Houston | Enterprise |
WR Velus Jones | Chicago (3) | Tennessee | Saraland |
DB Roger McCreary | Tennessee (2) | Auburn | Williamson (Mobile) |
WR George Pickens | Pittsburgh (2) | Georgia | Hoover (Birmingham) |
RB Brian Robinson | Washington (3) | Alabama | Hillcrest (Tuscaloosa) |
DB Cam Taylor-Britt | Cincinnati (2) | Nebraska | Park Crossing (Montgomery) |
WR Jalen Tolbert | Dallas (3) | South Alabama | McGill-Toolen (Mobile) |
DE Sam Williams | Dallas (2) | Mississippi | Lee (Montgomery) |
DE Alex Wright | Cleveland (3) | Alabama-Birmingham | Elba |
ARIZONA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT D.J. Davidson | N.Y. Giants (5) | Arizona State | Desert Ridge (Mesa) |
DB Chase Lucas | Detroit (7) | Arizona State | Chandler |
QB Brock Purdy | San Francisco (7) | Iowa State | Perry (Gilbert) |
ARKANSAS (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Montaric Brown | Jacksonville (7) | Arkansas | Ashdown |
WR Treylon Burks | Tennessee (1) | Arkansas | Warren |
DB Gregory Junior | Jacksonville (6) | Ouachita Baptist | Crossett |
RB Pierre Strong | New England (4) | South Dakota State | McClellan (Little Rock) |
CALIFORNIA (22)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Tyler Allgeier | Atlanta (5) | BYU | Henry Kaiser (Fontana) |
P Matt Araiza | Buffalo (6) | San Diego State | Rancho Bernardo (San Diego) |
DB Daron Bland | Dallas (5) | Fresno State | Central Catholic (Modesto) |
TE Grant Calcaterra | Philadelphia (6) | Southern Methodist | Santa Margarita Catholic (Rancho Santa Margarita) |
QB Matt Corral | Carolina (3) | Mississippi | Long Beach Polytechnic (Long Beach) |
WR Romeo Doubs | Green Bay (4) | Nevada | Thomas Jefferson (Los Angeles) |
TE Greg Dulcich | Denver (3) | UCLA | St. Francis (La Cañada Flintridge) |
DB Elijah Hicks | Chicago (7) | California | La Mirada |
DE Drake Jackson | San Francisco (2) | USC | Centennial (Corona) |
DB Jack Jones | New England (4) | Arizona State | Long Beach Polytechnic (Long Beach) |
DB Quentin Lake | L.A. Rams (6) | UCLA | Mater Dei (Santa Ana) |
LB Devin Lloyd | Jacksonville (1) | Utah | Otay Ranch (Chula Vista) |
WR Drake London | Atlanta (1) | USC | Moorpark |
DB Trent McDuffie | Kansas City (1) | Washington | St. John Bosco (Bellflower) |
WR Chris Olave | New Orleans (1) | Ohio State | Mission Hills (San Marcos) |
WR Kyle Philips | Tennessee (5) | UCLA | San Marcos |
T Sean Rhyan | Green Bay (3) | UCLA | San Juan Hills (San Juan Capistrano) |
WR Khalil Shakir | Buffalo (5) | Boise State | Vista Murrieta (Murrieta) |
DE Kayvon Thibodeaux | N.Y. Giants (1) | Oregon | Oaks Christian (Westlake Village) |
DE Cameron Thomas | Arizona (3) | San Diego State | Carlsbad |
T Zachary Thomas | Chicago (6) | San Diego State | Carlsbad |
C Luke Wattenberg | Denver (5) | Washington | JSerra Catholic (San Juan Capistrano) |
COLORADO (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Trey McBride | Arizona (2) | Colorado State | Fort Morgan |
LB Chad Muma | Jacksonville (3) | Wyoming | Legend (Parker) |
CONNECTICUT (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Travis Jones | Baltimore (3) | Connecticut | Wilbur Cross (New Haven) |
T Andrew Stueber | New England (7) | Michigan | Darien |
FLORIDA (22)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Dane Belton | N.Y. Giants (4) | Iowa | Jesuit (Tampa) |
LB Nik Bonitto | Denver (2) | Oklahoma | Saint Thomas Aquinas (Fort Lauderdale) |
DT Zachary Carter | Cincinnati (3) | Florida | Hillsborough (Tampa) |
RB James Cook | Buffalo (2) | Georgia | Miami Central (Miami) |
DT Kalia Davis | San Francisco (6) | Central Florida | West Florida Tech (Pensacola) |
DB Kaiir Elam | Buffalo (1) | Florida | The Benjamin (North Palm Beach) |
DB Martin Emerson | Cleveland (3) | Mississippi State | Pine Forest (Pensacola) |
T Daniel Faalele | Baltimore (4) | Minnesota | IMG Academy (Bradenton) |
RB Jerome Ford | Cleveland (5) | Cincinnati | Armwood (Seffner) |
DT Jonathan Ford | Green Bay (7) | Miami (FL) | Dillard (Fort Lauderdale) |
DB Faion Hicks | Denver (7) | Wisconsin | Flanagan (Pembroke Pines) |
LB James Houston | Detroit (6) | Jackson State | American Heritage (Plantation) |
DT Jordan Jackson | New Orleans (6) | Air Force | Bolles (Jacksonville) |
DB Kerby Joseph | Detroit (3) | Illinois | Jones (Orlando) |
DB Damarri Mathis | Denver (4) | Pittsburgh | Lakeland |
LB Micah McFadden | N.Y. Giants (5) | Indiana | Plant (Tampa) |
T Evan Neal | N.Y. Giants (1) | Alabama | IMG Academy (Bradenton) |
QB Chris Oladokun | Pittsburgh (7) | South Dakota State | Sickles (Tampa) |
T Nicholas Petit-Frere | Tennessee (3) | Ohio State | Berkeley Prep (Tampa) |
DE Myjai Sanders | Arizona (3) | Cincinnati | Raines (Jacksonville) |
WR Tyquan Thornton | New England (2) | Baylor | Booker T. Washington (Miami) |
WR Christian Watson | Green Bay (2) | North Dakota State | Plant (Tampa) |
GEORGIA (29)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Andrew Booth | Minnesota (2) | Clemson | Archer (Lawrenceville) |
RB Brittain Brown | Las Vegas (7) | UCLA | Cherokee (Canton) |
P Jake Camarda | Tampa Bay (4) | Georgia | Norcross |
DB Tariq Carpenter | Green Bay (7) | Georgia Tech | Long County (Ludowici) |
LB Kingsley Enagbare | Green Bay (5) | South Carolina | Hapeville (Atlanta) |
G Joshua Ezeudu | N.Y. Giants (3) | North Carolina | Archer (Lawrenceville) |
TE John FitzPatrick | Atlanta (6) | Georgia | Marist (Atlanta) |
DB Kyle Hamilton | Baltimore (1) | Notre Dame | Marist (Atlanta) |
RB Kevin Harris | New England (6) | South Carolina | Bradwell Institute (Hinesville) |
TE Connor Heyward | Pittsburgh (6) | Michigan State | Peachtree Ridge (Suwanee) |
DB Christian Holmes | Washington (7) | Oklahoma State | McNair (Atlanta) |
LB DeAngelo Malone | Atlanta (3) | Western Kentucky | Cedar Grove (Ellenwood) |
DB Christian Matthew | Arizona (7) | Valdosta State | Chattahoochee (Alpharetta) |
TE Chigoziem Okonkwo | Tennessee (4) | Maryland | Hillgrove (Powder Springs) |
G Dylan Parham | Las Vegas (3) | Memphis | Carrollton |
RB Dameon Pierce | Houston (4) | Florida | Bainbridge |
LB Mark Robinson | Pittsburgh (7) | Mississippi | Lee County (Leesburg) |
G Jamaree Salyer | L.A. Chargers (6) | Georgia | Pace Academy (Atlanta) |
G Justin Shaffer | Atlanta (6) | Georgia | Cedar Grove (Ellenwood) |
G Lecitus Smith | Arizona (6) | Virginia Tech | Fitzgerald |
LB Baylon Spector | Buffalo (7) | Clemson | Calhoun |
LB Quay Walker | Green Bay (1) | Georgia | Crisp County (Cordele) |
LB Travon Walker | Jacksonville (1) | Georgia | Upson Lee (Thomaston) |
WR Montrell Washington | Denver (5) | Samford | Cherokee (Canton) |
DB Jaylen Watson | Kansas City (7) | Washington State | Lucy Laney (Augusta) |
DB Damarion Williams | Baltimore (4) | Houston | Community Christian (Stockbridge) |
QB Malik Willis | Tennessee (3) | Liberty | Roswell |
TE Jelani Woods | Indianapolis (3) | Virginia | Cedar Grove (Ellenwood) |
DT Devonte Wyatt | Green Bay (1) | Georgia | Towers (Decatur) |
ILLINOIS (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Eric Johnson | Indianapolis (5) | Missouri State | Plainfield |
C Doug Kramer | Chicago (6) | Illinois | Hinsdale Central (Hinsdale) |
T Vederian Lowe | Minnesota (6) | Illinois | Auburn (Rockford) |
WR Alec Pierce | Indianapolis (2) | Cincinnati | Glenbard West (Glen Ellyn) |
DT John Ridgeway | Dallas (5) | Arkansas | Bloomington |
DT Perrion Winfrey | Cleveland (4) | Oklahoma | Lake Park (Roselle) |
INDIANA (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR David Bell | Cleveland (3) | Purdue | Warren Central (Indianapolis) |
RB Zander Horvath | L.A. Chargers (7) | Purdue | Marian (Mishawaka) |
DE George Karlaftis | Kansas City (1) | Purdue | West Lafayette |
DE Esezi Otomewo | Minnesota (5) | Minnesota | Ben Davis (Indianapolis) |
DB Russ Yeast | L.A. Rams (7) | Kansas State | Center Grove (Greenwood) |
IOWA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Ko Kieft | Tampa Bay (6) | Minnesota | Sioux Center |
C Tyler Linderbaum | Baltimore (1) | Iowa | Solon |
T Trevor Penning | New Orleans (1) | Northern Iowa | Newman Catholic (Mason City) |
KANSAS (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Breece Hall | N.Y. Jets (2) | Iowa State | Northwest (Shawnee Mission) |
KENTUCKY (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
QB Desmond Ridder | Atlanta (3) | Cincinnati | St. Xavier (Louisville) |
WR Wan’Dale Robinson | N.Y. Giants (2) | Kentucky | Western Hills (Frankfort) |
LOUISIANA (10)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Andre Anthony | Tampa Bay (7) | LSU | Edna Karr (New Orleans) |
DB Percy Butler | Washington (4) | Louisiana-Lafayette | Plaquemine |
T Ja’Tyre Carter | Chicago (7) | Southern | White Castle |
LB Damone Clark | Dallas (5) | LSU | Southern University Lab (Baton Rouge) |
RB Tyrion Davis-Price | San Francisco (3) | LSU | Southern University Lab (Baton Rouge) |
LB Christian Harris | Houston (3) | Alabama | University Laboratory (Baton Rouge) |
DT Phidarian Mathis | Washington (2) | Alabama | Neville (Monroe) |
T Max Mitchell | N.Y. Jets (4) | Louisiana-Lafayette | Neville (Monroe) |
DB Derek Stingley | Houston (1) | LSU | The Dunham (Baton Rouge) |
T Zach Tom | Green Bay (4) | Wake Forest | Catholic (New Iberia) |
MARYLAND (10)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Christian Benford | Buffalo (6) | Villanova | Randallstown |
DT Thomas Booker | Houston (5) | Stanford | Gilman (Baltimore) |
LB Chance Campbell | Tennessee (6) | Mississippi | Calvert Hall College (Towson) |
DB Tariq Castro-Fields | San Francisco (6) | Penn State | Riverdale Baptist (Upper Marlboro) |
DB Nick Cross | Indianapolis (3) | Maryland | DeMatha Catholic (Hyattsville) |
LB Arnold Ebiketie | Atlanta (2) | Penn State | Albert Einstein (Kensington) |
G Zion Johnson | L.A. Chargers (1) | Boston College | Riverdale Baptist (Upper Marlboro) |
WR John Metchie | Houston (2) | Alabama | Saint James |
DT Josh Paschal | Detroit (2) | Kentucky | Our Lady of Good Counsel (Wheaton) |
T Rasheed Walker | Green Bay (7) | Penn State | North Point (Waldorf) |
MASSACHUSETTS (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Isaiah Likely | Baltimore (4) | Coastal Carolina | Everett |
MICHIGAN (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Sauce Gardner | N.Y. Jets (1) | Cincinnati | Martin Luther King (Detroit) |
DE Aidan Hutchinson | Detroit (1) | Michigan | Divine Child (Dearborn) |
T Bernhard Raimann | Indianapolis (3) | Central Michigan | Delton Kellogg (Delton) |
DE Eyioma Uwazurike | Denver (4) | Iowa State | Southfield-Lathrup (Lathrop Village) |
DB Samuel Womack | San Francisco (5) | Toledo | East English Village (Detroit) |
MINNESOTA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Jermaine Johnson | N.Y. Jets (1) | Florida State | Eden Prairie |
LB Boye Mafe | Seattle (2) | Minnesota | Hopkins |
T Matt Waletzko | Dallas (5) | North Dakota | Ricori (Cold Spring) |
MISSISSIPPI (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Snoop Conner | Jacksonville (5) | Mississippi | Hattiesburg |
T Charles Cross | Seattle (1) | Mississippi State | Laurel |
LB Nakobe Dean | Philadelphia (3) | Georgia | Horn Lake |
MISSOURI (7)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Hassan Haskins | Tennessee (4) | Michigan | Eureka |
G Marquis Hayes | Arizona (7) | Oklahoma | Pattonville (Maryland Heights) |
DT Sam Roberts | New England (6) | Northwest Missouri State | Waynesville |
QB Skylar Thompson | Miami (7) | Kansas State | Fort Osage (Independence) |
RB Rachaad White | Tampa Bay (3) | Arizona State | Center Senior (Kansas City) |
WR Jameson Williams | Detroit (1) | Alabama | Cardinal Ritter (St. Louis) |
RB Kyren Williams | L.A. Rams (5) | Notre Dame | Vianney (St. Louis) |
MONTANA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Troy Andersen | Atlanta (2) | Montana State | Beaverhead County (Dillon) |
NEBRASKA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
C Cam Jurgens | Philadelphia (2) | Nebraska | Beatrice |
NEVADA (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Daniel Bellinger | N.Y. Giants (4) | San Diego State | Palo Verde (Las Vegas) |
WR Jalen Nailor | Minnesota (6) | Michigan State | Bishop Gorman (Las Vegas) |
NEW JERSEY (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Bo Melton | Seattle (7) | Rutgers | Cedar Creek (Egg Harbor City) |
LB David Ojabo | Baltimore (2) | Michigan | Blair Academy (Blairstown) |
RB Isiah Pacheco | Kansas City (7) | Rutgers | Vineland |
QB Kenny Pickett | Pittsburgh (1) | Pittsburgh | Ocean Township (Oakhurst) |
DB Ja’Sir Taylor | L.A. Chargers (6) | Wake Forest | Brick Township |
NEW YORK (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Jeremy Ruckert | N.Y. Jets (3) | Ohio State | Lindenhurst |
NORTH CAROLINA (10)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Matthew Butler | Las Vegas (5) | Tennessee | Garner Senior (Garner) |
DT Jordan Davis | Philadelphia (1) | Georgia | Mallard Creek (Charlotte) |
T Ikem Ekwonu | Carolina (1) | North Carolina State | Providence Day (Charlotte) |
P Trenton Gill | Chicago (7) | North Carolina State | Cedar Ridge (Hillsborough) |
DE Jeffrey Gunter | Cincinnati (7) | Coastal Carolina | Riverside (Durham) |
QB Sam Howell | Washington (5) | North Carolina | Sun Valley (Monroe) |
TE Nick Muse | Minnesota (7) | South Carolina | South Point (Belmont) |
RB Zamir White | Las Vegas (4) | Georgia | Scotland (Laurinburg) |
DB Joshua Williams | Kansas City (4) | Fayetteville State | Jack Britt (Fayetteville) |
WR Dareke Young | Seattle (7) | Lenoir-Rhyne | Middle Creek (Apex) |
NORTH DAKOTA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
G Cordell Volson | Cincinnati (4) | North Dakota State | Drake Public (Drake) |
OHIO (13)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Tycen Anderson | Cincinnati (5) | Toledo | St. John’s (Toledo) |
T A.J. Arcuri | L.A. Rams (7) | Michigan State | Olentangy (Lewis Center) |
LB Brian Asamoah | Minnesota (3) | Oklahoma | St. Francis De Sales (Columbus) |
LB Darrian Beavers | N.Y. Giants (6) | Cincinnati | Colerain (Cincinnati) |
DB Coby Bryant | Seattle (4) | Cincinnati | Glenville (Cleveland) |
DB Bryan Cook | Kansas City (2) | Cincinnati | Mount Healthy (Cincinnati) |
C Luke Fortner | Jacksonville (3) | Kentucky | Sylvania Northview (Sylvania) |
T Darian Kinnard | Kansas City (5) | Kentucky | St. Ignatius (Cleveland) |
T Thayer Munford | Las Vegas (7) | Ohio State | Washington (Massillon) |
TE Andrew Ogletree | Indianapolis (6) | Youngstown State | Northridge (Dayton) |
DE Dominique Robinson | Chicago (5) | Miami (Ohio) | McKinley (Canton) |
LB Tyreke Smith | Seattle (5) | Ohio State | Cleveland Heights |
G Nick Zakelj | San Francisco (6) | Fordham | Brecksville-Broadview (Broadview Heights) |
OKLAHOMA (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Daxton Hill | Cincinnati (1) | Michigan | Booker T. Washington (Tulsa) |
TE Charlie Kolar | Baltimore (4) | Iowa State | Norman North (Norman) |
LB Malcolm Rodriguez | Detroit (6) | Oklahoma State | Wagoner |
DE Isaiah Thomas | Cleveland (7) | Oklahoma | Shawnee |
OREGON (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Daniel Hardy | L.A. Rams (7) | Montana State | Valley Catholic (Beaverton) |
TE Teagan Quitoriano | Houston (5) | Oregon State | Sprague (Salem) |
WR Samori Toure | Green Bay (7) | Nebraska | Westview (Portland) |
TE Cole Turner | Washington (5) | Nevada | Clackamas |
PENNSYLVANIA (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Jaquan Brisker | Chicago (2) | Penn State | Gateway Senior (Monroeville) |
WR Jahan Dotson | Washington (1) | Penn State | Nazareth Area (Nazareth) |
LB Jesse Luketa | Arizona (7) | Penn State | Mercyhurst Prep (Erie) |
WR Skyy Moore | Kansas City (2) | Western Michigan | Shady Side Academy (Pittsburgh) |
DB Rodney Thomas | Indianapolis (7) | Yale | Central (Erie) |
SOUTH CAROLINA (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE Amare Barno | Carolina (6) | Virginia Tech | Westwood (Blythewood) |
DB Decobie Durant | L.A. Rams (4) | South Carolina State | Lamar |
LB D’Marco Jackson | New Orleans (5) | Appalachian State | Broome (Spartanburg) |
DB Derion Kendrick | L.A. Rams (6) | Georgia | Rock Hill |
G Marcus McKethan | N.Y. Giants (5) | North Carolina | Barnwell |
LB Channing Tindall | Miami (3) | Georgia | Spring Valley (Columbia) |
TENNESSEE (9)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Calvin Austin | Pittsburgh (4) | Memphis | Harding Academy (Memphis) |
RB Tyler Badie | Baltimore (6) | Missouri | Briarcrest (Memphis) |
RB Ty Chandler | Minnesota (5) | North Carolina | Montgomery Bell Academy (Nashville) |
LB Devin Harper | Dallas (6) | Oklahoma State | Karns Comprehensive (Knoxville) |
DB Theo Jackson | Tennessee (6) | Tennessee | Overton (Nashville) |
G Cade Mays | Carolina (6) | Tennessee | Knoxville Catholic (Knoxville) |
G Cole Strange | New England (1) | Chattanooga | Farragut (Knoxville) |
DB Alontae Taylor | New Orleans (2) | Tennessee | Coffee County (Manchester) |
RB Kenneth Walker | Seattle (2) | Michigan State | Arlington |
TEXAS (32)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Kalon Barnes | Carolina (7) | Baylor | Silsbee |
LB Terrel Bernard | Buffalo (3) | Baylor | La Porte |
T Spencer Burford | San Francisco (4) | UTSA | Wagner (San Antonio) |
DB Lewis Cine | Minnesota (1) | Georgia | Trinity Christian (Cedar Hill) |
DE Michael Clemons | N.Y. Jets (4) | Texas A&M | Sachse |
G Dawson Deaton | Cleveland (7) | Texas Tech | Frisco |
T Austin Deculus | Houston (6) | LSU | Cy-Fair (Cypress) |
RB Trestan Ebner | Chicago (6) | Baylor | Henderson |
DB Akayleb Evans | Minnesota (4) | Missouri | McKinney |
WR Erik Ezukanma | Miami (4) | Texas Tech | Timber Creek (Fort Worth) |
LB Cameron Goode | Miami (7) | California | Klein (Spring) |
WR Danny Gray | San Francisco (3) | Southern Methodist | James Madison (Dallas) |
G Kenyon Green | Houston (1) | Texas A&M | Atascocita (Humble) |
DE Logan Hall | Tampa Bay (2) | Houston | Belton |
G Chasen Hines | New England (6) | LSU | Marshall |
G Ed Ingram | Minnesota (2) | LSU | Desoto |
RB Keaontay Ingram | Arizona (6) | USC | Carthage |
LB Kyron Johnson | Philadelphia (6) | Kansas | Lamar (Arlington) |
DE DeMarvin Leal | Pittsburgh (3) | Texas A&M | Judson (Converse) |
DB Zyon McCollum | Tampa Bay (5) | Sam Houston State | Ball (Galveston) |
DT Otito Ogbonnia | L.A. Chargers (5) | UCLA | James Taylor (Katy) |
T Chris Paul | Washington (7) | Tulsa | Jersey Village (Houston) |
DB Jalen Pitre | Houston (2) | Baylor | Stafford |
T Tyler Smith | Dallas (1) | Tulsa | North Crowley (Fort Worth) |
RB Isaiah Spiller | L.A. Chargers (4) | Texas A&M | Klein (Spring) |
DB Delarrin Turner-Yell | Denver (5) | Oklahoma | Hempstead |
WR Garrett Wilson | N.Y. Jets (1) | Ohio State | Lake Travis (Austin) |
DB J.T. Woods | L.A. Chargers (3) | Baylor | Steele (Cibolo) |
