The National Football League today announced which players are free agents who now can negotiate with all 32 clubs.
Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2022:
- Restricted Free Agents – March 16 to April 22.
- Unrestricted Free Agents (who have received the May 2 tender from prior club) – March 16 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later).
- Franchise Players – March 16 to the Tuesday following Week 10 of the regular season.
- Transition Players – March 16 to July 22.
A list of free agents by club in various categories:
Restricted free agents who received qualifying offers from their prior clubs and are subject to the first refusal/draft choice compensation system of the NFL Collective Bargaining Agreement:
Club | Player | Pos. | College | First Refusal/Compensation | |||||
Atlanta | Zaccheaus, Olamide | WR | Virginia | ROFR | |||||
Buffalo | Bates, Ryan | C | Penn State | ROFR | |||||
Cincinnati | Johnson, Fred | T | Florida | ROFR | |||||
Cleveland | Johnson, D’Ernest | RB | South Florida | ROFR | |||||
Denver | Reed, Malik | LB | Nevada | ROFR | |||||
Green Bay | Lazard, Allen | WR | Iowa State | 2nd | |||||
Indianapolis | Dulin, Ashton | WR | Malone | ROFR | |||||
Jacksonville | Wingard, Andrew | DB | Wyoming | ROFR | |||||
L.A. Rams | Gay, Matt | K | Utah | 5th | |||||
Howard, Travin | LB | Texas Christian | 7th | ||||||
Las Vegas | Leavitt, Dallin | DB | Utah State | ROFR | |||||
Miami | Needham, Nik | DB | Texas-El Paso | 2nd | |||||
Minnesota | Joseph, Greg | K | Florida Atlantic | ROFR | |||||
New England | Meyers, Jakobi | WR | North Carolina State | 2nd | |||||
New Orleans | Tuttle, Shy | DT | Tennessee | ROFR | |||||
Harris, Deonte | WR | Assumption | 2nd | ||||||
New York Jets | Pineiro, Eddy | K | Florida | ROFR | |||||
White, Mike | QB | Western Kentucky | 5th | ||||||
Philadelphia | Herbig, Nate | G | Stanford | ROFR | |||||
Pittsburgh | Allen, Marcus | LB | Penn State | 5th | |||||
Spillane, Robert | LB | Western Michigan | ROFR | ||||||
San Francisco | Al-Shaair, Azeez | LB | Florida Atlantic | 2nd | |||||
Brunskill, Daniel | G | San Diego State | ROFR | ||||||
Seattle | Haynes, Phil | G | Wake Forest | 4th | |||||
Washington | Slye, Joey | K | Virginia Tech | ROFR | |||||
If a player in this category receives an offer from a new club to sign a player contract for the 2022 season or for 2022 and future seasons, which offer the player desires to accept, the offer must be set forth in an offer sheet, signed by both the new club and the player, and must be substantially in the form of Appendix B of the NFL Collective Bargaining Agreement. The new club and the player must specifically identify in the offer sheet those provisions they believe are principal terms that must be matched by the prior club. The new club then must immediately: hand deliver the offer sheet, or send it by overnight mail, or by electronic mail in .pdf form (in each case a confirmation copy shall also be sent by first class mail) to the prior club, to the attention of the club’s president or general manager.
The new club must send copies of the offer sheet to the National Football League Players Association and to the National Football League using the above described delivery procedures. If the offer sheet is hand delivered, the new club should obtain an acknowledgement of receipt. In addition, the new club shall notify the League office via the transaction system of the terms of an offer sheet immediately upon delivery to a prior club.
The prior club has a right of first refusal to all players listed in the category above. Draft choice compensation is as listed in the column on the right. If the prior club has only a right of first refusal and is therefore not entitled to compensation, the designation “ROFR” appears in that column. In order to submit an offer sheet, a new club must have available the required selection choice, defined as its own or better choice in the applicable rounds, in the 2022 NFL Draft.
Offer sheets may be submitted to a prior club until 11:59:59 p.m., New York time, on Friday, April 22. An offer sheet shall be deemed given only when received by the prior club. A first refusal exercise notice, which must be substantially in the form of Appendix C to the CBA, shall be deemed given when sent by the prior club.
Players with three or more accrued seasons who have been designated as Non-Exclusive Franchise Players:
Club | Player | Pos. | College |
Cincinnati | Bates, Jessie | DB | Wake Forest |
Cleveland | Njoku, David | TE | Miami |
Dallas | Schultz, Dalton | TE | Stanford |
Green Bay | Adams, Davante | WR | Fresno State |
Jacksonville | Robinson, Cam | T | Alabama |
Kansas City | Brown, Orlando | T | Oklahoma |
Tampa Bay | Godwin, Chris | WR | Penn State |
The prior club has a right of first refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2022 and 2023 NFL Drafts. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend. Offer sheets to franchise players are subject to the rules governing offer sheets to restricted free agents, as set forth in the category above, except that the prior club will be entitled to two No. 1 draft choices if the club declines to exercise its right of first refusal.
Unrestricted free agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Alford, Robert | CB | Southeastern Louisiana |
Banjo, Chris | FS | Southern Methodist | |
Brewer, Aaron | LS | San Diego State | |
Conner, James | RB | Pittsburgh | |
Crawford, Jack | DE | Penn State | |
Daniels, Darrell | TE | Washington | |
Edmonds, Chase | RB | Fordham | |
Garcia, Max | C | Florida | |
Gardeck, Dennis | OLB | Sioux Falls | |
Green, A.J. | WR | Georgia | |
Hamilton, Antonio | CB | South Carolina State | |
Harris, Demetrius | TE | Wisconsin-Milwaukee | |
Jones, Chandler | OLB | Syracuse | |
Kirk, Christian | WR | Texas A&M | |
Lee, Andy | P | Pittsburgh | |
McCoy, Colt | QB | Texas | |
Peters, Corey | DT | Kentucky | |
Turner, Ezekiel | ILB | Washington | |
Washington, Charles | FS | Fresno State | |
Williams, Maxx | TE | Minnesota | |
Atlanta | Andrews, Josh | G | Oregon State |
Bates, Daren | ILB | Auburn | |
Bullard, Jonathan | DE | Florida | |
Copeland, Brandon | OLB | Pennsylvania | |
Ellerbee, Emmanuel | OLB | Rice | |
Gage, Russell | WR | Louisiana State | |
Harmon, Duron | SS | Rutgers | |
Harris, Erik | FS | California, Pa. | |
Harris, Josh | LS | Auburn | |
Hurst, Hayden | TE | South Carolina | |
McCarron, AJ | QB | Alabama | |
Means, Steven | OLB | Buffalo | |
Moreau, Fabian | CB | UCLA | |
Morstead, Thomas | P | Southern Methodist | |
Oliver, Isaiah | CB | Colorado | |
Oluokun, Foyesade | ILB | Yale | |
Patterson, Cordarrelle | RB | Tennessee | |
Pennel, Mike | NT | Colorado State-Pueblo | |
Rosen, Josh | QB | UCLA | |
Sharpe, Tajae | WR | Massachusetts | |
Smith, Lee | TE | Marshall | |
Spriggs, Jason | T | Indiana | |
Williams, Shawn | SS | Georgia | |
Baltimore | Averett, Anthony | CB | Alabama |
Board, Chris | MLB | North Dakota State | |
Bozeman, Bradley | C | Alabama | |
Bynes, Josh | ILB | Auburn | |
Campbell, Calais | DE | Miami | |
Elliott, DeShon | FS | Texas | |
Ellis, Justin | DT | Louisiana Tech | |
Fort, L.J. | OLB | Northern Iowa | |
Freeman, Devonta | RB | Florida State | |
Houston, Justin | OLB | Georgia | |
Johnson, Josh | QB | San Diego | |
Levine, Anthony | SS | Tennessee State | |
McPhee, Pernell | OLB | Mississippi State | |
Murray, Latavius | RB | Central Florida | |
Ricard, Patrick | FB | Maine | |
Sharpe, David | T | Florida | |
Smith, Jimmy | CB | Colorado | |
Tomlinson, Eric | TE | Texas-El Paso | |
Watkins, Sammy | WR | Clemson | |
Williams, Brandon | NT | Missouri Southern | |
Buffalo | Addison, Mario # | DE | Troy |
Boettger, Ike | G | Iowa | |
Breida, Matt | RB | Georgia Southern | |
Butler, Vernon | DT | Louisiana Tech | |
Cox, Bryan | DE | Florida | |
Hart, Bobby | T | Florida State | |
Hughes, Jerry | DE | Texas Christian | |
Jones, Taiwan | RB | Eastern Washington | |
Obada, Efe | DE | No College | |
Phillips, Harrison | DT | Stanford | |
Sanders, Emmanuel | WR | Southern Methodist | |
Trubisky, Mitchell | QB | North Carolina | |
Wallace, Levi | CB | Alabama | |
Carolina | Abdullah, Ameer | RB | Nebraska |
Burris, Juston | SS | North Carolina State | |
Carter, Jermaine | MLB | Maryland | |
Chandler, Sean | SS | Temple | |
Edwards, Lachlan | P | Sam Houston State | |
Erickson, Alex | WR | Wisconsin | |
Gilmore, Stephon | CB | South Carolina | |
Haynes, Marquis | DE | Mississippi | |
Jackson, Donte | CB | Louisiana State | |
Jones, DaQuan | DT | Penn State | |
Melvin, Rashaan | CB | Northern Illinois | |
Miller, John | G | Louisville | |
Newton, Cam | QB | Auburn | |
Paradis, Matt | C | Boise State | |
Reddick, Haason | OLB | Temple | |
Scott, Trenton | T | Grambling | |
Zylstra, Brandon | WR | Concordia, Minn | |
Chicago | Burns, Artie | CB | Miami |
Bush, Deon | SS | Miami | |
Byrd, Damiere | WR | South Carolina | |
Christian, Marqui | SS | Midwestern State | |
Dalton, Andy | QB | Texas Christian | |
Daniels, James | G | Iowa | |
Gipson, Tashaun | FS | Wyoming | |
Goodwin, Marquise | WR | Texas | |
Graham, Jimmy | TE | Miami | |
Grant, Jakeem # | WR | Texas Tech | |
Hicks, Akiem | DT | Regina, Can. | |
Houston-Carson, DeAndre | FS | William & Mary | |
Hunt, Margus | DT | Southern Methodist | |
Ifedi, Germain | T | Texas A&M | |
Irvin, Bruce | OLB | West Virginia | |
Iyiegbuniwe, Joel | ILB | Western Kentucky | |
James, Jesse | TE | Penn State | |
Jones, Christian | ILB | Florida State | |
Marsh, Cassius | OLB | UCLA | |
Nichols, Bilal | DE | Delaware | |
O’Donnell, Pat | P | Miami | |
Ogletree, Alec | ILB | Georgia | |
Peters, Jason | T | Arkansas | |
Robinson, Allen | WR | Penn State | |
Scales, Patrick | LS | Utah State | |
Williams, Damien | RB | Oklahoma | |
Wilkinson, Elijah | T | Massachusetts | |
Cincinnati | Allen, Brandon | QB | Arkansas |
Allen, Ricardo | SS | Purdue | |
Apple, Eli | CB | Ohio State | |
Evans, Jordan | OLB | Oklahoma | |
Flowers, Tre | CB | Oklahoma State | |
Hargreaves, Vernon | CB | Florida | |
Huber, Kevin | P | Cincinnati | |
Kerr, Zach | DT | Delaware | |
Ogunjobi, Larry | DT | North Carolina-Charlotte | |
Phillips, Darius | CB | Western Michigan | |
Reiff, Riley | T | Iowa | |
Spain, Quinton | G | West Virginia | |
Tate, Auden | WR | Florida State | |
Thomas, Michael | SS | Stanford | |
Thomas, Mike | WR | Southern Mississippi | |
Tupou, Josh | NT | Colorado | |
Uzomah, C.J. | TE | Auburn | |
Cleveland | Clowney, Jadeveon | DE | South Carolina |
Colquitt, Dustin | P | Tennessee | |
Day, Sheldon | DT | Notre Dame | |
Harrison, Ronnie | SS | Alabama | |
Higgins, Rashard | WR | Colorado State | |
Hubbard, Christopher # | T | Alabama-Birmingham | |
Jackson, Malik | DT | Tennessee | |
Janovich, Andy # | FB | Nebraska | |
Lee, Elijah | OLB | Kansas State | |
McKinley, Takkarist | DE | UCLA | |
Odenigbo, Ifeadi | DE | Northwestern | |
Smith, Malcolm | MLB | Southern California | |
Stewart, M.J. | SS | North Carolina | |
Switzer, Ryan | WR | North Carolina | |
Walker, Anthony | MLB | Northwestern | |
Dallas | Anger, Bryan | P | California |
Armstrong, Dorance | DE | Kansas | |
Canady, Maurice | CB | Virginia | |
Clement, Corey | RB | Wisconsin | |
Gregory, Randy | DE | Nebraska | |
Hooker, Malik | FS | Ohio State | |
Kazee, Damontae | SS | San Diego State | |
Kearse, Jayron | FS | Clemson | |
McQuaide, Jake | LS | Ohio State | |
Neal, Keanu | MLB | Florida | |
Nsekhe, Ty | T | Texas State | |
Sprinkle, Jeremy | TE | Arkansas | |
Turner, Malik | WR | Illinois | |
Urban, Brent | DE | Virginia | |
Vander Esch, Leighton | OLB | Boise State | |
Watkins, Carlos | DE | Clemson | |
Williams, Connor | G | Texas | |
Wilson, Cedrick | WR | Boise State | |
Denver | Bridgewater, Teddy # | QB | Louisville |
Callahan, Bryce | CB | Rice | |
Fleming, Cameron | T | Stanford | |
Ford, Mike | CB | Southeast Missouri | |
Fuller, Kyle | CB | Virginia Tech | |
Gordon, Melvin | RB | Wisconsin | |
Hairston, Nate | CB | Temple | |
Hamilton, Justin | DT | Louisiana-Lafayette | |
Jackson, Kareem | SS | Alabama | |
Jewell, Josey | ILB | Iowa | |
Johnson, A.J. | ILB | Tennessee | |
Jones, Brett | C | Regina, Can. | |
Kiser, Micah | ILB | Virginia | |
Massie, Bobby | T | Mississippi | |
Saubert, Eric | TE | Drake | |
Stephen, Shamar | DE | Connecticut | |
Weatherly, Stephen | OLB | Vanderbilt | |
Young, Kenny | ILB | UCLA | |
Detroit | Boyle, Tim | QB | Eastern Kentucky |
Crosby, Tyrell | T | Oregon | |
Harris, Charles | OLB | Missouri | |
Heath, Joel | DE | Michigan State | |
Hodge, KhaDarel | WR | Prairie View | |
Marlowe, Dean | SS | James Madison | |
Raymond, Kalif | WR | Holy Cross | |
Reeves-Maybin, Jalen | OLB | Tennessee | |
Williams, Nicholas | DE | Samford | |
Green Bay | Bojorquez, Corey | P | New Mexico |
Burks, Oren | ILB | Vanderbilt | |
Campbell, De’Vondre | ILB | Minnesota | |
Douglas, Rasul | CB | West Virginia | |
Kelly, Dennis | T | Purdue | |
King, Kevin | CB | Washington | |
Lancaster, Tyler | NT | Northwestern | |
Mercilus, Whitney | DE | Illinois | |
Patrick, Lucas | G | Duke | |
St. Brown, Equanimeous | WR | Notre Dame | |
Sullivan, Chandon | CB | Georgia State | |
Tonyan, Robert | TE | Indiana State | |
Valdes-Scantling, Marquez | WR | South Florida | |
Houston | Akins, Jordan | TE | Central Florida |
Amendola, Danny | WR | Texas Tech | |
Auclair, Antony | TE | Laval, Can. | |
Britt, Justin | C | Missouri | |
Brooks, Terrence | SS | Florida State | |
Brown, Pharaoh | TE | Oregon | |
Christian, Geron | T | Louisville | |
Collins, Maliek | DT | Nebraska | |
Conley, Chris | WR | Georgia | |
Driskel, Jeff | QB | Louisiana Tech | |
Freeman, Royce | RB | Oregon | |
Grugier-Hill, Kamu | ILB | Eastern Illinois | |
Hewitt, Neville | ILB | Marshall | |
Johnson, David | RB | Northern Iowa | |
Johnson, Jaleel | DT | Iowa | |
King, Desmond | CB | Iowa | |
Kirksey, Christian | OLB | Iowa | |
Martin, Jacob | DE | Temple | |
Moore, A.J. | FS | Mississippi | |
Moore, Chris | WR | Cincinnati | |
Nickerson, Hardy | ILB | Illinois | |
Reid, Justin | SS | Stanford | |
Smith, Chris | OLB | Arkansas | |
Taylor, Vincent | DT | Oklahoma State | |
Taylor, Lane | G | Oklahoma State | |
Taylor, Tyrod | QB | Virginia Tech | |
Toner, Cole | C | Harvard | |
Walker, DeMarcus | DE | Florida State | |
Wilson, Eric | OLB | Cincinnati | |
Indianapolis | Adams, Matthew | OLB | Houston |
Addae, Jahleel | FS | Central Michigan | |
Badgley, Michael | K | Miami | |
Carrie, T.J. | CB | Ohio | |
Davenport, Julien | T | Bucknell | |
Fisher, Eric | T | Central Michigan | |
Glowinski, Mark | G | West Virginia | |
Hilton, T.Y. | WR | Florida International | |
Mack, Marlon | RB | South Florida | |
Muhammad, Al-Quadin | DE | Miami | |
Odum, George | FS | Central Arkansas | |
Pascal, Zach | WR | Old Dominion | |
Reed, Chris | G | Minn. State-Mankato | |
Rhodes, Xavier | CB | Florida State | |
Rochell, Isaac | DE | Notre Dame | |
Sendejo, Andrew | FS | Rice | |
Tevi, Sam | T | Utah | |
Turay, Kemoko | DE | Rutgers | |
Woods, Antwaun | DT | Southern California | |
Jacksonville | Austin, Tavon | WR | West Virginia |
Bryan, Taven | DT | Florida | |
Cann, A.J. | G | South Carolina | |
Chark, D.J. | WR | Louisiana State | |
Gotsis, Adam | DE | Georgia Tech | |
Herndon, Tre | CB | Vanderbilt | |
Hollister, Jacob | TE | Wyoming | |
Lawson, Nevin | CB | Utah State | |
McCray, Lerentee | DE | Florida | |
Mickens, Jaydon | WR | Washington | |
Norwell, Andrew # | G | Ohio State | |
O’Shaughnessy, James | TE | Illinois State | |
Richardson, Will | T | North Carolina State | |
Treadwell, Laquon | WR | Mississippi | |
Ward, Jihad | OLB | Illinois | |
Wilson, Damien | OLB | Minnesota | |
Kansas City | Bell, Blake | TE | Oklahoma |
Blythe, Austin | C | Iowa | |
Burton, Michael | FB | Rutgers | |
Henne, Chad | QB | Michigan | |
Hughes, Mike | CB | Central Florida | |
Ingram, Melvin | OLB | South Carolina | |
Kemp, Marcus | WR | Hawaii | |
Long, Kyle | G | Oregon | |
Mathieu, Tyrann | SS | Louisiana State | |
McKinnon, Jerick | RB | Georgia Southern | |
Niemann, Ben | ILB | Iowa | |
Nnadi, Derrick | DT | Florida State | |
O’Daniel, Dorian | OLB | Clemson | |
Okafor, Alex | DE | Texas | |
Pringle, Byron | WR | Kansas State | |
Reed, Jarran | DT | Alabama | |
Remmers, Mike | T | Oregon State | |
Robinson, Demarcus | WR | Florida | |
Sorensen, Daniel | FS | Brigham Young | |
Ward, Charvarius | CB | Middle Tennessee | |
Watts, Armani | SS | Texas A&M | |
Williams, Darrel | RB | Louisiana State | |
Wylie, Andrew | G | Eastern Michigan | |
L.A. Rams | Allen, Brian | C | Michigan State |
Beckham, Odell | WR | Louisiana State | |
Corbett, Austin | G | Nevada | |
Deayon, Donte | CB | Boise State | |
Howell, Buddy | RB | Florida Atlantic | |
Joseph, Sebastian | NT | Rutgers | |
Michel, Sony | RB | Georgia | |
Miller, Von | OLB | Texas A&M | |
Mundt, Johnny | TE | Oregon | |
Noteboom, Joseph | T | Texas Christian | |
Okoronkwo, Ogbonnia | OLB | Oklahoma | |
Powell, Brandon | WR | Florida | |
Williams, Darious | CB | Alabama-Birmingham | |
L.A. Chargers | Aboushi, Oday | G | Virginia |
Anderson, Stephen | TE | California | |
Cook, Jared | TE | South Carolina | |
Covington, Christian | NT | Rice | |
Daniel, Chase | QB | Missouri | |
Fackrell, Kyler | OLB | Utah State | |
Harris, Davontae | CB | Illinois State | |
Harris, Chris | CB | Kansas | |
Jackson, Justin | RB | Northwestern | |
Jones, Justin | DT | North Carolina State | |
Joseph, Linval | NT | East Carolina | |
Kelemete, Senio | G | Washington | |
Nwosu, Uchenna | OLB | Southern California | |
Overton, Matt | LS | Western Washington | |
Quessenberry, Scott | C | UCLA | |
Roberts, Andre | WR | Citadel | |
Schofield, Michael | G | Michigan | |
Smith, Ryan | CB | North Carolina Central | |
White, Kyzir | ILB | West Virginia | |
Las Vegas | Barber, Peyton | RB | Auburn |
Carrier, Derek | TE | Beloit | |
Eluemunor, Jermaine | G | Texas A&M | |
Facyson, Brandon | CB | Virginia Tech | |
Hankins, Johnathan | NT | Ohio State | |
Hayward, Casey | CB | Vanderbilt | |
Incognito, Richie | G | Nebraska | |
Jackson, DeSean | WR | California | |
Jefferson, Quinton | DT | Maryland | |
Jones, Zay | WR | East Carolina | |
Lee, Marquel | OLB | Wake Forest | |
Mariota, Marcus | QB | Oregon | |
Martin, Nick | C | Notre Dame | |
McCoy, Gerald | DT | Oklahoma | |
Morrow, Nicholas | OLB | Greenville | |
Onwuasor, Patrick | MLB | Portland State | |
Parker, Brandon | T | North Carolina A&T | |
Philon, Darius | DT | Arkansas | |
Richard, Jalen | RB | Southern Mississippi | |
Simmons, Jordan | G | Southern California | |
Thomas, Solomon | DT | Stanford | |
Trufant, Desmond | CB | Washington | |
Wilber, Kyle | OLB | Wake Forest | |
Wright, K.J. | OLB | Mississippi State | |
Miami | Biegel, Vince | OLB | Wisconsin |
Brissett, Jacoby | QB | North Carolina State | |
Brown, Malcolm | RB | Texas | |
Coleman, Justin | CB | Tennessee | |
Ford, Isaiah | WR | Virginia Tech | |
Fuller, Will | WR | Notre Dame | |
Hollins, Mack | WR | North Carolina | |
Jenkins, John | NT | Georgia | |
Johnson, Duke | RB | Miami | |
Lindsay, Phillip | RB | Colorado | |
Mancz, Greg | C | Toledo | |
McCourty, Jason | FS | Rutgers | |
Palardy, Michael | P | Tennessee | |
Roberts, Elandon | ILB | Houston | |
Scarlett, Brennan | OLB | Stanford | |
Smythe, Durham | TE | Notre Dame | |
Wilson, Albert | WR | Georgia State | |
Minnesota | Alexander, Mackensie | CB | Clemson |
Barr, Anthony # | OLB | UCLA | |
Beebe, Chad | WR | Northern Illinois | |
Berry, Jordan | P | Eastern Kentucky | |
Bower, Tashawn | DE | Louisiana State | |
Cole, Mason | C | Michigan | |
Conklin, Tyler | TE | Central Michigan | |
Dozier, Dakota | G | Furman | |
Gallman, Wayne | RB | Clemson | |
Griffen, Everson | DE | Southern California | |
Herndon, Christopher | TE | Miami | |
Hill, Rashod | T | Southern Mississippi | |
Mannion, Sean | QB | Oregon State | |
Peterson, Patrick | CB | Louisiana State | |
Richardson, Sheldon | DT | Missouri | |
Stocker, Luke | TE | Tennessee | |
Vigil, Nick | OLB | Utah State | |
Westbrook, Dede | WR | Oklahoma | |
Woods, Xavier | FS | Louisiana Tech | |
New England | Bentley, Ja’Whaun | ILB | Purdue |
Bolden, Brandon | RB | Mississippi | |
Brown, Trenton # | T | Florida | |
Collins, Jamie | OLB | Southern Mississippi | |
Davis, Carl | NT | Iowa | |
Folk, Nick | K | Arizona | |
Fumagalli, Troy | TE | Wisconsin | |
Hightower, Dont’a | OLB | Alabama | |
Jackson, J.C. | CB | Maryland | |
Karras, Ted | C | Illinois | |
King, Brandon | OLB | Auburn | |
Slater, Matt | WR | UCLA | |
White, James | RB | Wisconsin | |
New Orleans | Alexander, Kwon | OLB | Louisiana State |
Armstead, Terron | T | Arkansas-Pine Bluff | |
Benenoch, Caleb | T | UCLA | |
Carpenter, James | G | Alabama | |
Crawley, Ken | CB | Colorado | |
Heath, Jeff | SS | Saginaw Valley State | |
Hogan, Chris | WR | Monmouth, N.J. | |
Holmes, Jalyn | DE | Ohio State | |
Mills, Jordan | T | Louisiana Tech | |
Montgomery, Ty | WR | Stanford | |
Ringo, Christian | DT | Louisiana-Lafayette | |
Siemian, Trevor | QB | Northwestern | |
Smith, Tre’Quan | WR | Central Florida | |
Stills, Kenny | WR | Oklahoma | |
Washington, Dwayne | RB | Washington | |
Williams, Marcus | FS | Utah | |
Williams, P.J. | CB | Florida State | |
Winston, Jameis | QB | Florida State | |
New York Giants | Carter, Lorenzo | OLB | Georgia |
Crossen, Keion | CB | Western Carolina | |
Cunningham, Korey | T | Cincinnati | |
Ebner, Nate | SS | Ohio State | |
Engram, Evan | TE | Mississippi | |
Glennon, Mike | QB | North Carolina State | |
Hernandez, Will | G | Texas-El Paso | |
Johnson, Austin | NT | Penn State | |
Kreiter, Casey | LS | Iowa | |
McKinney, Benardrick | ILB | Mississippi State | |
Penny, Elijhaa | RB | Idaho | |
Peppers, Jabrill | SS | Michigan | |
Pettis, Dante | WR | Washington | |
Price, Billy | C | Ohio State | |
Ragland, Reggie | ILB | Alabama | |
Ross, John | WR | Washington | |
Shelton, Danny | NT | Washington | |
Skura, Matt | C | Duke | |
Smith, Jaylon | MLB | Notre Dame | |
Solder, Nate # | T | Colorado | |
Toilolo, Levine | TE | Stanford | |
New York Jets | Bawden, Nick | RB | San Diego State |
Cole, Keelan | WR | Kentucky Wesleyan | |
Coleman, Tevin | RB | Indiana | |
Crowder, Jamison | WR | Duke | |
Davis, Jarrad | MLB | Florida | |
Duvernay-Tardif, Laurent # | G | McGill | |
Fatukasi, Folorunso | DT | Connecticut | |
Feeney, Dan | G | Indiana | |
Flacco, Joe | QB | Delaware | |
Goodson, B.J. | ILB | Clemson | |
Kroft, Tyler | TE | Rutgers | |
Maye, Marcus | FS | Florida | |
McDermott, Conor | T | UCLA | |
Moses, Morgan | T | Virginia | |
Shepherd, Nathan | DT | Fort Hays State | |
Philadelphia | Avery, Genard | OLB | Memphis |
Barnett, Derek | DE | Tennessee | |
Croom, Jason | TE | Tennessee | |
Harris, Anthony | FS | Virginia | |
Howard, Jordan | RB | Indiana | |
Kerrigan, Ryan | DE | Purdue | |
McLeod, Rodney | FS | Virginia | |
Nelson, Steven | CB | Oregon State | |
Ridgeway, Hassan | DT | Texas | |
Pittsburgh | Adams, Montravius | DE | Auburn |
Ballage, Kalen | RB | Arizona State | |
Charlton, Taco | DE | Michigan | |
Dobbs, Joshua | QB | Tennessee | |
Ebron, Eric | TE | North Carolina | |
Edmunds, Terrell | SS | Virginia Tech | |
Finney, B.J. | C | Kansas State | |
Haden, Joe | CB | Florida | |
McCloud, Ray-Ray | WR | Clemson | |
Roethlisberger, Ben | QB | Miami, O. | |
Smith-Schuster, JuJu | WR | Southern California | |
Turner, Trai | G | Louisiana State | |
Washington, James | WR | Oklahoma State | |
Witherspoon, Ahkello | CB | Colorado | |
San Francisco | Benjamin, Travis | WR | Miami |
Cannon, Trenton | RB | Virginia State | |
Compton, Tom | T | South Dakota | |
Dwelley, Ross | TE | San Diego | |
Harris, Marcell | OLB | Florida | |
James, Richie | WR | Middle Tennessee | |
Johnson, Dontae | CB | North Carolina State | |
Jones, D.J. | DT | Mississippi | |
Key, Arden | DE | Louisiana State | |
Mostert, Raheem | RB | Purdue | |
Norman, Josh | CB | Coastal Carolina | |
Sanu, Mohamed | WR | Rutgers | |
Sherfield, Trent | WR | Vanderbilt | |
Tartt, Jaquiski | SS | Samford | |
Tomlinson, Laken | G | Duke | |
Verrett, Jason | CB | Texas Christian | |
Williams, K’Waun | CB | Pittsburgh | |
Willis, Jordan | DE | Kansas State | |
Wilson, Tavon | SS | Illinois | |
Wilson, Jeffery | RB | North Texas | |
Seattle | Collins, Alex | RB | Arkansas |
Brown, Duane | T | Virginia Tech | |
Diggs, Quandre | FS | Texas | |
Everett, Gerald | TE | South Alabama | |
Green, Rasheem | DE | Southern California | |
Jones, Jamarco | T | Ohio State | |
Jones, Sidney | CB | Washington | |
Nkemdiche, Robert | DT | Mississippi | |
Penny, Rashaad | RB | San Diego State | |
Pocic, Ethan | C | Louisiana State | |
Reed, D.J. | CB | Kansas State | |
Shell, Brandon | T | South Carolina | |
Smith, Geno | QB | West Virginia | |
Tampa Bay | Adams, Andrew | SS | Connecticut |
Bernard, Giovani | RB | North Carolina | |
Cappa, Alex | G | Humboldt State | |
Davis, Carlton | CB | Auburn | |
Desir, Pierre | CB | Lindenwood | |
Fournette, Leonard | RB | Louisiana State | |
Gabbert, Blaine | QB | Missouri | |
Gholston, William | DE | Michigan State | |
Gronkowski, Rob | TE | Arizona | |
Howard, O.J. | TE | Alabama | |
Jensen, Ryan | C | Colorado State-Pueblo | |
Jones, Ronald | RB | Southern California | |
McLendon, Steve | NT | Troy | |
Minter, Kevin | ILB | Louisiana State | |
Perriman, Breshad | WR | Central Florida | |
Pierre-Paul, Jason | DE | South Florida | |
Riley, Curtis | FS | Fresno State | |
Sherman, Richard | CB | Stanford | |
Stinnie, Aaron | G | James Madison | |
Suh, Ndamukong | DE | Nebraska | |
Wells, Josh | T | James Madison | |
Whitehead, Jordan | SS | Pittsburgh | |
Tennessee | Adeniyi, Olasunkanmi | OLB | Toledo |
Batson, Cameron | WR | Texas Tech | |
Bello, B.J. | MLB | Illinois State | |
Brown, Jayon | ILB | UCLA | |
Bullock, Randy | K | Texas A&M | |
Cole, Dylan | ILB | Missouri State | |
Coley, Trevon | DT | Florida Atlantic | |
Cruikshank, Dane | SS | Arizona | |
Dzubnar, Nick | ILB | Cal Poly | |
Evans, Rashaan | ILB | Alabama | |
Farley, Matthias | FS | Notre Dame | |
Firkser, Anthony | TE | Harvard | |
Foreman, D’Onta | RB | Texas | |
Hilliard, Dontrell | RB | Tulane | |
Johnson, Marcus | WR | Texas | |
Jones, Ben | C | Georgia | |
Mabin, Greg | CB | Iowa | |
Peko, Kyle | DT | Oregon State | |
Pruitt, MyCole | TE | Southern Illinois | |
Rogers, Chester | WR | Grambling | |
Skrine, Buster | CB | Chattanooga | |
Swaim, Geoff | TE | Texas | |
Sambrailo, Ty | T | Colorado State | |
