UF WBK: San Juan Shootout Up Next for Gators Women’s Basketball

A pair of games in San Juan, Puerto Rico awaits Florida on Friday and Saturday.

Florida vs. Saint Louis | George Washington
Game Information: Nov. 26 | 7 p.m. ET // Nov. 27 | 7 p.m. ET
Live Stream: FloHoops (Fri)<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.flohoops.com_signup-3Fredirect-3D-252Flive-252F33842&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=xtrdziubpT2Yyc1t5mSpEgpZKr4DB-TJdevv92OKu9U&e= > | FloHoops (Sat)<https://urldefense.proofpoint.com/v2/url?u=https-3A__flosports.link_30efNEl&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=YJ2MYg1r75vQyFpu-e-v5Iif2GDdhuijRSdzZ8X9UQM&e= >
Radio: 98.1FM/850AM WRUF (Fri)<https://urldefense.proofpoint.com/v2/url?u=https-3A__floridagators.com_watch_-3FLive-3D3669-26type-3DArchive&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=knwPVQBNVgv_N9MPYb6Hy_L7zl2hlaaeeaIqGVE_HMo&e= > | 98.1FM/850AM WRUF (Sat)<https://urldefense.proofpoint.com/v2/url?u=https-3A__floridagators.com_watch_-3FLive-3D3671&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=BuisAnXI13fjbEmMeQYovtci0RW_TPqK3BSqjD7IRak&e= >
Live Stats: Stat Broadcast (Fri)<https://urldefense.proofpoint.com/v2/url?u=http-3A__www.statbroadcast.com_events_central.php-3Ftid-3D884&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=ySJqM4hwEoJlZ4yhUwN9NzDE-ZTy3fdOkp0FhnK_aOE&e= > | Stat Broadcast (Sat) <https://urldefense.proofpoint.com/v2/url?u=http-3A__sanjuan.statbroadcast.com_&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=Qb5eT04WecEvZmEgvoS4mo4Svfr0G0cpA3S6M34P_kw&e= >
Game Notes: Florida<https://urldefense.proofpoint.com/v2/url?u=https-3A__floridagators.com_documents_2021_11_23_St-5FLouis-5F11-5F26.pdf&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=LfTywIlv70laVm_FyRALfR_cLNU5LuEtSeWnhq2dWFg&e= > | Saint Louis<https://urldefense.proofpoint.com/v2/url?u=https-3A__slubillikens.com_documents_2021_11_23_05-5F06-5FFlorida-5FFGCU.pdf-3Fid-3D5052&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=vdecS1AI5VIDdKmGHkjp-TxSWTW7Mm7zeYcLyh28_bw&e= > | George Washington<https://urldefense.proofpoint.com/v2/url?u=https-3A__gwsports.com_documents_2021_11_25_WBB-5FGame-5FNotes-5Fv-5FUT-5FMartin-5FSJS.pdf&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=35SfqCppcEcH6q3Y_kVFOtEp_3vCqr3QUSh6xKdSdAg&e= >

SAN JUAN, Puerto Rico – Florida women’s basketball is set to compete in the San Juan Shootout over Thanksgiving weekend, holding matchups against Saint Louis and George Washington in Clemente Coliseum.

Florida will face-off with Saint Louis on Nov. 26 at 7 p.m. ET before meeting George Washington at 7 p.m. ET on Nov. 27. FloHoops will stream each game of the tournament live while Kyle Crooks and Brittany Davis will be on the call for 98.1FM/850AM WRUF.

The Gators currently boast a three-game winning streak, most recently defeating USC Upstate, 76-54, on Monday evening in Exactech Arena. Lavender Briggs led the Gators, ending with 16 points, five rebounds and four assists. Alberte Rimdal added a career-best 11 points while the Gators defense helped the offense to a 32-4 points-off-turnovers advantage.

Florida shot 83.3% from the field in the third quarter against USC Upstate (10-of-12). The 83.3% shooting is the best offensive performance by Florida in a quarter (min. 10 attempts) since transitioning to quarters during the 2015-16 season. The Gators have shot 80% once before with at least 10 attempts, finishing 8-of-10 in the fourth quarter against Chattanooga on Nov. 14, 2016.

With the victory, the Gators have now won three games in a row for the first time since winning six straight from Dec. 2, 2020-Dec. 21, 2020. Junior standout Briggs is closing in on 1,000 career points in her Florida career. The Provo, Utah native is currently sitting at 860 points, just 140 points away from becoming the 27th member of the club.

Friday evening will mark the second meeting between the Billikens and Gators, with Florida holding a 1-0 lead in the series. George Washington and Florida have met four times in their history, with the Gators holding a 3-1 advantage.

FOLLOW THE GATORS
SOCIAL: Twitter<https://urldefense.proofpoint.com/v2/url?u=https-3A__twitter.com_Gatorswtn&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=MxdyXph0l-mmAz62GgTkcqoat87LbZ2ATG6CfDjIP5s&e= > | Facebook<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.facebook.com_GatorsTN&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=VfD6SQmtGUYOfIBdjXTVluLOZqqgqjZaAS8GeMqw80I&e= > | Instagram<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.instagram.com_gatorswtn_-3Fhl-3Den&d=DwIF-g&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=Ib6ah5euBezkO8qyBPVqVmbcxd_Kz-7iFW2HxjHn2lkK-iGSVMJVeTeSyMQHxYNO&s=Tc8k7Ro8HpXXnw5oJvVPlAi0uA8F75lfu8chghibTJk&e= >
JOIN THE CONVERSATION: #GoGators