Florida’s 2021 recruiting class has been ranked No. 1 in all of college baseball, marking the seventh time in the last 11 seasons that the Gators have earned a top-six ranking from Perfect Game.
GAINESVILLE, Fla. – Florida’s 2021 recruiting class has been ranked No. 1 in all of college baseball, as announced by Perfect Game this afternoon.
The announcement comes on the heels of Baseball America’s Sept. 8 recruiting class rankings, in which the Gators were listed at No. 2 in the nation. Florida stands alone as the only NCAA program to be listed inside the top two from each set of rankings.
Rank School HS Commits Top 100 Points Avg. Player
1 Florida<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1774-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=8aQrQR5pbD3OUYa6adtVUeyvbJyRAJA_t3xFJadJc0E&e= > 16 4 152 9.50
2 Vanderbilt<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1841-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=TQyaVds5-FT5cd-KUgV61JtAyeYKvu4Oja6Ojo7GNG8&e= > 18 5 150 8.33
3 UCLA<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1764-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=BSvE_msotWtbli2KUtpRlGXJYnqaKxhMay9Cc09a674&e= > 16 4 120 7.50
4 Arkansas<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1758-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=f9t3I2MVR6v9dzfaTJSwTmW8GY0HvxTIz2AfVT4evYw&e= > 14 4 109 7.79
5 Tennessee<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1827-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=CIMM8rOVk91wpc1xH5Y9K3BtEa2Y1Im6IvL2rjIUsd0&e= > 20 2 99 4.95
6 Louisville<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1787-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=WBBrQJK4NSwWLro6T69Pm7-wGkhma-ZezJDlJMkZ334&e= > 17 0 90 5.29
7 Alabama<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1756-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=UcwsohgLxsGextGipuqv8y-ljT1TICTYX93-goPqJNs&e= > 13 2 83 6.38
8 Oklahoma<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1813-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=v63RqXkPjvHrQm7rSLrR2xmpfmeQUotCJZAwu6dsyLE&e= > 16 1 83 5.19
9 South Carolina<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1823-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=IiYADi9EpQ6qdfPtDUDLgGf7KuEZfR1diV4a7Q2asnM&e= > 13 2 82 6.31
10 Miami<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.perfectgame.org_College_CollegeCommitments.aspx-3Fcollege-3D1794-26grad-3D2021&d=DwIFAw&c=sJ6xIWYx-zLMB3EPkvcnVg&r=o5LKAX7slotfFMyE71jI7L22NYBIi1-KbRGNSXudTPo&m=whgZ8GgjZhzqohExzd7RDcigzt5MCuqTF75LTI3HR1Y&s=AW8M5pa7IKbXjVztrJWV_gGrHJE7CI6hDb-ZwU70xDA&e= > 13 1 82 6.31
Dating back to 2011, Florida has been ranked inside the top-12 recruiting classes by Perfect Game every year including top-six classes in seven of those 11 seasons. Perfect Game last tabbed the Gators as the sport’s top recruiting class in 2013.
Florida’s top-ranked 2021 class is backed by an impressive group of 16 freshmen that recently arrived on campus this fall. This year’s freshman class features four top-100 national recruits and an average prospect grade of 9.5 out of 10, as judged by Perfect Game. Florida’s average player grade of 9.5 is more than one point higher than the next closest program at 8.33, despite the Gators having each of their top-three ranked signees ink Major League Baseball contracts this past summer.
By grabbing hold of the top spot, Florida fronts a deep list of 10 Southeastern Conference programs inside the top 25. The Gators beat out second-ranked Vanderbilt for the No. 1 class in the country, followed by Arkansas (No. 4), Tennessee (No. 5), Alabama (No. 7), South Carolina (No. 9), LSU (No. 13), Texas A&M (No. 15), Missouri (No. 18) and Mississippi State (No. 21).
Below is a complete list of Florida’s 2021 freshman class.
2021-22 Florida Baseball Newcomers
Name Position B/T Class Hometown High School/Previous
Philip Abner LHP L/L Freshman Charlotte, N.C. Charlotte Christian
Jac Caglianone LHP/1B L/L Freshman Tampa, Fla. Plant HS
Pierce Coppola LHP L/L Freshman Verona, N.J. Verona HS
Jorge De Goti SS R/R Freshman Miami, Fla. Belen Jesuit Prep
Carsten Finnvold LHP L/L Freshman Boca Raton, Fla. American Heritage HS
Ty Evans OF R/R Freshman Lakeland, Fla. Lakeland Christian School
Deric Fabian INF R/R Freshman Ocala, Fla. North Marion HS
Karl Hartman RHP R/R Freshman Merritt Island, Fla. Rockledge HS
Fisher Jameson RHP R/R Freshman Lake Worth, Fla. Park Vista Community HS
Rene Lastres C R/R Freshman Hialeah Gardens, Fla. Calvary Christian Academy
Brandon Neely RHP R/R Freshman Seville, Fla. Spruce Creek HS
Matt Prevesk OF L/L Freshman Apopka, Fla. Apopka HS
BT Riopelle C L/R Senior Belleair, Fla. Coastal Carolina (transfer)
Michael Robertson OF L/R Freshman Venice, Fla. Venice Senior HS
Corey Robinson OF R/R Freshman Port Orange, Fla. Spruce Creek HS
Samuel Sloan RHP R/R Freshman Bartow, Fla. Lakeland Senior HS
Anthony Ursitti RHP R/R Freshman Fort Myers, Fla. Canterbury HS