NEW YORK — March 11, 2026 — The National Football League today announced which players are free agents who can negotiate with all 32 clubs.
Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2026:
- Restricted Free Agents – March 11 to April 17.
- Unrestricted Free Agents (who have received the April 29 tender from prior club) – March 11 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later).
- Franchise Players – March 11 to the Tuesday following Week 10 of the regular season.
- Transition Players – March 11 to July 22.
A list of free agents by club in various categories:
Restricted free agents who received qualifying offers from their prior clubs and are subject to the first refusal/draft choice compensation system of the NFL Collective Bargaining Agreement:
| Club | Player | Pos. | College | First Refusal/ Compensation |
| Buffalo | Van Demark, Ryan | T | Connecticut | ROFR |
| Cleveland | Hickman, Ronnie | DB | Ohio State | ROFR |
| Dallas | Aubrey, Brandon | K | Notre Dame | 2nd |
| Bass, T.J. | G | Oregon | 2nd | |
| Denver | McMillian, Ja’Quan | CB | East Carolina | 2nd |
| Las Vegas | Booker, Thomas | DT | Stanford | 5th |
| Meredith, Jordan | C | Western Kentucky | ROFR | |
| Minnesota | Pace, Ivan | LB | Cincinnati | ROFR |
| San Francisco | Okuayinonu, Sam | DE | Maryland | ROFR |
| Tonges, Jake | TE | California | ROFR | |
| Seattle | Bobo, Jake | WR | UCLA | ROFR |
| Tampa Bay | Tucker, Sean | RB | Syracuse | ROFR |
If a player in this category receives an offer from a new club to sign a player contract for the 2026 season or for 2026 and future seasons, which offer the player desires to accept, the offer must be set forth in an offer sheet, signed by both the new club and the player, and must be substantially in the form of Appendix B of the NFL Collective Bargaining Agreement. The new club and the player must specifically identify in the offer sheet those provisions they believe are principal terms that must be matched by the prior club for purposes of exercising a right of first refusal.
The prior club has a right of first refusal to all players listed in the category above. Draft choice compensation is as listed in the column on the right. If the prior club has only a right of first refusal and is therefore not entitled to compensation, the designation “ROFR” appears in that column. In order to submit an offer sheet, a new club must have available the required selection choice, defined as its own or better choice in the applicable rounds, in the 2026 NFL Draft.
Offer sheets may be submitted to a prior club until 11:59:59 p.m., New York time, on Friday, April 17. An offer sheet shall be deemed given only when received by the prior club. A first refusal exercise notice, which must be substantially in the form of Appendix C to the CBA, shall be deemed given when sent by the prior club.
Players with three or more accrued seasons who have been designated as Non-Exclusive Franchise Players:
| Club | Player | Pos. | College |
| Atlanta | Pitts, Kyle | TE | Florida |
| Dallas | Pickens, George | WR | Georgia |
| NY Jets | Hall, Breece | RB | Iowa State |
The prior club has a right of first refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2026 and 2027 NFL Drafts. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend. Offer sheets to franchise players are subject to the rules governing offer sheets to restricted free agents, as set forth in the category above, except that the prior club will be entitled to two No. 1 draft choices if the club declines to exercise its right of first refusal.
Players with three or more Accrued Seasons who have been designated as Transition Players:
| Club | Player | Pos. | College |
| Indianapolis | Jones, Daniel | QB | Duke |
The prior club has a right of first refusal to the players listed above. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on Wednesday, July 22, 2026. Offer sheets to transition players are subject to the rules governing offer sheets to restricted free agents, except that no draft choice compensation shall be made with respect to a transition player.
Unrestricted free agents with four or more accrued seasons:
| Club | Player | Pos. | College | |
| Arizona | Beachum, Kelvin | T | Southern Methodist | |
| Brewer, Aaron | LS | San Diego State | ||
| Brown, Pharaoh | TE | Oregon | ||
| Campbell, Calais | DT | Miami | ||
| Carter, Michael | RB | North Carolina | ||
| Collier, L.J. | DE | Texas Christian | ||
| Deguara, Josiah | TE | Cincinnati | ||
| Dortch, Greg | WR | Wake Forest | ||
| Fehoko, Simi | WR | Stanford | ||
| Gillikin, Blake | P | Penn State | ||
| Haack, Matt | P | Arizona State | ||
| Hall, Darren | DB | San Diego State | ||
| Hernandez, Will | G | Texas-El Paso | ||
| Jones, Zay | WR | East Carolina | ||
| Russell, J.J. | LB | Memphis | ||
| Thompson, Jalen | DB | Washington State | ||
| Tindall, Channing | LB | Georgia | ||
| Williams, Jonah | T | Alabama | ||
| Atlanta | Alford, Dee | DB | Tusculum | |
| Allgeier, Tyler | RB | Brigham Young | ||
| Ebiketie, Arnold | LB | Penn State | ||
| Elliss, Kaden | LB | Idaho | ||
| Floyd, Leonard | DE | Georgia | ||
| Franks, Feleipe | TE | Arkansas | ||
| Gonzalez, Zane | K | Arizona State | ||
| Atlanta | Harrison, Ronnie | LB | Alabama | |
| Kareem, Khalid | DE | Notre Dame | ||
| Malone, DeAngelo | LB | Western Kentucky | ||
| Onyemata, David | DT | Manitoba, Can. | ||
| Pinion, Bradley | P | Clemson | ||
| Quitoriano, Teagan | TE | Oregon State | ||
| Stick, Easton | QB | North Dakota State | ||
| Street, Kentavius | DT | North Carolina State | ||
| Wilkinson, Elijah | T | Massachusetts | ||
| Woods, Josh | LB | Maryland | ||
| Baltimore | Awuzie, Chidobe | DB | Colorado | |
| Bryan, Taven | DT | Florida | ||
| Faalele, Daniel | G | Minnesota | ||
| Gilman, Alohi | DB | Notre Dame | ||
| Hopkins, DeAndre | WR | Clemson | ||
| Hummel, Jake | LB | Iowa State | ||
| Jones, Dre’Mont | LB | Ohio State | ||
| Kolar, Charlie | TE | Iowa State | ||
| Likely, Isaiah | TE | Coastal Carolina | ||
| Linderbaum, Tyler | C | Iowa | ||
| Noteboom, Joseph | T | Texas Christian | ||
| Ojabo, David | LB | Michigan | ||
| Ricard, Patrick | RB | Maine | ||
| Stout, Jordan | P | Penn State | ||
| Urban, Brent | DE | Virginia | ||
| Van Noy, Kyle | LB | Brigham Young | ||
| Wallace, Tylan | WR | Oklahoma State | ||
| Washington, Ar’Darius | DB | Texas Christian | ||
| Buffalo | Bosa, Joey | DE | Ohio State | |
| Cooks, Brandin | WR | Oregon State | ||
| Davis, Gabe | WR | Central Florida | ||
| Edwards, David | G | Wisconsin | ||
| Epenesa, A.J. | DE | Iowa | ||
| Gilliam, Reggie | RB | Toledo | ||
| Hamlin, Damar | DB | Pittsburgh | ||
| Jones, DaQuan | DT | Penn State | ||
| Lewis, Cameron | DB | Buffalo | ||
| # Milano, Matt | LB | Boston College | ||
| Ogunjobi, Larry | DT | North Carolina-Charlotte | ||
| Phillips, Jordan | DT | Oklahoma | ||
| Poyer, Jordan | DB | Oregon State | ||
| Prater, Matt | K | Central Florida | ||
| Savage, Darnell | DB | Maryland | ||
| Thompson, Shaq | LB | Washington | ||
| Trubisky, Mitchell | QB | North Carolina | ||
| White, Tre’Davious | DB | Louisiana State | ||
| Wishnowsky, Mitch | P | Utah | ||
| Carolina | Barnes, Krys | LB | UCLA | |
| Christensen, Brady | T | Brigham Young | ||
| Corbett, Austin | C | Nevada | ||
| Curhan, Jake | T | California | ||
| Dowdle, Rico | RB | South Carolina | ||
| Evans, Akayleb | DB | Missouri | ||
| Gipson, Trevis | DE | Tulsa | ||
| Martin, Sam | P | Appalachian State | ||
| Mathis, Damarri | DB | Pittsburgh | ||
| Mays, Cade | C | Tennessee | ||
| Nijman, Yosuah | T | Virginia Tech | ||
| Rozeboom, Christian | LB | South Dakota State | ||
| Scott, Nick | DB | Penn State | ||
| Wonnum, D.J. | LB | South Carolina | ||
| Chicago | Bates, Ryan | C | Penn State | |
| Billings, Andrew | DT | Baylor | ||
| Brisker, Jaquan | DB | Penn State | ||
| Byard, Kevin | DB | Middle Tennessee | ||
| Daly, Scott | LS | Notre Dame | ||
| Duvernay, Devin | WR | Texas | ||
| Gardner-Johnson, Chauncey | DB | Florida | ||
| Hicks, Elijah | DB | California | ||
| Homer, Travis | RB | Miami | ||
| Jones, Braxton | T | Southern Utah | ||
| Jones, Jaylon | DB | Mississippi | ||
| McCloud, Nick | DB | Notre Dame | ||
| Owens, Jonathan | DB | Missouri Western | ||
| Reeves-Maybin, Jalen | LB | Tennessee | ||
| Robinson, Dominique | DE | Miami, O. | ||
| Smythe, Durham | TE | Notre Dame | ||
| Tryon, Joe | DE | Washington | ||
| Williams, Chris | DT | Wagner | ||
| Wright, Nahshon | DB | Oregon State | ||
| Zaccheaus, Olamide | WR | Virginia | ||
| Cincinnati | Anderson, Tycen | DB | Toledo | |
| Asamoah, Brian | LB | Oklahoma | ||
| Fant, Noah | TE | Iowa | ||
| Flacco, Joe | QB | Delaware | ||
| Hendrickson, Trey | DE | Florida Atlantic | ||
| Ossai, Joseph | DE | Texas | ||
| Patrick, Lucas | G | Duke | ||
| Sample, Cam | DE | Tulane | ||
| Stone, Geno | DB | Iowa | ||
| Taylor-Britt, Cam | DB | Nebraska | ||
| Volson, Cordell | G | North Dakota State | ||
| Wilson, Marco | DB | Florida | ||
| Cleveland | Avery, Tre | DB | Rutgers | |
| Baker, Jerome | LB | Ohio State | ||
| Bitonio, Joel | G | Nevada | ||
| Bojorquez, Corey | P | New Mexico | ||
| Bush, Devin | LB | Michigan | ||
| Carter, DeAndre | WR | Sacramento State | ||
| Emerson, Martin | DB | Mississippi State | ||
| Ford, Jerome | RB | Cincinnati | ||
| Harris, Shelby | DT | Illinois State | ||
| Jenkins, Rayshawn | DB | Miami | ||
| Pocic, Ethan | C | Louisiana State | ||
| Robinson, Cam | T | Alabama | ||
| Ross, D’Angelo | DB | New Mexico | ||
| Thomas, Cameron | DE | San Diego State | ||
| Williams, Trayveon | RB | Texas A&M | ||
| Dallas | Adeniji, Hakeem | T | Kansas | |
| Ballentine, Corey | DB | Washburn | ||
| Clowney, Jadeveon | DE | South Carolina | ||
| Fowler, Dante | DE | Florida | ||
| Goodwin, C.J. | DB | California, Pa. | ||
| Jones, Robert | G | Middle Tennessee | ||
| Murray, Kenneth | LB | Oklahoma | ||
| Sanborn, Jack | LB | Wisconsin | ||
| Sanders, Miles | RB | Penn State | ||
| Tolbert, Jalen | WR | South Alabama | ||
| Turner, Payton | DE | Houston | ||
| Wilson, Donovan | DB | Texas A&M | ||
| Denver | Burton, Michael | RB | Rutgers | |
| Franklin-Myers, John | DE | Stephen F. Austin | ||
| Humphrey, Lil’Jordan | WR | Texas | ||
| Locke, P.J. | DB | Texas | ||
| Mustipher, Sam | C | Notre Dame | ||
| Prentice, Adam | RB | South Carolina | ||
| Detroit | Allen, Kyle | QB | Houston | |
| Anzalone, Alex | LB | Florida | ||
| Awosika, Kayode | G | Buffalo | ||
| Colon, Trystan | G | Missouri | ||
| Cunningham, Zach | LB | Vanderbilt | ||
| Davenport, Marcus | DE | Texas-San Antonio | ||
| Firkser, Anthony | TE | Harvard | ||
| Jones, Jamarco | G | Ohio State | ||
| Lopez, Roy | NT | Arizona | ||
| Maddox, Avonte | DB | Pittsburgh | ||
| Maulet, Arthur | DB | Memphis | ||
| Mills, Jalen | DB | Louisiana State | ||
| Muhammad, Al-Quadin | DE | Miami | ||
| Raymond, Kalif | WR | Holy Cross | ||
| Reader, D.J. | NT | Clemson | ||
| Robertson, Amik | DB | Louisiana Tech | ||
| Rodriguez, Malcolm | LB | Oklahoma State | ||
| Skipper, Dan | T | Arkansas | ||
| Stuard, Grant | LB | Houston | ||
| Thomas, Daniel | DB | Auburn | ||
| Turner, Ezekiel | LB | Washington | ||
| Ya-Sin, Rock | DB | Temple | ||
| Zylstra, Shane | TE | Minn. State-Mankato | ||
| Green Bay | Doubs, Romeo | WR | Nevada | |
| Enagbare, Kingsley | DE | South Carolina | ||
| FitzPatrick, John | TE | Georgia | ||
| Walker, Quay | LB | Georgia | ||
| Walker, Rasheed | T | Penn State | ||
| Willis, Malik | QB | Liberty | ||
| Houston | Autry, Denico | DE | Mississippi State | |
| Barnett, Derek | DE | Tennessee | ||
| Berrios, Braxton | WR | Miami | ||
| Bryant, Harrison | TE | Florida Atlantic | ||
| Bryant, Myles | DB | Washington | ||
| Chubb, Nick | RB | Georgia | ||
| Clark, Damone | LB | Louisiana State | ||
| Fatukasi, Folorunso | DT | Connecticut | ||
| Harris, Christian | LB | Alabama | ||
| Jones, Naquan | DT | Michigan State | ||
| Kirk, Christian | WR | Texas A&M | ||
| Ogunbowale, Dare | RB | Wisconsin | ||
| Rankins, Sheldon | DT | Louisville | ||
| Settle, Tim | DT | Virginia Tech | ||
| Townsend, Tommy | P | Florida | ||
| Indianapolis | Abdullah, Ameer | RB | Nebraska | |
| Ahmed, Salvon | RB | Washington | ||
| Alie-Cox, Mo | TE | Virginia Commonwealth | ||
| Cross, Nick | DB | Maryland | ||
| Ebukam, Samson | DE | Eastern Washington | ||
| Gallimore, Neville | DT | Oklahoma | ||
| Johnson, Buddy | LB | Texas A&M | ||
| Johnson, Eric | DT | Missouri State | ||
| Lammons, Chris | DB | South Carolina | ||
| Lewis, Tyquan | DE | Ohio State | ||
| Odum, George | DB | Central Arkansas | ||
| Ogletree, Andrew | TE | Youngstown State | ||
| Paye, Kwity | DE | Michigan | ||
| Phillips, Jacob | LB | Louisiana State | ||
| Pierce, Alec | WR | Cincinnati | ||
| Pinter, Danny | C | Ball State | ||
| Pratt, Germaine | LB | North Carolina State | ||
| Rivers, Philip | QB | North Carolina State | ||
| Smith, Braden | T | Auburn | ||
| Thomas, Rodney | DB | Yale | ||
| Treadwell, Laquon | WR | Mississippi | ||
| Wormley, Chris | DT | Michigan | ||
| Jacksonville | Brown, Dyami | WR | North Carolina | |
| Etienne, Travis | RB | Clemson | ||
| Johnson, Austin | DT | Penn State | ||
| Lloyd, Devin | LB | Utah | ||
| Newsome, Greg | DB | Northwestern | ||
| Ogbah, Emmanuel | DE | Oklahoma State | ||
| Patrick, Tim | WR | Utah | ||
| Smoot, Dawuane | DE | Illinois | ||
| Wingard, Andrew | DB | Wyoming | ||
| Kansas City | Brown, Marquise | WR | Oklahoma | |
| Bush, Deon | DB | Miami | ||
| Chenal, Leo | LB | Wisconsin | ||
| Cochrane, Jack | LB | South Dakota | ||
| Cook, Bryan | DB | Cincinnati | ||
| Edwards, Mike | DB | Kentucky | ||
| Hunt, Kareem | RB | Toledo | ||
| Johnson, Nazeeh | DB | Marshall | ||
| Kelce, Travis | TE | Cincinnati | ||
| Minshew, Gardner | QB | Washington State | ||
| Nnadi, Derrick | DT | Florida State | ||
| Omenihu, Charles | DE | Texas | ||
| Pacheco, Isiah | RB | Rutgers | ||
| Pennel, Mike | DT | Colorado State-Pueblo | ||
| Pierce, Dameon | RB | Florida | ||
| Robinson, Janarius | DE | Florida State | ||
| Smith-Schuster, JuJu | WR | Southern California | ||
| Thornton, Tyquan | WR | Baylor | ||
| Tillery, Jerry | DT | Notre Dame | ||
| Tonyan, Robert | TE | Indiana State | ||
| Watson, Jaylen | DB | Washington State | ||
| Williams, Joshua | DB | Fayetteville State | ||
| Las Vegas | Adams, Jamal | LB | Louisiana State | |
| Bachman, Alex | WR | Wake Forest | ||
| Bobenmoyer, Jacob | LS | Northern Colorado | ||
| Carlson, Daniel | K | Auburn | ||
| Edmunds, Terrell | DB | Virginia Tech | ||
| Forsythe, Stone | T | Florida | ||
| Holmes, Darnay | DB | UCLA | ||
| Johnson, Lonnie | DB | Kentucky | ||
| Koonce, Malcolm | DE | Buffalo | ||
| Lockett, Tyler | WR | Kansas State | ||
| Mostert, Raheem | RB | Purdue | ||
| Parham, Dylan | G | Memphis | ||
| Pickett, Kenny | QB | Pittsburgh | ||
| Rhattigan, Jon | LB | Army | ||
| Roberts, Elandon | LB | Houston | ||
| Thomas, Ian | TE | Indiana | ||
| White, Devin | LB | Louisiana State | ||
| White, Zamir | RB | Georgia | ||
| LA Chargers | Allen, Keenan | WR | California | |
| Conklin, Tyler | TE | Central Michigan | ||
| Hand, Da’Shawn | DE | Alabama | ||
| Harris, Josh | LS | Auburn | ||
| Harris, Najee | RB | Alabama | ||
| Hart, Bobby | T | Florida State | ||
| Haskins, Hassan | RB | Michigan | ||
| James, Andre | C | UCLA | ||
| Jefferson, Tony | DB | Oklahoma | ||
| Johnson, Zion | G | Boston College | ||
| Lance, Trey | QB | North Dakota State | ||
| Leonard, Deane | DB | Mississippi | ||
| Ogbonnia, Otito | DT | UCLA | ||
| Oweh, Odafe | LB | Penn State | ||
| Penning, Trevor | G | Northern Iowa | ||
| Perryman, Denzel | LB | Miami | ||
| Phillips, Del’Shawn | LB | Illinois | ||
| Pipkins, Trey | T | Sioux Falls | ||
| Salyer, Jamaree | G | Georgia | ||
| St-Juste, Benjamin | DB | Minnesota | ||
| LA Rams | Atwell, Tutu | WR | Louisville | |
| Durant, Cobie | DB | South Carolina State | ||
| Garoppolo, Jimmy | QB | Eastern Illinois | ||
| Havenstein, Rob | T | Wisconsin | ||
| Humphries, D.J. | T | Florida | ||
| Kendrick, Derion | DB | Georgia | ||
| McCreary, Roger | DB | Auburn | ||
| McQuaide, Jake | LS | Ohio State | ||
| Reeder, Troy | LB | Delaware | ||
| Rivers, Ronnie | RB | Fresno State | ||
| Vannett, Nick | TE | Ohio State | ||
| Witherspoon, Ahkello | DB | Colorado | ||
| Miami | Bailey, Jake | P | Stanford | |
| Bell, Quinton | LB | Prairie View | ||
| Borom, Larry | T | Missouri | ||
| Britt, K.J. | LB | Auburn | ||
| Brunskill, Daniel | C | San Diego State | ||
| Burns, Artie | DB | Miami | ||
| Cajuste, Yodny | T | West Virginia | ||
| Campbell, Elijah | DB | Northern Iowa | ||
| Cardona, Joe | LS | Navy | ||
| Davis, Ashtyn | DB | California | ||
| Douglas, Rasul | DB | West Virginia | ||
| Eskridge, D’Wayne | WR | Western Michigan | ||
| Gay, Willie | LB | Mississippi State | ||
| Green, A.J. | DB | Oklahoma State | ||
| Ifedi, Germain | G | Texas A&M | ||
| Johnson, Caleb | LB | Houston Baptist | ||
| Jones, Benito | DT | Mississippi | ||
| Jones, Jack | DB | Arizona State | ||
| Kohou, Kader | DB | Texas A&M-Commerce | ||
| Lamm, Kendall | T | Appalachian State | ||
| Mattison, Alexander | RB | Boise State | ||
| Melifonwu, Ifeatu | DB | Syracuse | ||
| Patterson, Riley | K | Memphis | ||
| Strange, Cole | G | Chattanooga | ||
| # Waller, Darren | TE | Georgia Tech | ||
| Wilson, Cedrick | WR | Boise State | ||
| Wilson, Zach | QB | Brigham Young | ||
| Minnesota | Chandler, Ty | RB | North Carolina | |
| DePaola, Andrew | LS | Rutgers | ||
| Ham, C.J. | RB | Augustana, S.D. | ||
| Moore, Rondale | WR | Purdue | ||
| Moreau, Fabian | DB | UCLA | ||
| Nailor, Jalen | WR | Michigan State | ||
| Nelson, Matt | T | Iowa | ||
| Okudah, Jeff | DB | Ohio State | ||
| Rypien, Brett | QB | Boise State | ||
| Skule, Justin | T | Vanderbilt | ||
| Thomas, Tavierre | DB | Ferris State | ||
| Wentz, Carson | QB | North Dakota State | ||
| Wilson, Eric | LB | Cincinnati | ||
| Wolford, John | QB | Wake Forest | ||
| Wright, Ryan | P | Tulane | ||
| New England | Chaisson, K’Lavon | LB | Louisiana State | |
| Hawkins, Jaylinn | DB | California | ||
| Hooper, Austin | TE | Stanford | ||
| Lowe, Vederian | T | Illinois | ||
| Munford, Thayer | T | Ohio State | ||
| Tonga, Khyiris | NT | Brigham Young | ||
| New Orleans | Amadi, Ugochukwu | DB | Oregon | |
| Bullard, Jonathan | DE | Florida | ||
| Burgess, Terrell | DB | Utah | ||
| Clapp, Will | C | Louisiana State | ||
| Davis, Demario | LB | Arkansas State | ||
| Davis, Michael | DB | Brigham Young | ||
| Fortner, Luke | C | Kentucky | ||
| Hill, Taysom | QB | Brigham Young | ||
| Jordan, Cameron | LB | California | ||
| Moreau, Foster | TE | Louisiana State | ||
| Pettis, Dante | WR | Washington | ||
| Radunz, Dillon | G | North Dakota State | ||
| Ridgeway, John | DT | Arkansas | ||
| Rumph, Chris | LB | Duke | ||
| Stoll, Jack | TE | Nebraska | ||
| Taylor, Alontae | DB | Tennessee | ||
| Williams, Jonah | DE | Weber State | ||
| Young, Landon | T | Kentucky | ||
| NY Giants | Bellinger, Daniel | TE | San Diego State | |
| Belton, Dane | DB | Iowa | ||
| Davidson, D.J. | DT | Arizona State | ||
| Dimukeje, Victor | LB | Duke | ||
| Eluemunor, Jermaine | T | Texas A&M | ||
| Ezeudu, Joshua | G | North Carolina | ||
| Flannigan-Fowles, Demetrius | LB | Arizona | ||
| Flott, Cordale | DB | Louisiana State | ||
| Hewitt, Neville | LB | Marshall | ||
| Hodgins, Isaiah | WR | Oregon State | ||
| Kreiter, Casey | LS | Iowa | ||
| McFadden, Micah | LB | Indiana | ||
| Neal, Evan | G | Alabama | ||
| Nunez-Roches, Rakeem | NT | Southern Mississippi | ||
| Robinson, Wan’Dale | WR | Kentucky | ||
| Schlottmann, Austin | C | Texas Christian | ||
| Stinnie, Aaron | G | James Madison | ||
| Van Roten, Greg | G | Pennsylvania | ||
| Wilson, Russell | QB | Wisconsin | ||
| NY Jets | Adams, Tony | DB | Illinois | |
| Beck, Andrew | RB | Texas | ||
| Boyd, Kris | DB | Texas | ||
| Cisco, Andre | DB | Syracuse | ||
| Clemons, Micheal | DE | Texas A&M | ||
| Folk, Nick | K | Arizona | ||
| Herbert, Khalil | RB | Virginia Tech | ||
| Johnson, Tyler | WR | Minnesota | ||
| Mitchell, Max | T | Louisiana-Lafayette | ||
| Nwangwu, Kene | RB | Iowa State | ||
| Okorafor, Chukwuma | T | Western Michigan | ||
| Oliver, Isaiah | DB | Colorado | ||
| Reynolds, Josh | WR | Texas A&M | ||
| Saunders, Khalen | DT | Western Illinois | ||
| Simpson, John | G | Clemson | ||
| Smartt, Stone | TE | Old Dominion | ||
| Taylor, Ja’Sir | DB | Wake Forest | ||
| Taylor, Tyrod | QB | Virginia Tech | ||
| Tufele, Jay | DT | Southern California | ||
| Vera-Tucker, Alijah | G | Southern California | ||
| Walker, Mykal | LB | Fresno State | ||
| Williams, Quincy | LB | Murray State | ||
| Philadelphia | Blankenship, Reed | DB | Middle Tennessee | |
| Calcaterra, Grant | TE | Southern Methodist | ||
| Dean, Nakobe | LB | Georgia | ||
| Dillon, A.J. | RB | Boston College | ||
| Dotson, Jahan | WR | Penn State | ||
| Epps, Marcus | DB | Wyoming | ||
| Granson, Kylen | TE | Southern Methodist | ||
| Howell, Sam | QB | North Carolina | ||
| Jackson, Adoree’ | DB | Southern California | ||
| Johnson, Fred | T | Florida | ||
| Mann, Braden | P | Texas A&M | ||
| Ojulari, Azeez | LB | Georgia | ||
| Okoronkwo, Ogbonnia | LB | Oklahoma | ||
| Phillips, Jaelan | LB | Miami | ||
| Pryor, Matt | T | Texas Christian | ||
| Toth, Brett | G | Army | ||
| Uche, Joshua | LB | Michigan | ||
| Pittsburgh | Austin, Calvin | WR | Memphis | |
| Clark, Chuck | DB | Virginia Tech | ||
| # Dugger, Kyle | DB | Lenoir-Rhyne | ||
| Ekuale, Daniel | DT | Washington State | ||
| Gainwell, Kenneth | RB | Memphis | ||
| Heyward, Connor | TE | Michigan State | ||
| Killebrew, Miles | DB | Southern Utah | ||
| Loudermilk, Isaiahh | DT | Wisconsin | ||
| Lowry, Dean | DE | Northwestern | ||
| Miller, Scott | WR | Bowling Green | ||
| Parham, Donald | TE | Stetson University | ||
| Peat, Andrus | G | Stanford | ||
| Peppers, Jabrill | DB | Michigan | ||
| Pierre, James | DB | Florida Atlantic | ||
| Rodgers, Aaron | QB | California | ||
| Samuel, Asante | DB | Florida State | ||
| Scharping, Max | G | Northern Illinois | ||
| Seumalo, Isaac | G | Oregon State | ||
| Thielen, Adam | WR | Minn. State-Mankato | ||
| Thompson, Skylar | QB | Kansas State | ||
| Valdes-Scantling, Marquez | WR | South Florida | ||
| San Francisco | Bartch, Ben | G | St. John’s, Minn. | |
| Bourne, Kendrick | WR | Eastern Washington | ||
| Burford, Spencer | T | Texas-San Antonio | ||
| Elliott, Jordan | DT | Missouri | ||
| Ferrell, Clelin | DE | Clemson | ||
| Gifford, Luke | LB | Nebraska | ||
| Givens, Kevin | DT | Penn State | ||
| Gross-Matos, Yetur | DE | Penn State | ||
| Hennessy, Matt | C | Temple | ||
| Jennings, Jauan | WR | Tennessee | ||
| Kendricks, Eric | LB | UCLA | ||
| Moore, Skyy | WR | Western Michigan | ||
| Morstead, Thomas | P | Southern Methodist | ||
| Pinnock, Jason | DB | Pittsburgh | ||
| Robinson, Brian | RB | Alabama | ||
| Robinson, Curtis | LB | Stanford | ||
| Taylor, Patrick | RB | Memphis | ||
| Taylor, Trent | WR | Louisiana Tech | ||
| Wallow, Garret | LB | Texas Christian | ||
| Seattle | Bryant, Coby | DB | Cincinnati | |
| Jobe, Josh | DB | Alabama | ||
| Jones, Josh | T | Houston | ||
| Mafe, Boye | LB | Minnesota | ||
| Shaheed, Rashid | WR | Weber State | ||
| Surratt, Chazz | LB | North Carolina | ||
| Walker, Kenneth | RB | Michigan State | ||
| Woolen, Tariq | DB | Texas-San Antonio | ||
| Young, Dareke | WR | Lenoir-Rhyne | ||
| Tampa Bay | Bridgewater, Teddy | QB | Louisville | |
| David, Lavonte | LB | Nebraska | ||
| # Dean, Jamel | DB | Auburn | ||
| Evans, Mike | WR | Texas A&M | ||
| Feeney, Dan | C | Indiana | ||
| Gaines, Greg | NT | Washington | ||
| Gray, J.T. | DB | Mississippi State | ||
| Hall, Logan | DE | Houston | ||
| Heck, Charlie | T | North Carolina | ||
| Jones, Deion | LB | Louisiana State | ||
| Jordan, Michael | G | Ohio State | ||
| Kieft, Ko | TE | Minnesota | ||
| Otton, Cade | TE | Washington | ||
| Reddick, Haason | LB | Temple | ||
| Shepard, Sterling | WR | Oklahoma | ||
| Vildor, Kindle | DB | Georgia Southern | ||
| Walker, Anthony | LB | Northwestern | ||
| White, Rachaad | RB | Arizona State | ||
| Tennessee | Allen, Brandon | QB | Arkansas | |
| Armour-Davis, Jalyn | DB | Alabama | ||
| Bachie, Joe | LB | Michigan State | ||
| Chestnut, Julius | RB | Sacred Heart | ||
| Elam, Kaiir | DB | Florida | ||
| Hance, Blake | G | Northwestern | ||
| Hekker, Johnny | P | Oregon State | ||
| Jefferson, Van | WR | Florida | ||
| Joseph, Sebastian | DE | Rutgers | ||
| Key, Arden | LB | Louisiana State | ||
| Levin, Corey | C | Chattanooga | ||
| Lynch, James | DE | Baylor | ||
| Okonkwo, Chigoziem | TE | Maryland | ||
| Proche, James | WR | Southern Methodist | ||
| Slye, Joey | K | Virginia Tech | ||
| Udoh, Olisaemeka | T | Elon | ||
| Ward, Jihad | LB | Illinois | ||
| Zeitler, Kevin | G | Wisconsin | ||
| Washington | Brown, Noah | WR | Ohio State | |
| Burks, Treylon | WR | Arkansas | ||
| Day, Sheldon | DT | Notre Dame | ||
| Driskel, Jeff | QB | Louisiana Tech | ||
| Edmonds, Chase | RB | Fordham | ||
| Ekeler, Austin | RB | Western State, Colo. | ||
| Ertz, Zach | TE | Stanford | ||
| Fant, George | T | Western Kentucky | ||
| Goldman, Eddie | DT | Florida State | ||
| Hamilton, Antonio | DB | South Carolina State | ||
| Holmes, Jalyn | DE | Ohio State | ||
| Igbinoghene, Noah | DB | Auburn | ||
| Jackson, Drake | DE | Southern California | ||
| Johnson, Josh | QB | San Diego | ||
| Jones, Jonathan | DB | Auburn | ||
| Martin, Jake | DE | Temple | ||
| McNichols, Jeremy | RB | Boise State | ||
| Miller, Von | LB | Texas A&M | ||
| Moore, Chris | WR | Cincinnati | ||
| Niang, Lucas | T | Texas Christian | ||
| Paul, Chris | G | Tulsa | ||
| Samuel, Deebo | WR | South Carolina | ||
| Scott, Trenton | T | Grambling | ||
| Smith, Preston | DE | Mississippi State | ||
| Wagner, Bobby | LB | Utah State | ||
