2023 NLWCS ROSTER | |||||||||||
NUMERICAL ROSTER | ALPHABETICAL ROSTER | ROSTER BY POSITION | |||||||||
1 | Hampson, Garrett | INF | 3 | Arraez, Luis | INF | Pitchers (12) | |||||
2 | Chisholm Jr., Jazz | OF | 9 | Bell, Josh | INF | 31 | Brazoban, Huascar | RHP | |||
3 | Arraez, Luis | INF | 5 | Berti, Jon | INF | 27 | Cabrera, Edward | RHP | |||
4 | Fortes, Nick | C | 31 | Brazoban, Huascar | RHP | 84 | Chargois, JT | RHP | |||
5 | Berti, Jon | INF | 36 | Burger, Jake | INF | 29 | Garrett, Braxton | LHP | |||
7 | Sánchez, Jesús | OF | 27 | Cabrera, Edward | RHP | 44 | Luzardo, Jesús | LHP | |||
9 | Bell, Josh | INF | 84 | Chargois, JT | RHP | 43 | Nardi, Andrew | LHP | |||
10 | Gurriel, Yuli | INF | 2 | Chisholm Jr., Jazz | OF | 48 | Okert, Steven | LHP | |||
12 | Soler, Jorge | OF | 14 | De La Cruz, Bryan | OF | 35 | Puk, A.J. | LHP | |||
14 | De La Cruz, Bryan | OF | 63 | Edwards, Xavier | INF | 19 | Robertson, David | RHP | |||
18 | Wendle, Joey | INF | 4 | Fortes, Nick | C | 66 | Scott, Tanner | LHP | |||
19 | Robertson, David | RHP | 29 | Garrett, Braxton | LHP | 62 | Soriano, George | RHP | |||
27 | Cabrera, Edward | RHP | 10 | Gurriel, Yuli | INF | 60 | Weathers, Ryan | LHP | |||
29 | Garrett, Braxton | LHP | 1 | Hampson, Garrett | INF | ||||||
31 | Brazoban, Huascar | RHP | 44 | Luzardo, Jesús | LHP | Catchers (2) | B/T | ||||
35 | Puk, A.J. | LHP | 43 | Nardi, Andrew | LHP | 4 | Fortes, Nick | R/R | |||
36 | Burger, Jake | INF | 48 | Okert, Steven | LHP | 58 | Stallings, Jacob | R/R | |||
43 | Nardi, Andrew | LHP | 35 | Puk, A.J. | LHP | ||||||
44 | Luzardo, Jesús | LHP | 19 | Robertson, David | RHP | Infielders (8) | B/T | ||||
48 | Okert, Steven | LHP | 7 | Sánchez, Jesús | OF | 3 | Arraez, Luis | L/R | |||
58 | Stallings, Jacob | C | 66 | Scott, Tanner | LHP | 9 | Bell, Josh | S/R | |||
60 | Weathers, Ryan | LHP | 12 | Soler, Jorge | OF | 5 | Berti, Jon | R/R | |||
62 | Soriano, George | RHP | 62 | Soriano, George | RHP | 36 | Burger, Jake | R/R | |||
63 | Edwards, Xavier | INF | 58 | Stallings, Jacob | C | 63 | Edwards, Xavier | S/R | |||
66 | Scott, Tanner | LHP | 60 | Weathers, Ryan | LHP | 10 | Gurriel, Yuli | R/R | |||
84 | Chargois, JT | RHP | 18 | Wendle, Joey | INF | 1 | Hampson, Garrett | R/R | |||
18 | Wendle, Joey | L/R | |||||||||
Outfielders (4) | B/T | ||||||||||
2 | Chisholm Jr., Jazz | L/R | |||||||||
– As of October 3, 2023 |