August 31, 2019
MIAMI GARDENS, Fla. – The Miami Dolphins today announced they have placed the following players on the reserve/physically unable to perform list:
Name | Pos. | Hgt. | Wgt. | Birthdate | Exp. | College | Hometown | Acq. |
Nkemdiche, Robert | DT | 6-4 | 296 | 9/19/94 | 4 | Mississippi ‘16 | Loganville, Ga. | FA, ‘19 |
Tankersley, Cordrea | CB | 6-1 | 200 | 11/19/93 | 3 | Clemson ‘17 | Beech Island, S.C. | D3, ’17 |
The following players were released:
Name | Pos. | Hgt. | Wgt. | Birthdate | Exp. | College | Hometown | Acq. |
Butler, Brice | WR | 6-3 | 211 | 1/29/90 | 7 | San Diego St. ‘13 | Norcross, Ga. | FA, ‘18 |
Carradine, Tank | DE | 6-4 | 267 | 2/18/90 | 5 | Florida State ‘13 | Cincinnati, Ohio | FA, ‘19 |
Patmon, Tyler | CB | 5-10 | 188 | 1/26/91 | 5 | Oklahoma St. ‘14 | Round Rock, Texas | FA, ‘19 |
The following player was released/injury settlement:
Name | Pos. | Hgt. | Wgt. | Birthdate | Exp. | College | Hometown | Acq. |
Allen, Dwayne | TE | 6-4 | 260 | 2/24/90 | 8 | Clemson ‘12 | Fayetteville, N.C. | FA, ‘19 |
The following players were waived:
Name | Pos. | Hgt. | Wgt. | Birthdate | Exp. | College | Hometown | Acq. |
Adams, Tony | C | 6-2 | 312 | 12/28/95 | 1 | NC State ‘18 | Charlotte, N.C. | FA, ‘19 |
Armstrong, Cornell | CB | 6-0 | 185 | 9/22/95 | 2 | Southern Miss ’18 | Bassfield, Miss. | D6, ’18 |
Davis, Jalen | CB | 5-10 | 185 | 2/2/96 | 1 | Utah State ‘18 | La Mesa, Calif. | FA, ‘18 |
DeLuca, Nick | LB | 6-3 | 245 | 1/27/95 | 2 | N. Dakota St. ‘18 | Omaha, Neb. | FA, ‘19 |
Dunn, Michael | G | 6-5 | 307 | 8/28/94 | 1 | Maryland ‘17 | Bethesda, Md. | FA, ‘19 |
Farnsworth, Wesley | LS | 6-1 | 240 | 4/10/97 | R | Nevada ’19 | Reno, Nev. | FA, ’19 |
Farrow, Kenneth | RB | 5-9 | 215 | 3/7/93 | 2 | Houston ‘16 | Hurst, Texas | FA, ‘19 |
Ford, Isaiah | WR | 6-2 | 194 | 2/9/96 | 2 | Virginia Tech ‘17 | Jacksonville, Fla. | D7, ’17 |
Fuller, Kyle | C/G | 6-5 | 320 | 3/4/94 | 2 | Baylor ‘17 | Wylie, Texas | FA, ‘19 |
Hendrix, Dewayne | DE | 6-4 | 270 | 6/13/95 | R | Pittsburgh ’19 | O’Fallon, Ill. | FA, ’19 |
Holmes, Tyrone | DE | 6-2 | 248 | 9/10/93 | 2 | Montana ‘16 | Eagle Point, Ore. | FA, ‘19 |
Horn, Reece | WR | 6-3 | 213 | 2/1/93 | 1 | Indianapolis ‘16 | Carmel, Ind. | FA, ‘19 |
Irwin, Trenton | WR | 6-2 | 207 | 12/10/95 | R | Stanford ’19 | Valencia, Calif. | FA, ’19 |
Jones-Smith, Jaryd | T | 6-7 | 345 | 9/3/95 | 1 | Pittsburgh ‘18 | Camden, N.J. | FA, ‘19 |
Mbu, Joey | DT | 6-3 | 330 | 3/28/93 | 2 | Houston ‘15 | Richmond, Texas | FA, ‘19 |
McTyer, Torry | CB | 5-11 | 188 | 4/10/95 | 3 | UNLV ‘17 | Los Angeles, Calif. | FA, ’17 |
Monteiro, Aaron | G/T | 6-6 | 315 | 3/25/97 | R | Boston College ’19 | Brockton, Mass. | FA, ’19 |
Needham, Nik | CB | 6-0 | 193 | 11/4/96 | R | UTEP ’19 | Buena Park, Calif. | FA, ’19 |
Pittman, Jamiyus | DT | 6-2 | 307 | 10/23/94 | 1 | Central Florida ‘18 | Moultrie, Ga. | FA, ‘18 |
Queiroz Neto, Durval | DT | 6-4 | 330 | 8/27/92 | R | None | Diamantino, Brazil | FA, ‘19 (IPP) |
Rahming, T.J. | WR | 5-10 | 170 | 1/10/97 | R | Duke ‘19 | Powder Springs, Ga. | FA, ‘19 |
Rivers, David | CB | 6-2 | 185 | 7/23/94 | 1 | Youngstown St. ‘17 | Miami, Fla. | FA, ‘19 |
Rudock, Jake | QB | 6-3 | 212 | 1/21/93 | 4 | Michigan ‘16 | Weston, Fla. | FA, ‘19 |
Smith, Maurice | S | 6-0 | 194 | 6/14/95 | 3 | Georgia ‘17 | Missouri City, Texas | FA, ‘17 |
Smith, Terrance | LB | 6-2 | 235 | 5/3/93 | 4 | Florida State ‘16 | Decatur, Ga. | FA, ‘19 |
Thomas, Cory | DT | 6-6 | 315 | 8/2/95 | R | Mississippi St. ’19 | Bessemer, Ala. | FA, ’19 |
Watson, Tre’ | LB | 6-3 | 241 | 7/5/96 | R | Maryland ’19 | Tampa, Fla. | FA, ’19 |
The following player was waived/injured:
Name | Pos. | Hgt. | Wgt. | Birthdate | Exp. | College | Hometown | Acq. |
Poling, Quentin | LB | 6-1 | 235 | 8/17/94 | 1 | Ohio ’18 | Gomer, Ohio | D7a, ’18 |