The National Football League today announced that 541 players are free agents who now can negotiate with all 32 clubs.
Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2021:
- Restricted Free Agents – March 17 to April 23.
- Unrestricted Free Agents (who have received the May 3 tender from prior club) – March 17 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later).
- Franchise Players – March 17 to the Tuesday following Week 10 of the regular season.
- Transition Players – March 17 to July 22.
A list of free agents by club in various categories:
Restricted free agents who received qualifying offers from their prior clubs and are subject to the first refusal/draft choice compensation system of the NFL Collective Bargaining Agreement:
Club | Player | Pos. | College | First Refusal/ Compensation |
Arizona | Gardeck, Dennis | LB | Sioux Falls | 2nd |
Turner, Ezekiel | LB | Washington | ROFR | |
Atlanta | Gono, Matt | T | Wesley | 2nd |
Baltimore | Edwards, Gus | RB | Rutgers | 2nd |
Buffalo | Boettger, Ike | G | Iowa | ROFR |
Cleveland | Hodge, Khadarel | WR | Prairie View | ROFR |
Dallas | Wilson,Cedrick | WR | Boise State | 6th |
Woods, Antwaun | DT | Southern California | ROFR | |
Denver | Johnson, A.J. | LB | Tennessee | 2nd |
Lindsay, Phillip | RB | Colorado | ROFR | |
Patrick, Tim | WR | Utah | 2nd | |
Green Bay | Sullivan, Chandon | DB | Georgia State | ROFR |
Tonyan, Robert | TE | Indiana State | 2nd | |
Houston | Hall, P.J. | DT | Sam Houston State | 2nd |
Moore, A.J. | DB | Mississippi | ROFR | |
Indianapolis | Alie-Cox, Mo | TE | Virginia Commonwealth | 2nd |
Odum, Goerge | DB | Central Arkansas | ROFR | |
Pascal, Zach | WR | Old Dominion | 2nd | |
Kansas City | Pringle, Byron | WR | Kansas State | ROFR |
Ward, Charvarius | DB | Middle Tennessee | 2nd | |
Wylie, Andrew | T | Eastern Michigan | ROFR | |
Las Vegas | Carlson, Daniel | K | Auburn | 2nd |
L.A. Rams | Williams, Darious | DB | Alabama-Birmingham | 1st |
New England | Jackson, J.C. | DB | Maryland | 2nd |
Seattle | Ford, Poona | NT | Texas | 2nd |
Washington | Sims, Cam | WR | Alabama | ROFR |
If a player in his category receives an offer from a new club to sign a player contract for the 2021 season or for 2021 and future seasons, which offer the player desires to accept, the offer must be set forth in an offer sheet, signed by both the new club and the player, and must be substantially in the form of Appendix B of the NFL Collective Bargaining Agreement. The new club and the player must specifically identify in the offer sheet those provisions they believe are principal terms that must be matched by the prior club. The new club then must immediately: hand deliver the offer sheet, or send it by overnight mail, or by electronic mail in .pdf form (in each case a confirmation copy shall also be sent by first class mail) to the prior club, to the attention of the club’s president or general manager.
The new club must send copies of the offer sheet to the National Football League Players Association and to the National Football League using the above described delivery procedures. If the offer sheet is hand delivered, the new club should obtain an acknowledgement of receipt. In addition, the new club shall notify the League office via the transaction system of the terms of an offer sheet immediately upon delivery to a prior club.
The prior club has a right of first refusal to all players listed in the category above. Draft choice compensation is as listed in the column on the right. If the prior club has only a right of first refusal and is therefore not entitled to compensation, the designation “ROFR” appears in that column. In order to submit an offer sheet, a new club must have available the required selection choice, defined as its own or better choice in the applicable rounds, in the 2021 NFL Draft.
Offer sheets may be submitted to a prior club until 11:59:59 p.m., New York time, on Friday, April 23. An offer sheet shall be deemed given only when received by the prior club. A first refusal exercise notice, which must be substantially in the form of Appendix C to the CBA, shall be deemed given when sent by the prior club.
Players with three or more accrued seasons who have been designated as Non-Exclusive Franchise Players:
Club | Player | Pos | College |
Chicago | Robinson, Allen | WR | Penn State |
Denver | Simmons, Justin | DB | Boston College |
Jacksonville | Robinson, Cam | T | Alabama |
New Orleans | Williams, Marcus | DB | Utah |
New York Giants | Williams, Leonard | DT | Southern California |
New York Jets | Maye, Marcus | DB | Florida |
Tampa Bay | Godwin, Chris | WR | Penn State |
The prior club has a right of first refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2021 and 2021 NFL Drafts. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend. Offer sheets to franchise players are subject to the rules governing offer sheets to restricted free agents, as set forth in the category above, except that the prior club will be entitled to two No. 1 draft choices if the club declines to exercise its right of first refusal.
Unrestricted free agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Arnold, Dan | TE | Wisconsin-Platteville |
Banjo, Chris | DB | Southern Methodist | |
Beachum, Kelvin | T | Southern Methodist | |
Blackson, Angelo | DT | Auburn | |
Campbell, De’Vondre | ILB | Minnesota | |
Daniels, Darrell | TE | Washington | |
DeValve, Seth | TE | Princeton | |
Drake, Kenyan | RB | Alabama | |
Fitzgerald, Larry | WR | Pittsburgh | |
Foster, D.J. | RB | Arizona State | |
Garcia, Max | G | Florida | |
Golden, Markus | LB | Missouri | |
Hundley, Brett | QB | UCLA | |
Irving, Isaiah | LB | San Jose State | |
Joseph, Johnathan | DB | South Carolina | |
Kirkpatrick, Dre | DB | Alabama | |
Lee, Andy | P | Pittsburgh | |
Nugent, Mike | K | Ohio State | |
Peko, Domata | NT | Michigan State | |
Peters, Corey | NT | Kentucky | |
Peterson, Kevin | DB | Oklahoma State | |
Peterson, Patrick | DB | Louisiana State | |
Reddick, Haason | LB | Temple | |
Sweezy, J.R. | G | North Carolina State | |
Vallejo, Tanner | ILB | Boise State | |
Washington, Charles | DB | Fresno State | |
Atlanta | Dennard, Darqueze | DB | Michigan State |
Gurley, Todd | RB | Georgia | |
Harris, Charles | LB | Missouri | |
Hill, Brian | RB | Wyoming | |
Kazee, Damontae | DB | San Diego State | |
Mack, Alex | C | California | |
McCray, Justin | C | Central Florida | |
Means, Steven | DE | Buffalo | |
Neal, Keanu | DB | Florida | |
Neasman, Sharrod | DB | Florida Atlantic | |
Reynolds, LaRoy | LB | Virginia | |
Robinson, Edmond | LB | Newberry | |
Schaub, Matt | QB | Virginia | |
Stocker, Luke | TE | Tennessee | |
Treadwell, Laquon | WR | Mississippi | |
Wetzel, John | T | Boston College | |
Wreh-Wilson, Blidi | DB | Connecticut | |
Baltimore | Bowser, Tyus | LB | Houston |
Bryant, Dez | WR | Oklahoma State | |
Cox, Morgan | LS | Tennessee | |
Fluker, D.J. | G | Alabama | |
Fort, L.J. # | LB | Northern Iowa | |
Judon, Matt | LB | Grand Valley State | |
Levine, Anthony | DB | Tennessee State | |
Moore, Chris | WR | Cincinnati | |
Ngakoue, Yannick | DE | Maryland | |
Skura, Matt | C | Duke | |
Snead, Willie | WR | Ball State | |
Ward, Jihad | DE | Illinois | |
White, DeAndrew | WR | Alabama | |
Wolfe, Derek | DE | Cincinnati | |
Buffalo | Barkley, Matt | QB | Southern California |
Feliciano, Jon | G | Miami | |
Jones, Taiwan | RB | Eastern Washington | |
Kroft, Tyler # | TE | Rutgers | |
Marlowe, Dean | DB | James Madison | |
McKenzie, Isaiah | WR | Georgia | |
Murphy, Trent | DE | Stanford | |
Norman, Josh | DB | Coastal Carolina | |
Nsekhe, Ty | T | Texas State | |
Roberts, Andre | WR | Citadel | |
Winters, Brian | G | Kent State | |
Yeldon, T.J. | RB | Alabama | |
Carolina | Armah, Alex | FB | West Georgia |
Cooper, Pharoh | WR | South Carolina | |
Davis, Mike | RB | South Carolina | |
Douglas, Rasul | DB | West Virginia | |
Elder, Corn | DB | Miami | |
Jansen, J.J. | LS | Notre Dame | |
Larsen, Tyler | C | Utah State | |
Manhertz, Chris | TE | Canisius | |
Miller, John | G | Louisville | |
Okung, Russell | T | Oklahoma State | |
Reed, Chris | G | Minn. State-Mankato | |
Samuel, Curtis | WR | Ohio State | |
Schofield, Michael | G | Michigan | |
Stanford, Julian | LB | Wagner | |
Taylor, Adarius | LB | Florida Atlantic | |
Whitehead, Tahir | LB | Temple | |
Chicago | Burns, Artie | DB | Miami |
Bush, Deon | DB | Miami | |
Edwards, Mario | DT | Florida State | |
Gipson, Tashaun | DB | Wyoming | |
Harris, Demetrius | TE | Wisconsin-Milwaukee | |
Harris, Dwayne | WR | East Carolina | |
Houston-Carson, DeAndre | DB | William & Mary | |
Ifedi, Germain | G | Texas A&M | |
Jenkins, John | NT | Georgia | |
Massie, Bobby # | T | Mississippi | |
McCullers, Daniel | NT | Tennessee | |
McManis, Sherrick | DB | Northwestern | |
Mingo, Barkevious | LB | Louisiana State | |
O’Donnell, Pat | P | Miami | |
Patterson, Cordarrelle | WR | Tennessee | |
Robertson-Harris, Roy | DT | Texas-El Paso | |
Santos, Cairo | K | Tulane | |
Scales, Patrick | LS | Utah State | |
Spriggs, Jason | T | Indiana | |
Trubisky, Mitchell | QB | North Carolina | |
Urban, Brent | DT | Virginia | |
Cincinnati | Alexander, Mackensie | DB | Clemson |
Bullock, Randy | K | Texas A&M | |
Bynes, Josh | ILB | Auburn | |
Carter, Cethan | TE | Nebraska | |
Covington, Christian | NT | Rice | |
Daniels, Mike | DT | Iowa | |
Erickson, Alex | WR | Wisconsin | |
Evans, Jordan | LB | Oklahoma | |
Green, A.J. | WR | Georgia | |
Huber, Kevin | P | Cincinnati | |
Hunt, Margus | DT | Southern Methodist | |
Jackson, William | DB | Houston | |
Lawson, Carl | DE | Auburn | |
Perine, Samaje | RB | Oklahoma | |
Redmond, Alex | G | UCLA | |
Ross, John | WR | Washington | |
Sims, LeShaun | DB | Southern Utah | |
Spain, Quinton | G | West Virginia | |
Thomas, Mike | WR | Southern Mississippi | |
Williams, Shawn | DB | Georgia | |
Williams, Xavier | DT | Northern Iowa | |
Cleveland | Goodson, B.J. | ILB | Clemson |
Hall, Marvin | WR | Washington | |
Higgins, Rashard | WR | Colorado State | |
Johnson, Kevin | DB | Wake Forest | |
Joseph, Karl | DB | West Virginia | |
Lamm, Kendall | T | Appalachian State | |
Lee, Elijah | LB | Kansas State | |
Mitchell, Terrance | DB | Oregon | |
Natson, JoJo | WR | Akron | |
Ogunjobi, Larry | DT | North Carolina-Charlotte | |
Parkey, Cody | K | Auburn | |
Sendejo, Andrew | DB | Rice | |
Smith, Malcolm | LB | Southern California | |
Taylor, Taywan | WR | Western Kentucky | |
Taylor, Vincent | DT | Oklahoma State | |
Vernon, Olivier | DE | Miami | |
Dallas | Ankou, Eli | DT | UCLA |
Awuzie, Chidobe | DB | Colorado | |
Bell, Blake | TE | Oklahoma | |
Brown, Noah | WR | Ohio State | |
Crawford, Tyrone | DE | Boise State | |
Dalton, Andy | QB | Texas Christian | |
Erving, Cameron | T | Florida State | |
Goodwin, C.J. | DB | California, Pa. | |
Ladouceur, L.P. | LS | California | |
Lee, Sean | LB | Penn State | |
Lewis, Jourdan | DB | Michigan | |
Looney, Joe | C | Wake Forest | |
March-Lillard, Justin | LB | Akron | |
Smith, Aldon | DE | Missouri | |
Thomas, Joe | ILB | South Carolina State | |
Woods, Xavier | DB | Louisiana Tech | |
Denver | Attaochu, Jeremiah | LB | Georgia Tech |
Bausby, De’Vante | DB | Pittsburg State | |
Chickillo, Anthony | LB | Miami | |
Dotson, Demar | T | Southern Mississippi | |
Harris, Shelby | DE | Illinois State | |
Jackson, Kareem # | DB | Alabama | |
Jones, Joseph | ILB | Northwestern | |
Parks, Will | DB | Arizona | |
Walker, DeMarcus | DE | Florida State | |
Wilkinson, Elijah | T | Massachusetts | |
Williams, Sylvester | DT | North Carolina | |
Detroit | Aboushi, Oday | G | Virginia |
Agnew, Jamal | WR | San Diego | |
Amendola, Danny | WR | Texas Tech | |
Davis, Jarrad | LB | Florida | |
Golladay, Kenny | WR | Northern Illinois | |
Griffen, Everson | DE | Southern California | |
Harmon, Duron | DB | Rutgers | |
Jones, Marvin | WR | California | |
Killebrew, Miles | DB | Southern Utah | |
McRae, Tony | DB | North Carolina A&T | |
Muhlbach, Don | LS | Texas A&M | |
Okwara, Romeo | DE | Notre Dame | |
Peterson, Adrian | RB | Oklahoma | |
Prater, Matt | K | Central Florida | |
Ragland, Reggie | LB | Alabama | |
Reeves-Maybin, Jalen | LB | Tennessee | |
Roberts, Darryl | DB | Marshall | |
Sanu, Mohamed | WR | Rutgers | |
Green Bay | Adams, Montravius | DE | Auburn |
Austin, Tavon | WR | West Virginia | |
Burgess, James # | LB | Louisville | |
Ervin, Tyler | RB | San Jose State | |
Harrison, Damon | DT | William Penn | |
Jones, Aaron | RB | Texas-El Paso | |
King, Kevin | DB | Washington | |
Lewis, Marcedes | TE | UCLA | |
Linsley, Corey | C | Ohio State | |
Redmond, Will | DB | Mississippi State | |
Taylor, Lane | G | Oklahoma State | |
Veldheer, Jared | T | Hillsdale | |
Williams, Jamaal | RB | Brigham Young | |
Winn, Billy # | DE | Boise State | |
Houston | Adams, Tyrell | ILB | West Georgia |
Cole, Dylan | ILB | Missouri State | |
Conley, Gareon | DB | Ohio State | |
Emanuel, Kyle | LB | North Dakota State | |
Fuller, Will | WR | Notre Dame | |
Gaines, Phillip | DB | Rice | |
Johnson, Roderick | T | Florida State | |
McCarron, AJ | QB | Alabama | |
Qvale, Brent | T | Nebraska | |
Scarlett, Brennan | LB | Stanford | |
Thomas, Michael | DB | Stanford | |
Watkins, Carlos | DE | Clemson | |
Weeks, Jonathan | LS | Baylor | |
Indianapolis | Autry, Denico | DE | Mississippi State |
Brissett, Jacoby | QB | North Carolina State | |
Burton, Trey | TE | Florida | |
Carrie, T.J. | DB | Ohio | |
Clark, Le’Raven | T | Texas Tech | |
Green, Chaz | T | Florida | |
Hilton, T.Y. | WR | Florida International | |
Hooker, Malik | DB | Ohio State | |
Houston, Justin | DE | Georgia | |
Hunt, Joey | C | Texas Christian | |
Mack, Marlon | RB | South Florida | |
Muhammad, Al-Quadin | DE | Miami | |
Rhodes, Xavier | DB | Florida State | |
Rivers, Philip | QB | North Carolina State | |
Walker, Anthony | LB | Northwestern | |
Wilson, Tavon | DB | Illinois | |
Jacksonville | Cole, Keelan | WR | Kentucky Wesleyan |
Conley, Chris | WR | Georgia | |
Eifert, Tyler # | TE | Notre Dame | |
Glennon, Mike | QB | North Carolina State | |
Gotsis, Adam | DE | Georgia Tech | |
Hayden, D.J. | DB | Houston | |
Jones, Abry | DT | Georgia | |
Jones, Josh | DB | North Carolina State | |
Lynch, Aaron | LB | South Florida | |
Mabin, Greg | DB | Iowa | |
O’Shaughnessy, James | TE | Illinois State | |
Reid, Caraun | DT | Princeton | |
Rosas, Aldrick | K | Southern Oregon | |
Ross, Daniel | DT | N.E. Mississippi CC | |
Thompson, Chris | RB | Florida State | |
Westbrook, Dede | WR | Oklahoma | |
Kansas City | Bell, Le’Veon | RB | Michigan State |
Breeland, Bashaud | DB | Clemson | |
Charlton, Taco | DE | Michigan | |
Hamilton, Antonio | DB | South Carolina State | |
Kilgore, Daniel | C | Appalachian State | |
Kpassagnon, Tanoh | DE | Villanova | |
Okafor, Alex # | DE | Texas | |
Osemele, Kelechi | G | Iowa State | |
Pennel, Mike | NT | Colorado State-Pueblo | |
Reiter, Austin | C | South Florida | |
Remmers, Mike | T | Oregon State | |
Robinson, Demarcus | WR | Florida | |
Seals-Jones, Ricky | TE | Texas A&M | |
Sherman, Anthony | RB | Connecticut | |
Sorensen, Daniel | DB | Brigham Young | |
Watkins, Sammy | WR | Clemson | |
Wilson, Damien | LB | Minnesota | |
Wisniewski, Stefen | G | Penn State | |
Las Vegas | Agholor, Nelson | WR | Southern California |
Beasley, Vic | LB | Clemson | |
Booker, Devontae | RB | Utah | |
Carrier, Derek | TE | Beloit | |
Collins, Maliek | DT | Nebraska | |
Good, Denzelle | G | Mars Hill | |
Hankins, Johnathan | DT | Ohio State | |
Harris, Erik | DB | California, Pa. | |
Jones, Zay | WR | East Carolina | |
Lawson, Nevin | DB | Utah State | |
McKinley, Takkarist | DE | UCLA | |
McMillan, Raekwon | ILB | Ohio State | |
Morrow, Nicholas | LB | Greenville | |
O’Leary, Nick | TE | Florida State | |
Riddick, Theo | RB | Notre Dame | |
Smith, Chris | DE | Arkansas | |
Wilber, Kyle | LB | Wake Forest | |
Witten, Jason | TE | Tennessee | |
Worley, Daryl | DB | West Virginia | |
Young, Sam | T | Notre Dame | |
L.A. Chargers | Addae, Jahleel | DB | Central Michigan |
Davis, Michael | DB | Brigham Young | |
Feeney, Dan | G | Indiana | |
Green, Virgil | TE | Nevada | |
Groy, Ryan | G | Wisconsin | |
Henry, Hunter | TE | Arkansas | |
Ingram, Melvin | DE | South Carolina | |
Jenkins, Rayshawn | DB | Miami | |
Lamp, Forrest | G | Western Kentucky | |
Perryman, Denzel | ILB | Miami | |
Pouncey, Mike | C | Florida | |
Square, Damion | NT | Alabama | |
Taylor, Tyrod | QB | Virginia Tech | |
Tevi, Sam | T | Utah | |
Vigil, Nick | LB | Utah State | |
Watkins, Jaylen | DB | Florida | |
L.A. Rams | Blythe, Austin | C | Iowa |
Bortles, Blake | QB | Central Florida | |
Brown, Malcolm | RB | Texas | |
Ebukam, Samson | LB | Eastern Washington | |
Everett, Gerald | TE | South Alabama | |
Floyd, Leonard | LB | Georgia | |
Fox, Morgan | DE | Colorado State-Pueblo | |
Hill, Troy | DB | Oregon | |
Johnson, John | DB | Boston College | |
McQuaide, Jake | LS | Ohio State | |
Reynolds, Josh | WR | Texas A&M | |
Rivers, Derek | DE | Youngstown State | |
Miami | Breida, Matt | RB | Georgia Southern |
Davenport, Julien | T | Bucknell | |
Fitzpatrick, Ryan | QB | Harvard | |
Frazier, Kavon | DB | Central Michigan | |
Godchaux, Davon | NT | Louisiana State | |
Grugier-Hill, Kamu | LB | Eastern Illinois | |
Haack, Matt | P | Arizona State | |
Hollins, Mack | WR | North Carolina | |
Karras, Ted | C | Illinois | |
Roberts, Elandon | LB | Houston | |
Washington, DeAndre | RB | Texas Tech | |
Minnesota | Abdullah, Ameer | RB | Nebraska |
Davis, Todd | LB | Sacramento State | |
Dozier, Dakota | G | Furman | |
Harris, Anthony | DB | Virginia | |
Hill, Rashod | T | Southern Mississippi | |
Iloka, George | DB | Boise State | |
Johnson, Jaleel | DT | Iowa | |
Jones, Brett | C | Regina, Can. | |
Mannion, Sean | QB | Oregon State | |
Nickerson, Hardy | LB | Illinois | |
Wilson, Eric | LB | Cincinnati | |
New England | Andrews, David | C | Georgia |
Brooks, Terrence | DB | Florida State | |
Burkhead, Rex | RB | Nebraska | |
Butler, Adam | DT | Vanderbilt | |
Byrd, Damiere | WR | South Carolina | |
Calhoun, Shilique | LB | Michigan State | |
Copeland, Brandon | LB | Pennsylvania | |
Davis, Cody | DB | Texas Tech | |
Eluemunor, Jermaine | T | Texas A&M | |
Ferentz, James | C | Iowa | |
Folk, Nick | K | Arizona | |
Guy, Lawrence | DT | Arizona State | |
Hoyer, Brian | QB | Michigan State | |
McCourty, Jason | DB | Rutgers | |
Moncrief, Donte | WR | Mississippi | |
Simon, John | DE | Ohio State | |
Thuney, Joe | T | North Carolina State | |
White, James | RB | Wisconsin | |
Wise, Deatrich | DE | Arkansas | |
New Orleans | Anzalone, Alex | LB | Florida |
Bademosi, Johnson | DB | Stanford | |
Burton, Michael | FB | Rutgers | |
Crawley, Ken | DB | Colorado | |
Fowler, Bennie | WR | Michigan State | |
Hardee, Justin | DB | Illinois | |
Hendrickson, Trey | DE | Florida Atlantic | |
Hurst, James | G | North Carolina | |
Rankins, Sheldon | DT | Louisville | |
Robertson, Craig | LB | North Texas | |
Swearinger, D.J. | DB | South Carolina | |
Williams, P.J. | DB | Florida State | |
Winston, Jameis | QB | Florida State | |
New York Giants | Colbert, Adrian | DB | Miami |
Ebner, Nate | DB | Ohio State | |
Fackrell, Kyler | LB | Utah State | |
Fleming, Cameron | T | Stanford | |
Gallman, Wayne | RB | Clemson | |
Lewis, Dion | RB | Pittsburgh | |
McCoy, Colt | QB | Texas | |
Morris, Alfred | RB | Florida Atlantic | |
Pulley, Spencer # | C | Vanderbilt | |
Sheard, Jabaal | DE | Pittsburgh | |
Tomlinson, Dalvin | NT | Alabama | |
New York Jets | Andrews, Josh | G | Oregon State |
Basham, Tarell | LB | Ohio | |
Brown, Daniel | TE | James Madison | |
Coley, Trevon | DT | Florida Atlantic | |
Elflein, Pat | G | Ohio State | |
Farley, Matthias | DB | Notre Dame | |
Flacco, Joe | QB | Delaware | |
Gore, Frank | RB | Miami | |
Hager, Bryce | LB | Baylor | |
Hewitt, Neville | LB | Marshall | |
Jackson, Bennett # | DB | Notre Dame | |
Jenkins, Jordan | LB | Georgia | |
Maulet, Arthur | DB | Memphis | |
McDougald, Bradley | DB | Kansas | |
Onwuasor, Patrick | LB | Portland State | |
Perriman, Breshad | WR | Central Florida | |
Poole, Brian | DB | Florida | |
Travis, Ross | TE | Penn State | |
Philadelphia | Clement, Corey | RB | Wisconsin |
Curry, Vinny | DE | Marshall | |
Ford, Rudy | DB | Auburn | |
Gerry, Nathan | LB | Nebraska | |
LeBlanc, Cre’von | DB | Florida Atlantic | |
Mills, Jalen | DB | Louisiana State | |
Peters, Jason | T | Arkansas | |
Ridgeway, Hassan | DT | Texas | |
Riley, Duke | LB | Louisiana State | |
Robey, Nickell | DB | Southern California | |
Rodgers, Richard | TE | California | |
Sudfeld, Nate | QB | Indiana | |
Pittsburgh | Alualu, Tyson | DE | California |
Banner, Zach | T | Southern California | |
Berry, Jordan | P | Eastern Kentucky | |
Conner, James | RB | Pittsburgh | |
Dangerfield, Jordan | DB | Towson | |
Davis, Sean | DB | Maryland | |
Dobbs, Joshua | QB | Tennessee | |
Dupree, Bud | LB | Kentucky | |
Elliott, Jayrone | LB | Toledo | |
Feiler, Matt | T | Bloomsburg | |
Hawkins, Jerald | T | Louisiana State | |
Hilton, Mike | DB | Mississippi | |
Isidora, Danny | G | Miami | |
Marsh, Cassius | DE | UCLA | |
Smith-Schuster, JuJu | WR | Southern California | |
Sutton, Cameron | DB | Tennessee | |
Villanueva, Alejandro | T | Army | |
Williamson, Avery | LB | Kentucky | |
Wormley, Chris | DE | Michigan | |
San Francisco | Ansah, Ezekiel | DE | Brigham Young |
Beathard, C.J. | QB | Iowa | |
Bergstrom, Tony | G | Utah | |
Bourne, Kendrick | WR | Eastern Washington | |
Coleman, Tevin | RB | Indiana | |
Compton, Tom | T | South Dakota | |
Garland, Ben | C | Air Force | |
Grasu, Hroniss | C | Oregon | |
Hyder, Kerry | DE | Texas Tech | |
Johnson, Dontae | DB | North Carolina State | |
Jones, D.J. | DT | Mississippi | |
Jordan, Dion | DE | Oregon | |
McKinnon, Jerick # | RB | Georgia Southern | |
Nzeocha, Mark # | LB | Wyoming | |
Reed, Jordan | TE | Florida | |
Sherman, Richard | DB | Stanford | |
Tartt, Jaquiski | DB | Samford | |
Taylor, Jamar | DB | Boise State | |
Taylor, Trent | WR | Louisiana Tech | |
Thomas, Solomon | DE | Stanford | |
Verrett, Jason | DB | Texas Christian | |
Walker, Joe | LB | Oregon | |
Williams, K’Waun | DB | Pittsburgh | |
Williams, Trent | T | Oklahoma | |
Willis, Jordan | DE | Kansas State | |
Witherspoon, Ahkello | DB | Colorado | |
Tampa Bay | Adams, Andrew | DB | Connecticut |
Auclair, Antony | TE | Laval, Can. | |
Barner, Kenjon | RB | Oregon | |
Barrett, Shaquil | LB | Colorado State | |
Brown, Antonio | WR | Central Michigan | |
Bucannon, Deone | LB | Washington State | |
Cockrell, Ross | DB | Duke | |
David, Lavonte | LB | Nebraska | |
Fournette, Leonard | RB | Louisiana State | |
Gabbert, Blaine | QB | Missouri | |
Griffin, Ryan | QB | Tulane | |
Gronkowski, Rob | TE | Arizona | |
Haeg, Joe | T | North Dakota State | |
Logan, T.J. | RB | North Carolina | |
McCoy, LeSean | RB | Pittsburgh | |
McLendon, Steve | NT | Troy | |
Minter, Kevin | LB | Louisiana State | |
Nunez-Roches, Rakeem | DT | Southern Mississippi | |
Shipley, A.Q. | C | Penn State | |
Smith, Ryan | DB | North Carolina Central | |
Succop, Ryan | K | South Carolina | |
Suh, Ndamukong | DE | Nebraska | |
Wells, Josh | T | James Madison | |
Tennessee | Bates, Daren | LB | Auburn |
Brown, Jayon | LB | UCLA | |
Clowney, Jadeveon | DE | South Carolina | |
Compton, Will | LB | Nebraska | |
Crawford, Jack | DT | Penn State | |
Davis, Corey | WR | Western Michigan | |
Dzubnar, Nick | LB | Cal Poly | |
Foreman, D’Onta | RB | Texas | |
Gostkowski, Stephen | K | Memphis | |
Jones, DaQuan | NT | Penn State | |
King, Desmond | DB | Iowa | |
Newhouse, Marshall | T | Texas Christian | |
Overton, Matt | LS | Western Washington | |
Perry, Senorise | RB | Louisville | |
Pruitt, MyCole | TE | Southern Illinois | |
Sambrailo, Ty # | T | Colorado State | |
Smith, Jonnu | TE | Florida International | |
Smith, Tye | DB | Towson | |
Swaim, Geoff | TE | Texas | |
Washington | Anderson, Ryan # | DE | Alabama |
Darby, Ronald | DB | Florida State | |
Foster, Reuben | LB | Alabama | |
Hopkins, Dustin | K | Florida State | |
Kendricks, Mychal | LB | California | |
Kerrigan, Ryan | DE | Purdue | |
Miller, Lamar | RB | Miami | |
Moreau, Fabian | DB | UCLA | |
Norris, Jared | LB | Utah | |
Pierre-Louis, Kevin | LB | Boston College | |
Sharpe, David | T | Florida | |
Sprinkle, Jeremy | TE | Arkansas | |
Sundberg, Nick | LS | California |
In the event that a player in this category has not signed a player contract with a club by Thursday, July 22, 2021 or the first scheduled day of the first 2021 NFL training camp, he may negotiate or sign a player contract from July 22 until the Tuesday following the 10th week of the regular season, at 4:00 p.m., New York time, only with his prior club, provided that by May 3 the prior club has extended such player an unrestricted free agent tender under Article 9, Section 1(b)(i) (the unrestricted free agent tender) of the CBA, as amended.
In the event the player has not signed a player contract with a club by Monday, May 3, 2021, and if his prior club has not extended the player unrestricted free agent tender or has withdrawn the tender, the player shall be completely free to negotiate and sign a player contract with any club without any penalty or restriction, including, but not limited to, draft choice compensation between clubs or first rights of any kind, or any signing period.
# – Player is a non-compensable unrestricted free agent.
Players with fewer than four accrued seasons who received no qualifying offer or minimum tender from their prior clubs:
Club | Player | Pos. | College |
Arizona | Sherfield, Trent | WR | Vanderbilt |
Atlanta | Powell, Brandon | WR | Florida |
Baltimore | Wesley, Antoine | WR | Texas Tech |
Buffalo | Bojorquez, Corey | P | New Mexico |
Wallace, Levi | DB | Alabama | |
Carolina | Obada, Efe | DE | No College |
Chicago | Carter, DeAndre | WR | Sacramento State |
Coward, Rashaad | T | Old Dominion | |
Joseph, Michael | DB | Dubuque | |
Pineiro, Eddy | K | Florida | |
Cincinnati | Bledsoe, Amani | DE | Oklahoma |
Brown, Tony | DB | Alabama | |
Cleveland | Allen, Brian | DB | Utah |
Davis, Tae | LB | Chattanooga | |
Fabiano, Anthony | C | Harvard | |
Obinna, George | DE | Sacramento State | |
Thomas, Tavierre | DB | Ferris State | |
Dallas | Senat, Greg | T | Wagner |
Turner, Malik | WR | Illinois | |
Denver | Butt, Jake | TE | Michigan |
Calitro, Austin | LB | Villanova | |
Fumagalli, Troy | TE | Wisconsin | |
Toliver, Kevin | DB | Louisiana State | |
Green Bay | Boyle, Tim | QB | Eastern Kentucky |
Greene, Raven | DB | James Madison | |
Lancaster, Tyler | NT | Northwestern | |
Nickerson, Parry | DB | Tulane | |
Houston | Brown, Pharaoh | TE | Oregon |
Stone, Geno | DB | Iowa | |
Indianapolis | Smith, Tremon | DB | Central Arkansas |
