Phoenix Sanders and Shane McClanahan are having great seasons in the Tampa Bay Ray’s organization
TAMPA, JULY 19, 2019 – Former USF baseball teammates continue to have success in the Ray’s organization in the latest edition of Bulls in the Pros.
Sanders Stellar in Second Full Season
Righty Phoenix Sanders was USF’s Friday night arm in 2017. Now in his second full season in the Tampa Bay Rays’ organization, Sanders is flourishing out of the bullpen. He has spent the entire year with the Montgomery Biscuits (AA) as the teams closer. Sanders has 11 saves with a 2.13 ERA and 47 strikeouts in 42.1 innings.
Shane Stays Hot
2018 first round selection of the Tampa Bay Rays, lefty hurler Shane McClanahan continued to dominate with the Charlotte Stone Crabs (A-Advanced). He made his fifth start on Tuesday, going 6.2 innings allowing just four hits and one run with four strikeouts. He has allowed just two runs since being called up in June, as he’s 5-0 with a 0.50 ERA and 36 strikeouts to only four walks with the Stone Crabs.
Find out how other former USF standouts are faring in pro baseball this season below:
Name | Organization | Position | League (Level) | Team | Stats |
Austin Adams | Seattle | P | MLB | Seattle Mariners (10-day IL) | 3.47 ERA, 41 Ks, 23.1 IP, 21 app. |
Nelson Alvarez | N.Y. Yankees | P | Appalachian League (Rookie Advanced) | Pulaski Yankees | Minors 2019 (3 teams): 6 games, 2-1, 5.2 IP, 5 Ks |
Joe Cavallaro | N.Y. Mets | P | Florida State (A Advanced) | St. Lucie Mets | 3-3, 4.08 ERA, 37 Ks, 39.2 IP, 24 games, 3 saves |
Tommy Eveld | Miami | P | Southern (AA) | Jacksonville Jumbo Shrimp | 2-3, 4.35 ERA, 2 saves, 14 Ks, 10.1 IP, 9 games |
Jimmy Herget | Cincinnati | P | MLB | Cincinnati Reds | 2 game, 1.2 IP, 3 ER |
Joe Genord | N.Y. Mets | 1B | New-York Penn (A-Short Season) | Brooklyn Cyclones | .242 AVG, 5 HR, 7 doubles, 20 RBI, 13 runs, 29 games |
Brandon Lawson | San Francisco | P | Eastern (AA) | Richmond Flying Squirrels | 3-5, 4.20 ERA, 47 Ks, 75.0 IP, 15 games, 15 starts |
Shane McClanahan | Tampa Bay | P | Florida State (A-Advanced) | Port Charlotte Stone Crabs | 5-0, 0.50 ERA, 6 games, 5 starts, 36.0 IP, 36 Ks, 4 BBs |
Kevin Merrell | Kansas City | SS | Texas (AA) | Northwest Arkansas Naturals | 3 games, 1 hit, 1 triple, 1 stolen base, 1 run |
Coco Montes | Colorado | SS | South Atlantic (A-Advanced) | Asheville Tourists | .250 AVG, 9 HR, 20 doubles, 58 RBI, 34 runs, 90 games |
Dan Otero | Cleveland | P | MLB | Indians (10-day IL) | 4.56 ERA, 10 Ks, 23.2 IP, 20 games |
Andrew Perez | Chicago White Sox | P | Carolina (A-Advanced) | Winston-Salem Dash | 0-2, 2.25 ERA, 13 Ks, 12.0 IP (Dash ONLY)| 2019: 2.38 ERA, 2 saves, 27 games, 48.0 IP, 65 Ks |
Kevin Quackenbush | Los Angeles Dodgers | P | Pacific Coast (AAA) | Oklahoma City Dodgers | 2-3, 3.14 ERA, 7 saves, 64 Ks, 43.0 IP, 38 games – PCL All-Star |
Phoenix Sanders | Tampa Bay | P | Southern (AA) | Montgomery Biscuits | 3-3, 2.13 ERA, 47 Ks, 42.1 IP, 11 saves, 31 games |
Peter Strzelecki | Milwaukee | P | Midwest (A) | Wisconsin Timber Rattlers | 0-1, 3.12 ERA, 3 saves, 40 Ks, 40.1 IP, 27 games |
Ryan Valdes | Pittsburgh | P | Florida State (A-Advanced) | Bradenton Marauders | 2-2, 5.84 ERA, 1 save, 24.2 IP, 19 games, 20 Ks |
David Villar | San Francisco | 3B | California (A-Advanced) | San Jose Giants | .261, 6 HR, 20 doubles, 35 RBI, 35 runs, 73 games |
Alec Wisely | Cleveland | RHP | Arizona League (Rookie) | AZL Indians | 1-1, 6.94 ERA, 11.2 IP, 12 Ks, 7 games |
Patrick Puzzo
Assistant Director of Communications
University of South Florida Athletics
GoUSFBulls.com
Twitter: @USFBaseball | @USFVolleyball | @USFSailingTeam