Sanders moved up to Triple-A; went 3-3 with 15 saves and a 1.86 ERA at Double-A Montgomery
TAMPA, AUGUST 2, 2019 – A former standout in USF baseball’s weekend rotation gets a promotion while former teammates continue to produce with their respective teams.
Sanders Makes Next Step
Righty Phoenix Sanders had been sensational at the Double-A level with the Montgomery Biscuits. He recorded 15 saves with a 1.86 ERA and 55 strikeouts in 48.1 innings. Sanders officially got called up to the Durham Bulls (Triple-A) and made his debut with the team on Thursday. He pitched 1.2 innings and struck out one.
Montes and Villar Extend Hit Streaks
Infielder Coco Montes is riding a seven-game hit streak and has hit safely in nine of the last 10 games. He has 63 RBI and 43 runs with 23 doubles in first full season for the Asheville Tourists (A, Colorado Rockies) of the South Atlantic League.
2018 All-American third baseman David Villar has also been hot of late, currently riding an eight-game hit streak. He’s hitting .351 over his last 10 games and had two home runs, seven RBI and seven runs in the last week. He’s batting .287 on the year with nine home runs, 46 RBI, 48 runs and 22 doubles for the San Jose Giants (A-Advanced) of the California League.
El Platino’s Prowess
Righty reliever Andrew Perez is having a great year in the White Sox system. He began the year with Kannapolis (A-Full), where he had two saves, a 2.25 ERA and 52 strikeouts in 19 appearances. USF’s closer in 2018 is currently with the Winston-Salem Dash (A-Advanced), where he has 18 strikeouts and a 1.59 ERA in 12 games. Perez has not allowed a run since July 2 and has struck out 16 in his last 10 appearances.
Find out how other former USF standouts are faring in pro baseball this season below:
Name | Organization | Position | League (Level) | Team | Stats |
Austin Adams | Seattle | P | MLB | Seattle Mariners (10-day IL) | 3.47 ERA, 41 Ks, 23.1 IP, 21 app. |
Nelson Alvarez | N.Y. Yankees | P | Appalachian League (Rookie Advanced) | Pulaski Yankees | Minors 2019 (3 teams): 9 games, 2-1, 10.0 IP, 7 Ks |
Joe Cavallaro | N.Y. Mets | P | Florida State (A Advanced) | St. Lucie Mets | 5-3, 3.90 ERA, 55 Ks, 55.1 IP, 27 games, 3 saves |
Tommy Eveld | Miami | P | Southern (AA) | Jacksonville Jumbo Shrimp | 2-3, 3.18 ERA, 3 saves, 21 Ks, 17.0 IP, 14 games |
Jimmy Herget | Cincinnati | P | International League (AAA) | Louisville Bats | 2-4, 3.65 ERA, 50 Ks, 38 games, 44.1 IP, 2 saves |
Joe Genord | N.Y. Mets | 1B | New-York Penn (A-Short Season) | Brooklyn Cyclones | .221 AVG, 6 HR, 8 doubles, 25 RBI, 20 runs, 40 games |
Brandon Lawson | San Francisco | P | Eastern (AA) | Richmond Flying Squirrels | 4-6, 3.88 ERA, 60 Ks, 95.0 IP, 18 starts |
Shane McClanahan | Tampa Bay | P | Florida State (A-Advanced) | Port Charlotte Stone Crabs | 5-1, 1.42 ERA, 8 games, 7 starts, 44.1 IP, 50 Ks |
Kevin Merrell | Kansas City | SS | Texas (AA) | Northwest Arkansas Naturals | 14 games, .228 AVG, 2 triples, 2 doubles, 5 stolen bases, 6 runs, 4 RBI |
Coco Montes | Colorado | SS | South Atlantic (A-Advanced) | Asheville Tourists | .264 AVG, 9 HR, 23 doubles, 63 RBI, 43 runs, 102 games |
Dan Otero | Cleveland | P | MLB | Indians (60-day IL) | 4.56 ERA, 10 Ks, 23.2 IP, 20 games |
Andrew Perez | Chicago White Sox | P | Carolina (A-Advanced) | Winston-Salem Dash | 0-2, 1.59 ERA, 18 Ks, 17.0 IP (Dash ONLY)| 2019: 2.04 ERA, 2 saves, 31 games, 53.0 IP, 70 Ks |
Kevin Quackenbush | Los Angeles Dodgers | P | Pacific Coast (AAA) | Oklahoma City Dodgers | 2-3, 3.88 ERA, 9 saves, 72 Ks, 48.2 IP, 43 games – PCL All-Star |
Phoenix Sanders | Tampa Bay | P | International (AAA) | Durham Bulls | 3-3, 1.86 ERA, 55 Ks, 50.0 IP, 15 saves, 36 games (AA) | 1 game, 1.2 IP, 1 K (AAA) |
Peter Strzelecki | Milwaukee | P | Midwest (A) | Wisconsin Timber Rattlers | 0-1, 3.22 ERA, 3 saves, 47 Ks, 44.2 IP, 31 games |
Ryan Valdes | Pittsburgh | P | Florida State (A-Advanced) | Bradenton Marauders | 2-2, 5.79 ERA, 2 saves, 26.0 IP, 21 games, 22 Ks |
David Villar | San Francisco | 3B | California (A-Advanced) | San Jose Giants | .287, 9 HR, 22 doubles, 46 RBI, 48 runs, 86 games |
Alec Wisely | Cleveland | RHP | Arizona League (Rookie) | AZL Indians | 1-1, 6.94 ERA, 11.2 IP, 12 Ks, 7 games |
Patrick Puzzo
Assistant Director of Communications
University of South Florida Athletics