ALABAMA LED ALL COLLEGES WITH 53 NFL PLAYERS
NFL IS HOME SWEET HOME FOR ALABAMA: For the third consecutive season, Alabama had the most players, 53, on active NFL Kickoff Weekend rosters, the league announced today. The Crimson Tide also placed the most NFL players on season-opening rosters in 2018 (44) and 2019 (56). Ohio State (48) ranked second in 2020, after previously ranking second with 44 last season.
A total of 245 colleges were represented on Kickoff Weekend active rosters. The colleges with the most NFL players:
COLLEGE | PLAYERS | COLLEGE | PLAYERS | COLLEGE | PLAYERS | COLLEGE | PLAYERS |
Alabama | 53 | Georgia | 32 | Florida State | 30 | Washington | 27 |
Ohio State | 48 | Penn State | 32 | Texas A&M | 29 | Wisconsin | 27 |
LSU | 41 | Miami (Fla.) | 31 | Clemson | 28 | Auburn | 26 |
Florida | 36 | Notre Dame | 31 | Iowa | 28 | Texas | 26 |
Michigan | 33 | Oklahoma | 31 | Stanford | 28 | UCLA | 26 |
A breakdown by position of colleges with the most players in the NFL:
POS. | SCHOOL | PLAYERS | POS. | SCHOOL | PLAYERS | |
C | Alabama, LSU | 3 | DT | Alabama | 6 | |
G | Michigan | 5 | DE | Miami (Fla.) | 7 | |
T | Oklahoma | 6 | LB | LSU | 9 | |
TE | Stanford | 5 | DB | Alabama | 12 | |
QB | North Carolina State | 4 | P | Syracuse, Tennessee | 2 | |
RB | Wisconsin | 7 | K | Florida State, Georgia Southern, | 2 | |
WR | Clemson, Ohio State | 7 | Memphis, Penn State, Texas A&M |
QB BREAKDOWN: Quarterbacks were in the spotlight once again on Kickoff Weekend and the NFL has now had at least one rookie quarterback start in Week 1 in 13 consecutive seasons, the longest streak in the NFL since at least 1950.
A by-the-numbers look at the 32 starting quarterbacks in Week 1:
6 | Rookie or second-year | Burrow, CIN (rookie), Haskins, WAS; Jones, NYG; Lock, DEN; Minshew, JAX, Murray, ARI |
21 | First-round draft picks | Allen, BUF; Bridgewater, CAR; Burrow, CIN; Darnold, NYJ; Goff, LAR; Haskins, WAS; Jackson, BAL; Jones, NYG; Mahomes, KC; Mayfield, CLE; Murray, ARI; Newton, NE; Rivers, IND; Rodgers, GB; Roethlisberger, PIT; Ryan, ATL; Stafford, DET; Tannehill, TEN; Trubisky, CHI; Watson, HOU; Wentz, PHI |
4 | Sixth-round draft picks or later, or undrafted | Brady, TB (sixth round); Fitzpatrick, MIA (seventh round); Minshew, JAX (sixth round); Taylor, LAC (sixth round) |
6 | No. 1 overall picks | Burrow, CIN; Goff, LAR; Mayfield, CLE; Murray, ARI; Newton, NE; Stafford, DET |
7 | Drafted No. 75 overall or later, or undrafted | Brady, NE; Cousins, MIN; Fitzpatrick, MIA; Minshew, JAX; Prescott, DAL; Taylor, LAC; Wilson, SEA |
19 | Younger than 30 years old | Allen, BUF; Bridgewater, CAR; Burrow, CIN; Carr, LV; Darnold, NYJ; Garoppolo, SF; Goff, LAR; Haskins, WAS; Jackson, BAL; Jones, NYG; Lock, DEN; Mahomes, KC; Mayfield, CLE; Minshew, JAX; Murray, ARI; Prescott, DAL; Trubisky, CHI; Watson, HOU; Wentz, PHI |
6 | Each from Texas and California, tied for most from any state | California: Allen, BUF; Brady, TB; Carr, LV; Darnold, NYJ; Goff, LAR; Rodgers, GB; Texas: Brees, NO; Mahomes, KC; Mayfield, CLE; Murray, ARI; Stafford, DET; Tannehill, TEN |
THE TALL AND SHORT OF IT: On NFL Kickoff rosters, there were 294 players weighing under 200 pounds, 312 players under six-feet tall, and 357 players weighing over 300 pounds.
The Philadelphia Eagles had 15 players weighing less than 200 pounds, the most in that category. Philadelphia also had the most players under six-feet tall with 15, while the New York Giants had 15 players weighing over 300 pounds, the most in the league.
A team-by-team player dimension breakdown based on 2020 Kickoff rosters:
AFC | |||
TEAM | UNDER 200 LBS. | UNDER 6-FEET | OVER 300 LBS. |
Baltimore | 7 | 11 | 13 |
Buffalo | 14 | 11 | 10 |
Cincinnati | 8 | 10 | 11 |
Cleveland | 9 | 12 | 11 |
Denver | 9 | 9 | 8 |
Houston | 13 | 14 | 10 |
Indianapolis | 7 | 6 | 10 |
Jacksonville | 12 | 9 | 10 |
Kansas City | 8 | 9 | 10 |
Las Vegas | 8 | 9 | 12 |
LA Chargers | 6 | 8 | 12 |
Miami | 9 | 8 | 12 |
New England | 6 | 11 | 9 |
NY Jets | 9 | 8 | 12 |
Pittsburgh | 10 | 11 | 11 |
Tennessee | 7 | 10 | 9 |
NFC | |||
TEAM | UNDER 200 LBS. | UNDER 6-FEET | OVER 300 LBS. |
Arizona | 9 | 11 | 14 |
Atlanta | 13 | 9 | 11 |
Carolina | 9 | 12 | 12 |
Chicago | 10 | 11 | 11 |
Dallas | 7 | 3 | 12 |
Detroit | 9 | 11 | 12 |
Green Bay | 8 | 8 | 12 |
LA Rams | 10 | 11 | 11 |
Minnesota | 10 | 9 | 10 |
New Orleans | 8 | 8 | 11 |
NY Giants | 9 | 10 | 15 |
Philadelphia | 15 | 15 | 10 |
San Francisco | 12 | 8 | 10 |
Seattle | 8 | 11 | 12 |
Tampa Bay | 8 | 11 | 12 |
Washington | 7 | 8 | 12 |
HEIGHT, WEIGHT & AGE AVERAGES FOR 2020 AFC & NFC ROSTERS
AFC | ||||||
Team | Height | Weight | Age (Years) | Experience | Rookie & 1st year | Players Age 30 & Over |
Baltimore | 6.16 | 249.59 * | 26.15 | 4.33 | 13 | 12 * |
Buffalo | 6.15 | 243.61 | 26.19 | 4.28 | 10 | 9 |
Cincinnati | 6.16 | 245.29 | 25.76 | 4.25 | 9 | 8 |
Cleveland | 6.14 + | 241.93 | 25.43 | 4.02 | 6 + | 5 |
Denver | 6.18 | 243.36 |