BISHOP GORMAN (LAS VEGAS) LEADS ALL HIGH SCHOOLS
WITH THREE PLAYERS SELECTED
With the conclusion of the 2023 NFL Draft, this year’s class of drafted rookies will soon experience life in the NFL.
While each drafted rookie enters the NFL from multiple backgrounds, the one thing they all have in common is an outstanding experience playing high school football.
A total of 243 high schools contributed to the 259 players selected in the seven rounds of the April 27-29 Draft. Last year there were 247 high schools represented, which was the most different schools represented since 2016 (247 schools).
“Each year, the conclusion of the NFL Draft marks the transition from college football to the NFL,” said NFL Vice President of Football Development ROMAN OBEN. “This is a time when young men carve a new path in their football career. Two hundred fifty-nine players were selected in this year’s Draft representing 243 different high schools. Growing our great game is essential, as more players will come from around the world. The character, confidence, and resilience that football instills is imperative to boys and girls that are passionate about this game.”
BISHOP GORMAN in Las Vegas, Nevada led the way with three players selected, while 14 high schools – AMERICAN HERITAGE (Plantation, Florida), CASS TECHNICAL (Detroit, Michigan), DE LA SALLE CATHOLIC (Concord, California), DEMATHA CATHOLIC (Hyattsville, Maryland), DESERT PINES (Las Vegas, Nevada), GRAYSON (Logansville, Georgia), HEBRON (Carrollton, Texas), IMG ACADEMY (Bradenton, Florida), OREM (Orem, Utah), PEACHTREE RIDGE (Suwanee, Georgia), SAINT THOMAS AQUINAS (Fort Lauderdale, Florida), ST. STEPHEN’S EPISCOPAL (Bradenton, Florida), TEMPLE (Temple, Texas) and UNION (Tulsa, Oklahoma) – each had two players selected.
“Bishop Gorman has produced the best players in the state of Nevada for decades because of the talent and coaching leadership,” said Baltimore Ravens tackle RONNIE STANLEY, who is a graduate of Bishop Gorman, along with his new teammate, rookie defensive back KYU BLU KELLY. “I’m not surprised that more and more players from Las Vegas, and specifically Gorman, are getting drafted now, because it’s an elite high school program. I especially think it’s amazing to have another player from my high school joining the Ravens, and I am excited to welcome Kyu to Baltimore.”
IMG Academy is the only school to have multiple players drafted in each of the past five years and have produced a first-round selection for the fourth-consecutive Draft (Nolan Smith in 2023, Evan Neal in 2022, Greg Newsome in 2021 and Cesar Ruiz in 2020).
The breakdown of the 15 high schools that had multiple players drafted by NFL clubs:
HIGH SCHOOL | TOTAL | PLAYERS (NFL TEAM/ROUND) |
Bishop Gorman (Las Vegas, NV) | 3 | Cedric Tillman (Cleveland/3); Dorian Thompson-Robinson (Cleveland/5); Kyu Blu Kelly (Baltimore/5) |
American Heritage (Plantation, Florida) | 2 | Mike Morris (Seattle/5); Nesta Jade Silvera (Las Vegas/7) |
Cass Technical (Detroit, MI) | 2 | Lew Nichols (Green Bay/7); Jalen Graham (San Francisco/7) |
De La Salle Catholic (Concord, CA) | 2 | Isaiah Foskey (New Orleans/2); Henry To’oTo’o (Houston/5) |
Dematha Catholic (Hyattsville, MD) | 2 | Olusegun Oluwatimi (Seattle/5); DeMarcco Hellams (Atlanta/7) |
Desert Pines (Las Vegas, NV) | 2 | Darnell Washington (Pittsburgh/3); Jordan Howden (New Orleans/5) |
Grayson (Logansville, GA) | 2 | Wanya Morris (Kansas City/3); Owen Pappoe (Arizona/5) |
Hebron (Carrollton, TX) | 2 | Braeden Daniels (Washington/4); Clayton Tune (Arizona/5) |
IMG Academy (Bradenton, FL) | 2 | Nolan Smith (Philadelphia/1); D.J. Turner (Cincinnati/2) |
Orem (Orem, UT) | 2 | Noah Sewell (Chicago/5); Puka Nacua (L.A. Rams/5) |
Peachtree Ridge (Suwanee, GA) | 2 | Payne Durham (Tampa Bay/5); Robert Beal (San Francisco/5) |
Saint Thomas Aquinas (Fort Lauderdale, FL) | 2 | Tyler Steen (Philadelphia/3); Jordan Battle (Cincinnati/3) |
St. Stephen’s Episcopal (Bradenton, FL) | 2 | Sydney Brown (Philadelphia/3); Chase Brown (Cincinnati/5) |
Temple (Temple, TX) | 2 | Quentin Johnston (L.A. Chargers/1); Tre Hawkins (N.Y. Giants/6) |
Union (Tulsa, OK) | 2 | Ricky Stromberg (Washington/3); Isaiah McGuire (Cleveland/4) |
HIGH SCHOOL STATES WITH MOST NFL PLAYERS DRAFTED IN 2023 PER CAPITA
STATE | POPULATION * | NFL PLAYERS | NFL PLAYERS PER CAPITA | |
District of Columbia | 689,545 | 2 | 1 NFL player per 344,773 people | |
Mississippi | 2,961,279 | 7 | 1 NFL player per 423,040 people | |
Nevada | 3,104,614 | 7 | 1 NFL player per 443,516 people | |
Georgia | 10,711,908 | 23 | 1 NFL player per 465,735 people | |
Louisiana | 4,657,757 | 9 | 1 NFL player per 517,529 people | |
UNITED STATES | 331,449,281 | 256 | 1 NFL player per 1,294,724 people | |
* Based on most recent U.S. Census Data (2020) |
STATE BREAKDOWN BY HIGH SCHOOL
STATE | PLAYERS DRAFTED | STATE | PLAYERS DRAFTED |
Florida | 36 | Virginia | 3 |
Texas | 30 | West Virginia | 3 |
Georgia | 23 | Wisconsin | 3 |
California | 21 | Arizona | 2 |
Illinois | 12 | Connecticut | 2 |
Michigan | 11 | District of Columbia | 2 |
North Carolina | 10 | Hawaii | 2 |
Louisiana | 9 | Kentucky | 2 |
Ohio | 8 | Oregon | 2 |
South Carolina | 8 | Tennessee | 2 |
Maryland | 7 | Arkansas | 1 |
Mississippi | 7 | Colorado | 1 |
Nevada | 7 | Idaho | 1 |
Pennsylvania | 6 | Kansas | 1 |
Utah | 6 | Minnesota | 1 |
Alabama | 5 | North Dakota | 1 |
New Jersey | 4 | South Dakota | 1 |
Oklahoma | 4 | ||
Indiana | 3 | International | 3 |
Iowa | 3 | ||
Missouri | 3 | ||
New York | 3 | TOTAL | 259 |
Some interesting notes on high schools in the 2023 NFL Draft:
- Thirty-eight states and the District of Columbia each had at least one player drafted.
- For the 17th time in the past 18 seasons, at least one player who attended high school outside of the United States was selected in the NFL Draft [G Matthew Bergeron (Quebec, Canada), LB Tavius Robinson (Ontario, Canada) and G Sidy Sow (Quebec, Canada)].
- Florida produced 36 drafted players, the most among all states, while Texas produced 30 drafted players, the fourth-consecutive year that the state has produced at least 30 drafted players (30 in 2023, 32 in 2022, 33 in 2021 and 33 in 2020).
- Over the past six NFL Drafts (2018-23), schools from Florida (186 total), Texas (182) and California (133) have had the most players selected.
- Florida led all states with six first-round selections, followed by Georgia (four) and Texas (four). Each of the top two selections in the 2023 NFL Draft – quarterbacks Bryce Young (Mater Dei) and C.J. Stroud (Rancho Cucamonga) – attended high school in California.
The 2023 NFL Draft broken down by state listing of high schools:
ALABAMA (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
C Jake Andrews | New England (4) | Troy | Stanhope Elmore (Millbrook) |
DT Travis Bell | Chicago (7) | Kennesaw State | Jeff Davis (Montgomery) |
DB Jakorian Bennett | Las Vegas (4) | Maryland | McGill-Toolen (Mobile) |
WR Grant DuBose | Green Bay (7) | North Carolina-Charlotte | Park Crossing (Montgomery) |
DT Brodric Martin | Detroit (3) | Western Kentucky | Northridge (Tuscaloosa) |
ARIZONA (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Kelee Ringo | Philadelphia (4) | Georgia | Saquaro (Scottsdale) |
RB Bijan Robinson | Atlanta (1) | Texas | Salpointe Catholic (Tucson) |
ARKANSAS (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE B.J. Thompson | Kansas City (5) | Stephen F. Austin | England |
CALIFORNIA (21)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Alex Austin | Buffalo (7) | Oregon State | Long Beach Poly (Long Beach) |
DB Mekhi Blackmon | Minnesota (3) | USC | Menlo-Atherton (Atherton) |
RB Zach Charbonnet | Seattle (2) | UCLA | Oaks Christian (Westlake Village) |
DE Viliami Fehoko | Dallas (4) | San Jose State | St. Francis-Mountain View (Mountain View) |
DE Isaiah Foskey | New Orleans (2) | Notre Dame | De La Salle Catholic (Concord) |
QB Jake Haener | New Orleans (4) | Fresno State | Monte Vista-Danville (Danville) |
LB Daiyan Henley | L.A. Chargers (3) | Washington State | Crenshaw (Los Angeles) |
LB D.J. Johnson | Carolina (3) | Oregon | Luther Burbank (Sacramento) |
G Atonio Mafi | New England (5) | UCLA | Junipero Serra-San Mateo (San Mateo) |
LB Marte Mapu | New England (3) | Sacramento State | Hawthorne |
QB Tanner McKee | Philadelphia (6) | Stanford | Centennial-Corona (Corona) |
G Jarrett Patterson | Houston (6) | Notre Dame | Mission Viejo |
DB Clark Phillips | Atlanta (4) | Utah | La Habra |
DB Daniel Scott | Indianapolis (5) | California | St. Francis-La Canada (La Canada Flintridge) |
DB J.L. Skinner | Denver (6) | Boise State | Point Loma (San Diego) |
QB C.J. Stroud | Houston (1) | Ohio State | Rancho Cucamonga (Alta Loma) |
LB Henry To’oTo’o | Houston (5) | Alabama | De La Salle Catholic (Concord) |
LB Tuli Tuipulotu | L.A. Chargers (2) | USC | Lawndale |
G Andrew Vorhees | Baltimore (7) | USC | Kingsburg |
WR Michael Wilson | Arizona (3) | Stanford | Chaminade College Prep (West Hills) |
QB Bryce Young | Carolina (1) | Alabama | Mater Dei (Santa Ana) |
COLORADO (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
K Anders Carlson | Green Bay (6) | Auburn | Classical Academy (Colorado Springs) |
CONNECTICUT (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
QB Will Levis | Tennessee (2) | Kentucky | Xavier (Middletown) |
TE Luke Schoonmaker | Dallas (2) | Michigan | Hamden Hall Country Day (Hamden) |
FLORIDA (36)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Yasir Abdullah | Jacksonville (5) | Louisville | Miami Carol City (Miami) |
DB Jordan Battle | Cincinnati (3) | Alabama | Saint Thomas Aquinas (Fort Lauderdale) |
DB Isaiah Bolden | New England (7) | Jackson State | Wesley Chapel |
RB Chase Brown | Cincinnati (5) | Illinois | St. Stephen’s Episcopal (Bradenton) |
DB Sydney Brown | Philadelphia (3) | Illinois | St. Stephen’s Episcopal (Bradenton) |
LB Amari Burney | Las Vegas (6) | Florida | Calvary Christian (Clearwater) |
DT Jalen Carter | Philadelphia (1) | Georgia | Apopka |
DB Chamarri Conner | Kansas City (4) | Virginia Tech | Trinity Christian-Jacksonville (Jacksonville) |
WR Nathaniel Dell | Houston (3) | Houston | Mainland (Daytona Beach) |
DT Gervon Dexter | Chicago (2) | Florida | Lake Wales |
WR Demario Douglas | New England (6) | Liberty | Mandarin (Jacksonville) |
WR Zay Flowers | Baltimore (1) | Boston College | Nova (Davie) |
WR Antoine Green | Detroit (7) | North Carolina | Rockledge |
DB Josh Hayes | Tampa Bay (6) | Kansas State | Lake Gibson (Lakeland) |
DB Brandon Hill | Houston (7) | Pittsburgh | Weikiva (Apopka) |
G Cooper Hodges | Jacksonville (7) | Appalachian State | Baker County (Glen Saint Mary) |
WR Xavier Hutchinson | Houston (6) | Iowa State | Bartram Trail (St. Johns) |
DB D.J. Ivey | Cincinnati (7) | Miami | South Dade (Homestead) |
DB Anthony Johnson | Green Bay (7) | Iowa State | St. Petersburg |
DE Calijah Kancey | Tampa Bay (1) | Pittsburgh | Miami Northwestern (Miami) |
TE Will Mallory | Indianapolis (5) | Miami | Providence (Jacksonville) |
DB Jartavius Martin | Washington (2) | Illinois | Lehigh Senior (Lehigh Acres) |
RB DeWayne McBride | Minnesota (7) | Alabama-Birmingham | Vanguard (Ocala) |
RB Kenny McIntosh | Seattle (7) | Georgia | University (Orlando) |
LB Ventrell Miller | Jacksonville (4) | Florida | Lakeland |
DE Mike Morris | Seattle (5) | Michigan | American Heritage (Plantation) |
WR A.T. Perry | New Orleans (6) | Wake Forest | Park Vista (Lake Worth) |
LB Jose Ramirez | Tampa Bay (6) | Eastern Michigan | Auburndale |
QB Anthony Richardson | Indianapolis (1) | Florida | Eastside (Gainesville) |
DT Nesta Jade Silvera | Las Vegas (7) | Arizona State | American Heritage (Plantation) |
LB Nolan Smith | Philadelphia (1) | Georgia | IMG Academy (Bradenton) |
DB Ameer Speed | New England (6) | Michigan State | Sandalwood (Jacksonville) |
G Tyler Steen | Philadelphia (3) | Alabama | Saint Thomas Aquinas (Fort Lauderdale) |
DB Tyrique Stevenson | Chicago (2) | Miami | Miami Southridge (Miami) |
DB D.J. Turner | Cincinnati (2) | Michigan | IMG Academy (Bradenton) |
DB Devon Witherspoon | Seattle (1) | Illinois | Pine Forest (Pensacola) |
GEORGIA (23)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Davis Allen | L.A. Rams (5) | Clemson | Calhoun |
DE Will Anderson | Houston (1) | Alabama | Dutchtown (Hampton) |
DE Robert Beal | San Francisco (5) | Georgia | Peachtree Ridge (Suwanee) |
QB Stetson Bennett | L.A. Rams (4) | Georgia | Pierce County (Blackshear) |
RB Tank Bigsby | Jacksonville (3) | Auburn | Callaway (Hogansville) |
DB Brian Branch | Detroit (2) | Alabama | Sandy Creek (Tyrone) |
LB YaYa Diaby | Tampa Bay (3) | Louisville | North Clayton (Atlanta) |
WR Josh Downs | Indianapolis (3) | North Carolina | North Gwinnett (Suwanee) |
TE Payne Durham | Tampa Bay (5) | Purdue | Peachtree Ridge (Suwanee) |
RB Jamyr Gibbs | Detroit (1) | Alabama | Dalton |
T Broderick Jones | Pittsburgh (1) | Georgia | Lithonia |
T Warren McClendon | L.A. Rams (5) | Georgia | Brunswick |
T Wanya Morris | Kansas City (3) | Oklahoma | Grayson (Logansville) |
DE Myles Murphy | Cincinnati (1) | Clemson | Hillgrove (Powder Springs) |
LB B.J. Ojulari | Arizona (2) | LSU | Marietta |
LB Owen Pappoe | Arizona (5) | Auburn | Grayson (Logansville) |
DB Jammie Robinson | Carolina (5) | Florida State | Lee County (Leesburg) |
RB Chris Rodriguez | Washington (6) | Kentucky | Ola (McDonough) |
DB Christopher Smith | Las Vegas (5) | Georgia | Hapeville (Atlanta) |
DB Terell Smith | Chicago (5) | Minnesota | South Gwinnett (Snellville) |
DB Jay Ward | Minnesota (4) | LSU | Colquitt County (Moultrie) |
DB Kendall Williamson | Chicago (7) | Stanford | Brookwood-Snellville (Snellville) |
DT Colby Wooden | Green Bay (4) | Auburn | Archer (Lawrenceville) |
HAWAII (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Nick Herbig | Pittsburgh (4) | Wisconsin | Saint Louis (Honolulu) |
WR Andrei Iosivas | Cincinnati (6) | Princeton | Punahou (Honolulu) |
IDAHO (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Scott Matlock | L.A. Chargers (6) | Boise State | Homedale |
ILLINOIS (12)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Zaire Barnes | N.Y. Jets (6) | Western Michigan | Carmel (Mundelein) |
G Nick Broeker | Buffalo (7) | Mississippi | Sacred Heart-Griffin (Springfield) |
DB Antonio Johnson | Jacksonville (5) | Texas A&M | East Saint Louis Sr (East Saint Louis) |
WR Charlie Jones | Cincinnati (4) | Purdue | Deerfield |
TE Sam LaPorta | Detroit (2) | Iowa | Highland |
DB Cameron Mitchell | Cleveland (5) | Northwestern | Bolingbrook |
QB Aidan O’Connell | Las Vegas (4) | Purdue | Stevenson (Lincolnshire) |
WR Jayden Reed | Green Bay (2) | Michigan State | Naperville Central (Naperville) |
C John Michael Schmitz | N.Y. Giants (2) | Minnesota | Homewood-Flossmoor (Flossmoor) |
T Peter Skoronski | Tennessee (1) | Northwestern | Maine Township South (Park Ridge) |
LB Lukas Van Ness | Green Bay (1) | Iowa | Barrington |
NT Raymond Vohasek | Jacksonville (7) | North Carolina | McHenry Community (McHenry) |
INDIANA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Julius Brents | Indianapolis (2) | Kansas State | Warren Central (Indianapolis) |
T Dawand Jones | Cleveland (4) | Ohio State | Ben Davis (Indianapolis) |
C Joe Tippmann | N.Y. Jets (2) | Wisconsin | Bishop Dwenger (Fort Wayne) |
IOWA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Jack Campbell | Detroit (1) | Iowa | Cedar Falls |
QB Max Duggan | L.A. Chargers (7) | TCU | Lewis Central (Council Bluffs) |
DB Riley Moss | Denver (3) | Iowa | Ankeny |
KANSAS (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Eric Scott | Dallas (6) | Southern Mississippi | Basehor-Linwood (Basehor) |
KENTUCKY (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Michael Mayer | Las Vegas (2) | Notre Dame | Covington Catholic (Covington) |
DB Cory Trice | Pittsburgh (7) | Purdue | Christian County (Hopkinsville) |
LOUISIANA (9)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Jarrick Bernard-Converse | N.Y. Jets (6) | LSU | Evangel Academy (Shreveport) |
WR Kayshon Boutte | New England (6) | LSU | Westgate (New Iberia) |
WR Derius Davis | L.A. Chargers (4) | TCU | West Feliciana (Saint Francisville) |
DE Andre Jones | Washington (7) | Louisiana-Lafayette | Varnado (Angie) |
WR Trey Palmer | Tampa Bay (6) | Nebraska | Kentwood |
NT Jaquelin Roy | Minnesota (5) | LSU | University Laboratory (Baton Rouge) |
RB Tyjae Spears | Tennessee (3) | Tulane | Ponchatoula |
G O’Cyrus Torrence | Buffalo (2) | Florida | St. Helena Central (Greensburg) |
WR Dontayvion Wicks | Green Bay (5) | Virginia | Plaquemine |
MARYLAND (7)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Jordan Addison | Minnesota (1) | USC | Tuscarora (Frederick) |
T Spencer Anderson | Pittsburgh (7) | Maryland | Bishop McNamara (District Heights) |
DB Deonte Banks | N.Y. Giants (1) | Maryland | Edgewood |
DT Bryan Bresee | New Orleans (1) | Clemson | Damascus |
T Jaelyn Duncan | Tennessee (6) | Maryland | St. Frances (MD) (Baltimore) |
DB DeMarcco Hellams | Atlanta (7) | Alabama | Dematha Catholic (Hyattsville) |
C Olusegun Oluwatimi | Seattle (5) | Michigan | Dematha Catholic (Hyattsville) |
MICHIGAN (11)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
P Bryce Baringer | New England (6) | Michigan State | Notre Dame Prep (Pontiac) |
G Anthony Bradford | Seattle (4) | LSU | Muskegon |
DT Karl Brooks | Green Bay (6) | Bowling Green | Sexton (Lansing) |
LB Jalen Graham | San Francisco (7) | Purdue | Cass Technical (Detroit) |
T Ryan Hayes | Miami (7) | Michigan | Traverse City West (Traverse City) |
DT Desjuan Johnson | L.A. Rams (7) | Toledo | East English Village (Detroit) |
DB Nic Jones | Kansas City (7) | Ball State | Southfield A&T (Southfield) |
K Jake Moody | San Francisc0 (3) | Michigan | Northville |
RB Lew Nichols | Green Bay (7) | Central Michigan | Cass Technical (Detroit) |
DT Mazi Smith | Dallas (1) | Michigan | East Kentwood (Kentwood) |
T Jake Witt | Indianapolis (7) | Northern Michigan | Ewen Trout Creek (Ewen) |
MINNESOTA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Evan Hull | Indianapolis (5) | Northwestern | Maple Grove (Brownstown) |
MISSISSIPPI (7)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Emmanuel Forbes | Washington (1) | Mississippi State | Grenada |
LB Derick Hall | Seattle (2) | Auburn | Gulfport |
DB Darrell Luter | San Francisco (5) | South Alabama | Oak Grove (Hattiesburg) |
WR Jonathan Mingo | Carolina (2) | Mississippi | Brandon |
DB Jerrick Reed | Seattle (6) | New Mexico | Olive Branch |
DT Byron Young | Las Vegas (3) | Alabama | West Jones (Laurel) |
NT Cameron Young | Seattle (4) | Mississippi State | Franklin (Meadville) |
MISSOURI (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Adetomiwa Adebawore | Indianapolis (4) | Northwestern | North Kansas City (Kansas City) |
DE Felix Anudike-Uzomah | Kansas City (1) | Kansas State | Lee’s Summit |
WR Ronnie Bell | San Francisco (7) | Michigan | Park Hill (Kansas City) |
NEVADA (7)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Sala Aumavae-Laulu | Baltimore (6) | Oregon | Liberty (Henderson) |
DB Jordan Howden | New Orleans (5) | Minnesota | Desert Pines (Las Vegas) |
DB Kyu Blu Kelly | Baltimore (5) | Stanford | Bishop Gorman (Las Vegas) |
TE Dalton Kincaid | Buffalo (1) | Utah | Faith Lutheran (Las Vegas) |
QB Dorian Thompson-Robinson | Cleveland (5) | UCLA | Bishop Gorman (Las Vegas) |
WR Cedric Tillman | Cleveland (3) | Tennessee | Bishop Gorman (Las Vegas) |
TE Darnell Washington | Pittsburgh (3) | Georgia | Desert Pines (Las Vegas) |
NEW JERSEY (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Ji’Ayir Brown | San Francisco (3) | Penn State | Trenton Central (Trenton) |
WR Justin Shorter | Buffalo (5) | Florida | South Brunswick (Monmouth Junction) |
T Carter Warren | N.Y. Jets (4) | Pittsburgh | Passaic County Technical Institute (Wayne) |
C Luke Wypler | Cleveland (6) | Ohio State | St. Joseph (Hammonton) |
NEW YORK (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Israel Abanikanda | N.Y. Jets (5) | Pittsburgh | Lincoln-Brooklyn (Brooklyn) |
LB SirVocea Dennis | Tampa Bay (5) | Pittsburgh | Christian Brothers Academy (Albany) |
DE Titus Leo | Indianapolis (6) | Wagner | Sheepshead Bay (Brooklyn) |
NORTH CAROLINA (10)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Jalen Brooks | Dallas (7) | South Carolina | Hickory Ridge (Harrisburg) |
P Ethan Evans | L.A. Rams (7) | Wingate | North Surry (Mount Airy) |
C Jovaughn Gwyn | Atlanta (7) | South Carolina | Harding (Charlotte) |
DE K.J. Henry | Washington (5) | Clemson | West Forsyth (Clemmons) |
QB Hendon Hooker | Detroit (3) | Tennessee | Dudley (Greensboro) |
DT Jordon Riley | N.Y. Giants (7) | Oregon | Riverside (Durham) |
G Nick Saldiveri | New Orleans (4) | Old Dominion | Parkwood (Monroe) |
LB Trenton Simpson | Baltimore (3) | Clemson | Mallard Creek (Charlotte) |
DE Keion White | New England (2) | Georgia Tech | Garner Senior (Garner) |
DB Garrett Williams | Arizona (3) | Syracuse | Hickory |
NORTH DAKOTA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
G Cody Mauch | Tampa Bay (2) | North Dakota State | Hankinson Public (Hankinson) |
OHIO (8)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
QB Sean Clifford | Green Bay (5) | Penn State | St. Xavier (Cincinnati) |
DE Zach Harrison | Atlanta (3) | Ohio State | Olentangy (Lewis Center) |
T Paris Johnson | Arizona (1) | Ohio State | Princeton (Cincinnati) |
P Brad Robbins | Cincinnati (6) | Michigan | Westerville South (Westerville) |
WR Tyler Scott | Chicago (4) | Cincinnati | Norton |
WR Tre Tucker | Las Vegas (3) | Cincinnati | Cuyahoga Valley Christian (Stow) |
DB Carrington Valentine | Green Bay (7) | Kentucky | Moeller (Cincinnati) |
TE Josh Whyle | Tennessee (5) | Cincinnati | Lasalle (Cincinnati) |
OKLAHOMA (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE Isaiah McGuire | Cleveland (4) | Missouri | Union (Tulsa) |
DB Gervarrius Owens | N.Y. Giants (7) | Houston | Southmoore (Oklahoma City) |
C Ricky Stromberg | Washington (3) | Arkansas | Union (Tulsa) |
DB Jason Taylor | L.A. Rams (7) | Oklahoma State | Carl Albert (Midwest City) |
OREGON (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
C Alex Forsyth | Denver (7) | Oregon | West Linn |
TE Luke Musgrave | Green Bay (2) | Oregon State | Bend Senior (Bend) |
PENNSYLVANIA (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Zack Kuntz | N.Y. Jets (7) | Old Dominion | Camp Hill |
DB Joey Porter | Pittsburgh (2) | Penn State | North Allegheny (Wexford) |
T Asim Richards | Dallas (5) | North Carolina | The Haverford (Haverford) |
K Chad Ryland | New England (4) | Maryland | Cedar Crest (Lebanon) |
C Juice Scruggs | Houston (2) | Penn State | Cathedral Prep (Erie) |
G Colby Sorsdal | Detroit (5) | William & Mary | Mount Lebanon (Pittsburgh) |
SOUTH CAROLINA (8)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Nick Hampton | L.A. Rams (5) | Appalachian State | Westside (Anderson) |
WR Jalin Hyatt | N.Y. Giants (3) | Tennessee | Dutch Fork (Irmo) |
T Jordan McFadden | L.A. Chargers (5) | Clemson | Dorman (Spartanburg) |
DT Zacch Pickens | Chicago (3) | South Carolina | Hanna (Anderson) |
DB Darius Rush | Indianapolis (5) | South Carolina | Murray (Greeleyville) |
DB Cam Smith | Miami (2) | South Carolina | Westwood (Blythewood) |
LB Dorian Williams | Buffalo (3) | Tulane | Indian Land (Fort Mill) |
LB Byron Young | L.A. Rams (3) | Tennessee | Carvers Bay (Hemingway) |
SOUTH DAKOTA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Tucker Kraft | Green Bay (3) | South Dakota State | Timber Lake |
TENNESSEE (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Colton Dowell | Tennessee (7) | Tennessee-Martin | Wilson Central (Lebanon) |
RB Eric Gray | N.Y. Giants (5) | Oklahoma | Lausanne Collegiate (Memphis) |
TEXAS (30)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Devon Achane | Miami (3) | Texas A&M | Thurgood Marshall (Missouri City) |
G Steve Avila | L.A. Rams (2) | TCU | South Grand Prairie (Grand Prairie) |
NT Keondre Coburn | Kansas City (6) | Texas | Westfield (Houston) |
T Braeden Daniels | Washington (4) | Utah | Hebron (Carrollton) |
RB Zach Evans | L.A. Rams (6) | Mississippi | North Shore (Houston) |
DB Christian Gonzalez | New England (1) | Oregon | The Colony |
DB Erick Hallett | Jacksonville (6) | Pittsburgh | Cy-Fair (Cypress) |
DB Tre Hawkins | N.Y. Giants (6) | Old Dominion | Temple |
TE Elijah Higgins | Miami (6) | Stanford | Bowie |
DE Dylan Horton | Houston (4) | TCU | Frisco |
RB Roschon Johnson | Chicago (4) | Texas | Port Neches-Groves (Port Neches) |
WR Quentin Johnston | L.A. Chargers (1) | TCU | Temple |
DB Jaylon Jones | Indianapolis (7) | Texas A&M | Steele (Cibolo) |
DE Tyler Lacy | Jacksonville (4) | Oklahoma State | Sachse |
LB Ochaun Mathis | L.A. Rams (6) | Nebraska | Manor |
RB Kendre Miller | New Orleans (3) | TCU | Mount Enterprise |
WR Marvin Mims | Denver (2) | Oklahoma | Lone Star (Frisco) |
DT Moro Ojomo | Philadelphia (7) | Texas | Katy |
LB DeMarvion Overshown | Dallas (3) | Texas | Arp |
